Contents:
MD Exports LLPs is a preferred manufacturer, exporter & suppliers of API 5L Grade B Carbon Steel Seamless Pipe. India's largest stockholder of steel pipes & tubes including ASTM A106 Seamless Pipe, API 5L GR. B Seamless Pipe, X42 Pipe, X46 Pipe, X52 Pipe, X56 Pipe, X60 Pipe, X65 Pipe, X70 Pipe, Spiral Welded Pipe and many more. Seamless and Welded API 5L Line Pipes Supplier, Manufacturer - API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes in India
The American Petroleum Institute specification API 5L covers seamless and welded steel line pipe. This is steel pipe widely used by pipeline transportation systems in the petroleum and natural gas industries. API 5L Pipe is suitable for conveying gas, water, and oil.
API 5L carbon steel pipes are widely available and relatively affordable, Major infrastructure such as pipelines' first choice is API 5L Pipe. MD Exports LLPs Pvt Ltd. is a leading stockholder, distributor and supplier of wide range of API 5L Grade B Seamless Pipes and Welded Pipes. API 5L Grade B seamless pipes, grade of carbon steel is our specialized product and available in ready stock for all standard thicknesses up to SCH160. MD Exports LLPs is an authorised distributor of API 5L line pipes manufactured by manufacturers in India such as MSL, ISMT and JINDAL SAW (JSL).
When selecting the proper Material Specification, Pipe Grade, ASTM Special Requirement, API 5L Product Service Level (PSL), API 5L Annex Requirement or CSA Z245.1 Category or Service Group, the end use and method of pipe fabrication should be considered. Various practices are employed in all phases of steel production, which determine the type and quality of the finished product.
MD Exports LLPs stocks a full range of API 5l grade b, API 5L X52 PSL-1 & PSL-2 line pipe in seamless. Aesteion Steels is a leading supplier of API 5L line pipes in all major grades and sizes. Aesteion stock a wide range of API 5L Grade B Pipes. API 5L Grade B carbon steel seamless pipes are available in size range of 1/2” NB through 36”, & welded API 5L Grade B carbon steel pipes are also available in large dia. MD Exports LLP is distributor & dealer of certified manufacturers of API 5L Grade B carbon steel pipes, these all materials are suitable for bending, for flanging, for welding, and for similar forming operations.
Sizes
Nominal Pipe Size 2" to 24" O.D.
Wall Thickness - Schedule 10 through 160, STD, XS, XXS.
Standard: API 5L
Product Specification Level: PSL-2
Steel grade: X52
Size Range: 1/2 inch NB to 36 inch NB
Origin: Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin
Mills: Indian Mills, Japanese Mills, Korean Mills, European MIlls, US Mills, Russian Mills, Ukraine MIlls
Galvanised Finish | Black Oil Paint | Heat Marked Pipes | Mill TC EN 10204 3.1 | Lab Test Reports | Ex-Stock
Seamless and Welded API 5L Grade B Carbon Steel Pipes Up To 48” Available in ready stock
API 5L Grade B Carbon Steel Pipes
Hot Grades | X42 Pipe,X52 Pipe, X56 Pipe, X65 Pipe, X70 Pipe |
End Connections for Line Pipes | Plain, Bevel, Screwed, Threaded |
API 5L Grade B Carbon Steel Pipes Type | Seamless / ERW / Welded / Fabricated / CDW |
Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
Length | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
API 5L Grade B Carbon Steel Pipes End | Plain End, Beveled End, Threaded |
End Protection | Plastic Caps |
API 5L Grade B Carbon Steel Pipes Outside Coating | Black Painting, Anti-Corrosion Oil, Galvanised Finish, Finish as per customer Requirements |
Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports, India Boiler Regulations (IBR) Test Certificate |
Packing | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Customize Sizes and Specifications also available as per customer's specification in short time |
Related material products:
Carbon Steel Pipe Fittings ASTM A234 WPB, ASTM A105/105N
Other than API 5L B, X42 - X70 Steel Pipes, Tubes MD Exports LLPs can also supply carbon steel pipe fittings such as buittweld fittings, forged fittings, forged flanges, fasteners and gaskets.
24" SCH 40 Carbon Steel API 5L Gr. B Seamless Pipes | 16" SCH XXS API 5L CS Seamless Pipes | 12" SCH 40 API 5L Grade B Welded Pipes | 36" SCH XXS API 5L Carbon Steel Seamless Pipes | ASTM API 5L Line Pipes | Seamless and Welded API 5L Line Pipe & many more
Sizes and Grades Chart
Type of Pipe Regular Mill Production | Size Range, NPS | Size Range, Inches | Wall Thickness Range, Inches | Max. Length, Feet |
Seamless | 1.5 - 26 | 1.900 - 26 OD | 0.140 - 2.312 | 48 |
Electric Resistance Weld | 2 - 20 | 2.375 - 20.000 OD | 0.154 - 0.625 | 80 |
The following includes the material standards used most frequently for tubular applications
» ASPL M1020 Plain End ERW Pipe for Water Well Applications
» ASPL M1021 Plain End ERW Pipe for Use in Structural Applications
» ASPL M1024 Seamless Mechanical Tubing in Sizes from NPS 2 thru 26
» ASPL M1029 Plain End Seamless Pipe for Use in General Purpose Applications
» ASPL M1400 Constructional Alloy Steel Seamless Mechanical Tubing – Grades ASPL “T-1” Type A and ASPL “T-1” Type B
» ASPL M1407 ERW Pipe NPS 8 thru 12 for Lift Devices
» ASPL M1430 Seamless Steel Slurry Pipe - Grade ASPL 430
» ASPL M1431 Seamless Slurry Pipe to be Heat Treated. Primarily for Mechanical Joining
» ASPL M1470 Seamless Steel Pipe for Fabrication into Ordinary Welding Fittings
» ASPL M1471 Seamless Steel Pipe for Fabrication into High-Strength Welding Fittings
» ASPL M1475 Seamless Steel Pipe for Manufacture of Cold-Formed Fittings
» ASPL M2430 ERW Pipe Intended for Transportation of Solids in Slurry Form
Tolerance on dimension |
|||||
OD Tolerance |
WT Tolerance |
||||
A, B |
X42 ~ X70 |
||||
D<60.3mm |
+0.41/-0.40mm |
D<73mm |
+20%/-12.5% |
D<73mm |
+15%/-12.5% |
D>=60.3mm |
+0.75/-0.40mm |
D>=73mm |
+15%/-12.5% |
D>=73mm |
+15%/-12.5% |
Mechanical Properties PSL 1 |
|||||
Grade |
Yield Strength(Min.) |
Tensile Strength(Min.) |
Elongation |
||
Ksi |
MPa |
Ksi |
MPa |
E=1944 A 0.2 /U 0.9 |
|
B |
35 |
241 |
60 |
414 |
|
X42 |
42 |
290 |
60 |
414 |
|
X46 |
46 |
317 |
63 |
434 |
|
X52 |
52 |
359 |
66 |
455 |
|
X56 |
56 |
386 |
60 |
414 |
|
X60 |
60 |
414 |
63 |
434 |
|
X65 |
65 |
448 |
66 |
455 |
Mechanical Properties PSL 2 |
|||||||||
Grade |
Yield Strength |
Tensile Strength |
Elongation |
||||||
Min |
Max |
Min |
Max |
E=1944 A 0.2 / U 0.9 |
|||||
Ksi |
MPa |
Ksi |
MPa |
Ksi |
MPa |
Ksi |
MPa |
||
B |
35 |
241 |
65 |
448 |
60 |
414 |
110 |
758 |
|
X42 |
42 |
290 |
72 |
496 |
60 |
414 |
110 |
758 |
|
X46 |
46 |
317 |
76 |
524 |
63 |
434 |
110 |
758 |
|
X52 |
52 |
359 |
77 |
531 |
66 |
455 |
110 |
758 |
|
X56 |
56 |
386 |
79 |
544 |
71 |
490 |
110 |
758 |
|
X60 |
60 |
414 |
82 |
565 |
75 |
517 |
110 |
758 |
|
X65 |
65 |
448 |
87 |
600 |
77 |
531 |
110 |
758 |
Pipe Size (nominal) | Schedule | Outside Diameter | Inside Diameter | Wall Thickness | Wt. Lbs. per Foot |
---|---|---|---|---|---|
1/2 | 5 | .840 | .710 | .065 | .5383 |
1/2 | 10 | .840 | .674 | .083 | .6710 |
1/2 | 40 | .840 | .622 | .109 | .8510 |
1/2 | STD | .840 | .622 | .109 | .8510 |
1/2 | XH | .840 | .546 | .147 | 1.088 |
1/2 | 80 | .840 | .546 | .147 | 1.088 |
1/2 | 160 | .840 | .466 | .187 | 1.304 |
1/2 | XXH | .840 | .252 | .294 | 1.714 |
3/4 | 5 | 1.050 | .920 | .065 | .6838 |
3/4 | 10 | 1.050 | .884 | .083 | .8572 |
3/4 | 40 | 1.050 | .824 | .113 | 1.131 |
3/4 | STD | 1.050 | .824 | .113 | 1.131 |
3/4 | XH | 1.050 | .742 | .154 | 1.474 |
3/4 | 80 | 1.050 | .742 | .154 | 1.474 |
3/4 | 160 | 1.050 | .614 | .218 | 1.937 |
3/4 | XXH | 1.050 | .434 | .308 | 2.441 |
1 | 5 | 1.315 | 1.185 | .065 | .8678 |
1 | 10 | 1.315 | 1.097 | .109 | 1.404 |
1 | 40 | 1.315 | 1.049 | .133 | 1.679 |
1 | STD | 1.315 | 1.049 | .133 | 1.679 |
1 | XH | 1.315 | .957 | .179 | 2.172 |
1 | 80 | 1.315 | .957 | .179 | 2.172 |
1 | 160 | 1.315 | .815 | .250 | 2.844 |
1 | XXH | 1.315 | .599 | .358 | 3.659 |
1-1/4 | 5 | 1.660 | 1.530 | .065 | 1.107 |
1-1/4 | 10 | 1.660 | 1.442 | .109 | 1.806 |
1-1/4 | 40 | 1.660 | 1.380 | .140 | 2.273 |
1-1/4 | STD | 1.660 | 1.380 | .140 | 2.273 |
1-1/4 | XH | 1.660 | 1.278 | .191 | 2.997 |
1-1/4 | 80 | 1.660 | 1.278 | .191 | 2.997 |
1-1/4 | 160 | 1.660 | 1.160 | .250 | 3.765 |
1-1/4 | XXH | 1.660 | .896 | .382 | 5.214 |
1-1/2 | 5 | 1.900 | 1.770 | .065 | 1.274 |
1-1/2 | 10 | 1.900 | 1.682 | .109 | 2.085 |
1-1/2 | 40 | 1.900 | 1.610 | .145 | 2.718 |
1-1/2 | STD | 1.900 | 1.610 | .145 | 2.718 |
1-1/2 | XH | 1.900 | 1.500 | .200 | 3.631 |
1-1/2 | 80 | 1.900 | 1.500 | .200 | 3.631 |
1-1/2 | 160 | 1.900 | 1.338 | .281 | 4.859 |
1-1/2 | XXH | 1.900 | 1.100 | .400 | 6.408 |
2 | 5 | 2.375 | 2.245 | .065 | 1.604 |
2 | 10 | 2.375 | 2.157 | .109 | 2.638 |
2 | STD | 2.375 | 2.067 | .154 | 3.653 |
2 | 40 | 2.375 | 2.067 | .154 | 3.653 |
2 | XH | 2.375 | 1.939 | .218 | 5.022 |
2 | 80 | 2.375 | 1.939 | .218 | 5.022 |
2 | 160 | 2.375 | 1.687 | .344 | 7.462 |
2 | XXH | 2.375 | 1.503 | .436 | 9.029 |
2-1/2 | 5 | 2.875 | 2.709 | .083 | 2.475 |
2-1/2 | 10 | 2.875 | 2.635 | .120 | 3.531 |
2-1/2 | STD | 2.875 | 2.469 | .203 | 5.793 |
2-1/2 | 40 | 2.875 | 2.469 | .203 | 5.793 |
2-1/2 | XH | 2.875 | 2.323 | .276 | 7.661 |
2-1/2 | 80 | 2.875 | 2.323 | .276 | 7.661 |
2-1/2 | 160 | 2.875 | 2.125 | .375 | 10.01 |
2-1/2 | XXH | 2.875 | 1.771 | .552 | 13.70 |
3 | 5 | 3.500 | 3.334 | .083 | 3.029 |
3 | 10 | 3.500 | 3.260 | .120 | 4.332 |
3 | STD | 3.500 | 3.068 | .216 | 7.576 |
3 | 40 | 3.500 | 3.068 | .216 | 7.576 |
3 | XH | 3.500 | 2.900 | .300 | 10.25 |
3 | 80 | 3.500 | 2.900 | .300 | 10.25 |
3 | 160 | 3.500 | 2.625 | .438 | 14.32 |
3 | XXH | 3.500 | 2.300 | .600 | 18.58 |
3-1/2 | 5 | 4.000 | 3.834 | .083 | 3.472 |
3-1/2 | 10 | 4.000 | 3.760 | .120 | 4.973 |
3-1/2 | STD | 4.000 | 3.548 | .226 | 9.109 |
3-1/2 | 40 | 4.000 | 3.548 | .226 | 9.109 |
3-1/2 | XH | 4.000 | 3.364 | .318 | 12.51 |
3-1/2 | 80 | 4.000 | 3.364 | .318 | 12.51 |
3-1/2 | XXH | 4.000 | 2.728 | .636 | 22.85 |
4 | 5 | 4.500 | 4.334 | .083 | 3.915 |
4 | 10 | 4.500 | 4.260 | .120 | 5.613 |
4 | STD | 4.500 | 4.026 | .237 | 10.79 |
4 | 40 | 4.500 | 4.026 | .237 | 10.79 |
4 | XH | 4.500 | 3.826 | .337 | 14.98 |
4 | 80 | 4.500 | 3.826 | .337 | 14.98 |
4 | 120 | 4.500 | 3.625 | .438 | 19.00 |
4 | 160 | 4.500 | 3.438 | .531 | 22.51 |
4 | XXH | 4.500 | 3.152 | .674 | 27.54 |
4-1/2 | STD | 5.000 | 4.506 | .247 | 12.54 |
4-1/2 | XH | 5.000 | 4.290 | .355 | 17.61 |
5 | 5 | 5.563 | 5.345 | .109 | 6.349 |
5 | 10 | 5.563 | 5.295 | .134 | 7.770 |
5 | STD | 5.563 | 5.047 | .258 | 14.62 |
5 | 40 | 5.563 | 5.047 | .258 | 14.62 |
5 | XH | 5.563 | 4.813 | .375 | 20.78 |
5 | 80 | 5.563 | 4.813 | .375 | 20.78 |
5 | 120 | 5.563 | 4.563 | .500 | 27.04 |
5 | 160 | 5.563 | 4.313 | .625 | 32.96 |
5 | XXH | 5.563 | 4.063 | .750 | 38.55 |
6 | 5 | 6.625 | 6.407 | .109 | 7.585 |
6 | 10 | 6.625 | 6.357 | .134 | 9.289 |
6 | STD | 6.625 | 6.065 | .280 | 18.97 |
6 | 40 | 6.625 | 6.065 | .280 | 18.97 |
6 | XH | 6.625 | 5.761 | .432 | 28.57 |
6 | 80 | 6.625 | 5.761 | .432 | 28.57 |
6 | 120 | 6.625 | 5.500 | .562 | 36.39 |
6 | 160 | 6.625 | 5.187 | .719 | 45.35 |
6 | XXH | 6.625 | 4.897 | .864 | 53.16 |
7 | STD | 7.625 | 7.023 | .301 | 23.54 |
7 | XH | 7.625 | 6.625 | .500 | 38.04 |
7 | XXH | 7.625 | 5.875 | .875 | 63.08 |
8 | 5 | 8.625 | 8.407 | .109 | 9.914 |
8 | 10 | 8.625 | 8.329 | .148 | 13.40 |
8 | 20 | 8.625 | 8.125 | .250 | 22.36 |
8 | 30 | 8.625 | 8.071 | .277 | 24.70 |
8 | STD | 8.625 | 7.981 | .322 | 28.55 |
8 | 40 | 8.625 | 7.981 | .322 | 28.55 |
8 | 60 | 8.625 | 7.813 | .406 | 35.64 |
8 | XH | 8.625 | 7.625 | .500 | 43.39 |
8 | 80 | 8.625 | 7.625 | .500 | 43.39 |
8 | 100 | 8.625 | 7.437 | .594 | 50.95 |
8 | 120 | 8.625 | 7.187 | .719 | 60.71 |
8 | 140 | 8.625 | 7.000 | .812 | 67.76 |
8 | 160 | 8.625 | 6.813 | .906 | 74.69 |
8 | XXH | 8.625 | 6.875 | .875 | 72.42 |
9 | STD | 9.625 | 8.941 | .342 | 33.91 |
9 | XH | 9.625 | 8.625 | .500 | 48.73 |
10 | 5 | 10.750 | 10.482 | .134 | 15.19 |
10 | 10 | 10.750 | 10.420 | .165 | 18.70 |
10 | 20 | 10.750 | 10.250 | .250 | 28.04 |
10 | 30 | 10.750 | 10.136 | .307 | 34.24 |
10 | STD | 10.750 | 10.020 | .365 | 40.48 |
10 | 40 | 10.750 | 10.020 | .365 | 40.48 |
10 | 60 | 10.750 | 9.750 | .500 | 54.74 |
10 | XH | 10.750 | 9.750 | .500 | 54.74 |
10 | 80 | 10.750 | 9.562 | .594 | 64.43 |
10 | 100 | 10.750 | 9.312 | .719 | 77.03 |
10 | 120 | 10.750 | 9.062 | .844 | 89.29 |
10 | 140 | 10.750 | 8.750 | 1.000 | 104.1 |
10 | 160 | 10.750 | 8.500 | 1.125 | 115.6 |
10 | XXH | 10.750 | 8.750 | 1.000 | 104.1 |
11 | STD | 11.750 | 11.000 | .375 | 45.56 |
11 | XH | 11.750 | 10.7500 | .500 | 60.08 |
12 | 5 | 12.750 | 12.420 | .165 | 22.18 |
12 | 10 | 12.750 | 12.390 | .180 | 24.16 |
12 | 20 | 12.750 | 12.250 | .250 | 33.38 |
12 | 30 | 12.750 | 12.090 | .330 | 43.77 |
12 | STD | 12.750 | 12.000 | .375 | 49.56 |
12 | 40 | 12.750 | 11.938 | .406 | 53.52 |
12 | 60 | 12.750 | 11.625 | .562 | 73.15 |
12 | XH | 12.750 | 11.750 | .500 | 65.42 |
12 | 80 | 12.750 | 11.375 | .688 | 88.63 |
12 | 100 | 12.750 | 11.062 | .844 | 107.3 |
12 | 120 | 12.750 | 10.750 | 1.000 | 125.5 |
12 | 140 | 12.750 | 10.500 | 1.125 | 139.67 |
12 | 160 | 12.750 | 10.125 | 1.312 | 160.3 |
12 | XXH | 12.750 | 10.750 | 1.000 | 125.5 |
14 | 10 | 14.000 | 13.500 | .250 | 36.71 |
14 | 20 | 14.000 | 13.375 | .312 | 45.61 |
14 | 30 | 14.000 | 13.250 | .375 | 54.57 |
14 | STD | 14.000 | 13.250 | .375 | 54.57 |
14 | 40 | 14.000 | 13.125 | .438 | 63.44 |
14 | 60 | 14.000 | 12.812 | .594 | 85.05 |
14 | XH | 14.000 | 13.000 | .500 | 72.09 |
14 | 80 | 14.000 | 12.500 | .750 | 106.1 |
14 | 100 | 14.000 | 12.125 | .938 | 130.9 |
14 | 120 | 14.000 | 11.812 | 1.094 | 150.8 |
14 | 140 | 14.000 | 11.500 | 1.250 | 170.2 |
14 | 160 | 14.000 | 11.188 | 1.406 | 189.1 |
16 | 10 | 16.000 | 15.500 | .250 | 42.05 |
16 | 20 | 16.000 | 15.375 | .312 | 52.27 |
16 | 30 | 16.000 | 15.250 | .375 | 62.58 |
16 | STD | 16.000 | 15.250 | .375 | 62.48 |
16 | 40 | 16.000 | 15.000 | .500 | 82.77 |
16 | 60 | 16.000 | 14.688 | .656 | 107.5 |
16 | XH | 16.000 | 15.000 | .500 | 82.77 |
16 | 80 | 16.000 | 14.312 | .844 | 136.6 |
16 | 100 | 16.000 | 13.938 | 1.031 | 164.8 |
16 | 120 | 16.000 | 13.562 | 1.219 | 192.4 |
16 | 140 | 16.000 | 13.125 | 1.438 | 223.6 |
16 | 160 | 16.000 | 12.812 | 1.594 | 245.3 |
18 | 10 | 18.000 | 17.500 | .250 | 47.39 |
18 | 20 | 18.000 | 17.375 | .312 | 58.94 |
18 | 30 | 18.000 | 17.125 | .438 | 82.15 |
18 | STD | 18.000 | 17.250 | .375 | 70.59 |
18 | 40 | 18.000 | 16.875 | .562 | 104.7 |
18 | 60 | 18.000 | 16.500 | .750 | 138.2 |
18 | XH | 18.000 | 17.000 | .500 | 93.45 |
18 | 80 | 18.000 | 16.125 | .938 | 170.9 |
18 | 100 | 18.000 | 15.688 | 1.156 | 208.0 |
18 | 120 | 18.000 | 15.25 | 1.375 | 244.1 |
18 | 140 | 18.000 | 14.875 | 1.562 | 274.2 |
18 | 160 | 18.000 | 14.438 | 1.781 | 308.5 |
20 | 10 | 20.000 | 19.500 | .250 | 52.73 |
20 | 20 | 20.000 | 19.250 | .375 | 78.60 |
20 | 30 | 20.000 | 19.000 | .500 | 104.1 |
20 | STD | 20.000 | 19.250 | .375 | 78.60 |
20 | 40 | 20.000 | 18.812 | .594 | 123.1 |
20 | 60 | 20.000 | 18.375 | .812 | 166.4 |
20 | XH | 20.000 | 19.000 | .500 | 104.1 |
20 | 80 | 20.000 | 17.938 | 1.031 | 208.9 |
20 | 100 | 20.000 | 17.438 | 1.281 | 256.1 |
20 | 120 | 20.000 | 17.000 | 1.500 | 296.4 |
20 | 140 | 20.000 | 16.500 | 1.750 | 341.1 |
20 | 160 | 20.000 | 16.062 | 1.969 | 379.2 |
24 | 10 | 24.000 | 23.500 | .250 | 63.41 |
24 | 20 | 24.000 | 23.250 | .375 | 94.62 |
24 | 30 | 24.000 | 22.875 | .562 | 140.7 |
24 | STD | 24.000 | 23.250 | .375 | 94.62 |
24 | 40 | 24.000 | 22.625 | .688 | 171.3 |
24 | 60 | 24.000 | 22.062 | .969 | 238.4 |
24 | XH | 24.000 | 23.000 | .500 | 125.5 |
24 | 80 | 24.000 | 21.562 | 1.219 | 296.6 |
24 | 100 | 24.000 | 20.938 | 1.531 | 367.4 |
24 | 120 | 24.000 | 20.375 | 1.812 | 429.4 |
24 | 140 | 24.000 | 19.875 | 2.062 | 483.1 |
24 | 160 | 24.000 | 19.312 | 2.344 | 542.1 |
Api 5l pipe grade B | Origin Country | Unit | Per Unit (INR) |
---|---|---|---|
CARBON STEEL SEAMLESS PIPES (A106/API5L,GR.B/X42) SIZE: 20 (OD 508MM) SCH 120 |
Japan
|
KGS
|
180
|
CARBON STEEL SEAMLESS PIPES (A106/API5L,GR.B/X42) SIZE: 18 (OD 457MM) SCH 40 |
Japan
|
KGS
|
158
|
CARBON STEEL SEAMLESS PIPES (A106/API5L,GR.B/X42) SIZE: 1 1/2 (OD 48.26MM) SCH XXS |
Japan
|
KGS
|
135
|
OILWELL SUPPLIES:(QTY:24958.060 MTR) SEAMLESS LINE PIPE (114.3MM) OD X 7.9MM X 46.3 LAYER PO*, GRADE: API 5L GR X 46 P |
China
|
KGS
|
32
|
OILWELL SUPPLIES:(QTY:102422.710 MTR) SEAMLESS LINE PIPE (114.3 MM) OD X 7.9MM X 46.3 LAYER PO*, GRADE: API 5L GR X 46 |
China
|
KGS
|
32
|
NON ALLOY STEEL SEAMLESS PIPE ASTM/ ASTM A/SA 106/53/API 5L PSL1 GR.B SIZE(MM): 73.0 X 7.01 X 6000-6500 |
China
|
MTS
|
31,537
|
NON ALLOY STEEL SEAMLESS PIPE ASTM/ ASTM A/SA 106/53/API 5L PSL1 GR.B SIZE(MM): 73.0 X 6.25 X 6000-6500 |
China
|
MTS
|
31,537
|
NON ALLOY STEEL SEAMLESS PIPE ASTM/ ASTM A/SA 106/53/API 5L PSL1 GR.B SIZE(MM): 60.3 X 6.25 X 6000-6500 |
China
|
MTS
|
31,537
|
NON ALLOY STEEL SEAMLESS PIPE ASTM/ ASTM A/SA 106/53/API 5L PSL1 GR.B SIZE(MM): 88.9 X 5.49 X 6000-6500 |
China
|
MTS
|
31,537
|
CARBON STEEL SEAMLESS LINE PIPES API 5L X65 OD. 355.6MM X WT. 22.2 MM |
Japan
|
MTS
|
78,351
|
CARBON STEEL SEAMLESS PIPES (API5L GR.6 A333, X 52 PSL2) |
Italy
|
KGS
|
208
|
CARBON STEEL SEAMLESS PIPES (API5L GR.6 A333, X 52 PSL2) |
Italy
|
KGS
|
301
|
CARBON STEEL SEAMLESS PIPES (API5L GR.6 A333, X 52) (MTR. 11.54) |
Italy
|
KGS
|
251
|
CARBON STEEL SEAMLESS PIPES ASTM A106/API 5L GR.B SIZE: 219.1MM X 12.7MMX5.8M |
China
|
MTS
|
32,554
|
CARBON STEEL SEAMLESS PIPES ASTM A106/API 5L GR.B SIZE: 168.3MM X 10.97MMX5.8M |
China
|
MTS
|
32,554
|
CARBON STEEL SEAMLESS PIPES ASTM A106/API 5L GR.B SIZE: 114.3MM X 6.02MMX5.8M |
China
|
MTS
|
32,554
|
MILD STEEL SEAMLESS PIPES, GRADE: API 5L/ASTM A106/A53 GR.B, SIZE: OD:141.3MM X W.T 6.55MM |
China
|
MTS
|
31,876
|
MILD STEEL SEAMLESS PIPES , GRADE: API 5L/ASTM A106/A53 GR.B, SIZE: OD:168.3MM X W.T 7.11MM |
China
|
MTS
|
31,198
|
MILD STEEL SEAMLESS PIPES,, GRADE: API 5L/ASTM A106/A53 GR.B, SIZE: OD:219.1MM X W.T 8.18MM |
China
|
MTS
|
31,198
|
MILD STEEL SEAMLESS PIPES , GRADE: API 5L/ASTM A106/A53 GR.B, SIZE: OD:73MM X W.T 5.16MM |
China
|
MTS
|
32,554
|
MILD STEEL SEAMLESS PIPES, GRADE: API 5L/ASTM A106/A53 GR.B, SIZE: OD:114.3MM X W.T 6.02MM |
China
|
MTS
|
31,537
|
MILD STEEL SEAMLESS PIPES GRADE: API 5L GR.B/ASTM A 106 GR. B, SIZE: 3 NB X 10 NB (88.9MM OD TO 273.00 MM OD) |
China
|
MTS
|
25,242
|
NON ALLOY STEEL SEAMLESS PIPE ASTM/ ASTM A/SA 106/53/API 5L PSL1 GR.B SIZE(MM): 60.3 X 6.25 X 6000-6500 |
China
|
MTS
|
31,537
|
NON ALLOY STEEL SEAMLESS PIPE ASTM/ ASTM A/SA 106/53/API 5L PSL1 GR.B SIZE(MM): 73.0 X 7.01 X 6000-6500 |
China
|
MTS
|
31,537
|
CARBON STEEL SEAMLESS MOTHER PIPES ( HOT FINISHED)ASTM A106 G-B/API5L GR-B SIZE: 305MM X 9.5MM X 5M-5.8M |
China
|
MTS
|
35,812
|
CARBON STEEL SEAMLESS MOTHER PIPES ( HOT FINISHED)ASTM A106 G-B/API5L GR-B SIZE: 305MM X 9.5MM X 5M-5.8M |
China
|
MTS
|
35,812
|
CARBON STEEL SEAMLESS MOTHER PIPES ( HOT FINISHED)ASTM A106 G-B/API5L GR-B SIZE: 305MM X 9.5MM X 5M-5.8M |
China
|
MTS
|
35,812
|
MILD STEEL SEAMLESS PIPE (A-106 /A53/API 5L GR.B) (168.3 MMX 6.4 MM X 6~6.5M) |
China
|
MTS
|
31,082
|
SEAMLESS TUBES FOR SPECIAL CONDUITS , EN10208-2,L360NB +API5L X 52 PSL 2 (1 PCS/ 5.980 METER) |
Czech Republic
|
KGS
|
263
|
SEAMLESS TUBES FOR SPECIAL CONDUITS , EN10208-2,L360NB +API5L X 52 PSL 2 (1 PCS / 5.950 METER ) |
Czech Republic
|
KGS
|
240
|