ASME SA 334 GRADE 6 CARBON STEEL SEAMLESS TUBES (ASTM A 334 M - 89 / ASME SA 334 /ASTMA334M-89/ASMESA334)
New
Chemical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
max 0.30 | min 0.10 | 0.29 – 1.06 | 0.025 | 0.025 | – | – | – | – | – |
Mechanical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Yield Strength | Tensile Strength | Elongation A5 min | |||||||
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | ||||
415 | – | 60 | 30 |
Equivalent Designation | |||||
---|---|---|---|---|---|
DIN | EN | BS | NFA | ASTM | ASME |
DIN 17179 Grade FGP 28 | EN P265NL Grade 10217-4 | NFA A 36-2051) Grade A 42 FP | ASTM A334 Grade6 | ASME SA 334 Grade 6 | UNI C20 |
No customer comments for the moment.