No products
New
ASME SA106 Carbon Steel Tube ASME SA106 Seamless Tube |
A106 Carbon Steel Pipe
|
NPS | Over | Under |
---|---|---|
1 ½ and smaller | +1/64” | -1/64” |
2-4 | +1/32” | -1/32” |
5-8 | +1/16” | -1/32” |
10-18 | +3/32” | -1/32” |
Over 18 | +1/8” | -1/32” |
A 106 Pipe Schedule Chart:
Quantity | Feet, centimeters, or number of lengths | ||||
Name of material | Seamless or Welded Pipe | ||||
Grade | Grade A, Grade B, or Grade C | ||||
Manufacture | Hot-finished or cold-drawn | ||||
Size | NPS or Outside Diameter and Schedule Number of Average Wall Thickness | ||||
Special outside diameter tolerance pipe | |||||
Inside diameter tolerance pipe, over 10 in ID | |||||
Length | Specific or random | ||||
Supplementary requirements | |||||
Test Report Required | |||||
Specification designation | |||||
Hydrostatic test | |||||
Special requirements |
Grade A | Grade B | Grade C | Total of Cr, Cu, Mo, Ni, and V shall not exceed 1% | |
Carbon max. % | 0.25 | 0.30 | 0.35 | |
Manganese % | 0.27 to 0.93 | 0.29 to 1.06 | 0.29 to 1.06 | |
Phosphorous, max. % | 0.035 | 0.035 | 0.035 | |
Sulfur, max. % | 0.035 | 0.035 | 0.035 | |
Silicon, min.% | 0.10 | 0.10 | 0.10 | |
Chrome, max. % | 0.40 | 0.40 | 0.40 | |
Copper, max. % | 0.40 | 0.40 | 0.40 | |
Molybdenum, max. % | 0.15 | 0.15 | 0.15 | |
Nickel, max. % | 0.40 | 0.40 | 0.40 | |
Vanadium, min.% | 0.08 | 0.08 | 0.08 |
A106 Pipe Sizes:
NPS [DN Designator] | Over | Under | ||
in. | mm | in. | mm | |
1/8 to 1-1/2 [6 to 40], incl | 1/64 (0.015) | 0.4 | 1/64 (0.015) | 0.4 |
Over 1-1/2 to 4 [40 to 100], incl | 1/32 (0.031) | 0.8 | 1/32 (0.031) | 0.8 |
Over 4 to 8 [100 to 200], incl | 1/16 (0.062) | 1.6 | 1/32 (0.031) | 0.8 |
Over 8 to 18 [200 to 450], incl | 3/32 (0.093) | 2.4 | 1/32 (0.031) | 0.8 |
Over 18 to 26 [450 to 650], incl | 1/8 (0.125) | 3.2 | 1/32 (0.031) | 0.8 |
Over 26 to 34 [650 to 859], incl | 5/32 (0.156) | 4.0 | 1/32 (0.031) | 0.8 |
Over 34 to 48 [850 to 1200], incl | 3/16 (0.187) | 4.8 | 1/32 (0.031) | 0.8 |
A 106 Pipe Weight Chart (Weight Table):
WEIGHT per Kg. / Mtr.
ASTM PIPE SCHEDULE: Wall Thickness in MM, Wt = Weight in Kg. / Mtr.
|
A 106 Pipe Pressure Rating:
Maximum Allowable Pressure (psi) | ||||||||||||
1/2 | 0.84 | 0.109 | 0.622 | 401) | 6747 | 6168 | 5994 | 5792 | 5473 | 5010 | 4894 | 4865 |
0.84 | 0.147 | 0.546 | 802) | 9483 | 8669 | 8424 | 8140 | 7692 | 7041 | 6878 | 6837 | |
0.84 | 0.188 | 0.464 | 160 | 12704 | 11614 | 11287 | 10905 | 10305 | 9433 | 9215 | 9160 | |
0.84 | 0.294 | 0.252 | 22653 | 20708 | 20125 | 19444 | 18375 | 16819 | 16431 | 16333 | ||
3/4 | 1.05 | 0.113 | 0.824 | 40 | 5487 | 5016 | 4875 | 4710 | 4451 | 4074 | 3980 | 3957 |
1.05 | 0.154 | 0.742 | 80 | 7743 | 7079 | 6879 | 6647 | 6281 | 5749 | 5616 | 5583 | |
1.05 | 0.219 | 0.612 | 160 | 11666 | 10665 | 10364 | 10014 | 9463 | 8662 | 8462 | 8412 | |
1.05 | 0.308 | 0.434 | 17861 | 16328 | 15868 | 15331 | 14488 | 13261 | 12955 | 12878 | ||
1 | 1.315 | 0.133 | 1.049 | 40 | 5128 | 4688 | 4556 | 4402 | 4160 | 3808 | 3720 | 3698 |
1.315 | 0.179 | 0.957 | 80 | 7118 | 6507 | 6324 | 6110 | 5774 | 5285 | 5163 | 5133 | |
1.315 | 0.25 | 0.815 | 160 | 10448 | 9552 | 9283 | 8969 | 8475 | 7758 | 7578 | 7534 | |
1.315 | 0.358 | 0.599 | 16219 | 14827 | 14409 | 13922 | 13156 | 12042 | 11764 | 11694 | ||
1 1/4 | 1.66 | 0.14 | 1.38 | 40 | 4214 | 3853 | 3744 | 3618 | 3419 | 3129 | 3057 | 3039 |
1.66 | 0.191 | 1.278 | 80 | 5905 | 5398 | 5246 | 5069 | 4790 | 4385 | 4283 | 4258 | |
1.66 | 0.25 | 1.16 | 160 | 7979 | 7295 | 7089 | 6849 | 6473 | 5925 | 5788 | 5753 | |
1.66 | 0.382 | 0.896 | 13143 | 12015 | 11677 | 11282 | 10661 | 9759 | 9533 | 9477 | ||
1 1/2 | 1.9 | 0.145 | 1.61 | 40 | 3788 | 3462 | 3365 | 3251 | 3072 | 2812 | 2747 | 2731 |
1.9 | 0.2 | 1.5 | 80 | 5356 | 4897 | 4759 | 4598 | 4345 | 3977 | 3885 | 3862 | |
1.9 | 0.281 | 1.338 | 160 | 7817 | 7146 | 6944 | 6710 | 6341 | 5804 | 5670 | 5636 | |
1.9 | 0.4 | 1.1 | 11797 | 10785 | 10481 | 10127 | 9570 | 8759 | 8557 | 8506 | ||
2 | 2.375 | 0.109 | 2.157 | 10 | 2220 | 2030 | 1972 | 1906 | 1801 | 1648 | 1610 | 1601 |
2.375 | 0.154 | 2.067 | 40 | 3187 | 2913 | 2831 | 2736 | 2585 | 2366 | 2312 | 2298 | |
2.375 | 0.218 | 1.939 | 80 | 4616 | 4220 | 4101 | 3963 | 3745 | 3428 | 3348 | 3329 | |
2.375 | 0.25 | 1.875 | 5356 | 4897 | 4759 | 4598 | 4345 | 3977 | 3885 | 3862 | ||
2.375 | 0.281 | 1.813 | 6090 | 5567 | 5410 | 5227 | 4940 | 4522 | 4417 | 4391 | ||
2.375 | 0.344 | 1.687 | 160 | 7634 | 6979 | 6782 | 6553 | 6193 | 5668 | 5537 | 5505 | |
2.375 | 0.436 | 1.503 | 10027 | 9167 | 8908 | 8607 | 8134 | 7445 | 7273 | 7230 | ||
2 1/2 | 2.875 | 0.12 | 2.635 | 10 | 2012 | 1840 | 1788 | 1727 | 1632 | 1494 | 1460 | 1451 |
2.875 | 0.203 | 2.469 | 40 | 3487 | 3188 | 3098 | 2993 | 2829 | 2589 | 2529 | 2514 | |
2.875 | 0.216 | 2.443 | 3725 | 3405 | 3309 | 3197 | 3022 | 2766 | 2702 | 2686 | ||
2.875 | 0.25 | 2.375 | 4355 | 3981 | 3869 | 3738 | 3533 | 3234 | 3159 | 3140 | ||
2.875 | 0.276 | 2.323 | 80 | 4846 | 4430 | 4305 | 4159 | 3931 | 3598 | 3515 | 3494 | |
2.875 | 0.375 | 2.125 | 160 | 6786 | 6204 | 6029 | 5825 | 5505 | 5039 | 4922 | 4893 | |
2.875 | 0.552 | 1.771 | 10571 | 9664 | 9391 | 9074 | 8575 | 7849 | 7667 | 7622 | ||
3 | 3.5 | 0.12 | 3.26 | 1643 | 1502 | 1459 | 1410 | 1333 | 1220 | 1192 | 1184 | |
3.5 | 0.156 | 3.188 | 2154 | 1969 | 1913 | 1849 | 1747 | 1599 | 1562 | 1553 | ||
3.5 | 0.172 | 3.156 | 2384 | 2179 | 2118 | 2046 | 1934 | 1770 | 1729 | 1719 | ||
3.5 | 0.188 | 3.124 | 2615 | 2391 | 2324 | 2245 | 2122 | 1942 | 1897 | 1886 | ||
3.5 | 0.216 | 3.068 | 40 | 3025 | 2766 | 2688 | 2597 | 2454 | 2246 | 2194 | 2181 | |
3.5 | 0.25 | 3 | 3530 | 3227 | 3136 | 3030 | 2864 | 2621 | 2561 | 2545 | ||
3.5 | 0.281 | 2.938 | 3998 | 3655 | 3552 | 3432 | 3243 | 2969 | 2900 | 2883 | ||
3.5 | 0.3 | 2.9 | 80 | 4288 | 3920 | 3810 | 3681 | 3479 | 3184 | 3110 | 3092 | |
3.5 | 0.438 | 2.624 | 160 | 6480 | 5924 | 5757 | 5563 | 5257 | 4812 | 4700 | 4673 | |
3.5 | 0.6 | 2.3 | 9258 | 8464 | 8225 | 7947 | 7510 | 6874 | 6715 | 6675 | ||
3 1/2 | 4 | 0.12 | 3.76 | 10 | 1432 | 1309 | 1273 | 1230 | 1162 | 1064 | 1039 | 1033 |
4 | 0.226 | 3.548 | 140 | 2758 | 2521 | 2450 | 2367 | 2237 | 2047 | 2000 | 1988 | |
4 | 0.25 | 3.5 | 3066 | 2803 | 2724 | 2632 | 2487 | 2276 | 2224 | 2211 | ||
4 | 0.281 | 3.438 | 3469 | 3171 | 3082 | 2977 | 2814 | 2575 | 2516 | 2501 | ||
4 | 0.318 | 3.364 | 80 | 3956 | 3617 | 3515 | 3396 | 3209 | 2938 | 2870 | 2853 | |
4 | 0.636 | 2..728 | 8489 | 7761 | 7542 | 7287 | 6886 | 6303 | 6157 | 6121 | ||
4 | 4.5 | 0.12 | 4.26 | 10 | 1270 | 1161 | 1128 | 1090 | 1030 | 943 | 921 | 916 |
4.5 | 0.156 | 4.188 | 1662 | 1519 | 1476 | 1426 | 1348 | 1234 | 1205 | 1198 | ||
4.5 | 0.188 | 4.124 | 2014 | 1841 | 1789 | 1729 | 1634 | 1495 | 1461 | 1452 | ||
4.5 | 0.203 | 4.094 | 2181 | 1994 | 1938 | 1872 | 1769 | 1619 | 1582 | 1572 | ||
4.5 | 0.219 | 4.062 | 2360 | 2157 | 2096 | 2026 | 1914 | 1752 | 1712 | 1701 | ||
4.5 | 0.237 | 4.026 | 40 | 2562 | 2342 | 2276 | 2199 | 2078 | 1902 | 1858 | 1847 | |
4.5 | 0.25 | 4 | 2709 | 2477 | 2407 | 2326 | 2198 | 2012 | 1965 | 1953 | ||
4.5 | 0.281 | 3.938 | 60 | 3063 | 2800 | 2721 | 2629 | 2485 | 2274 | 2222 | 2208 | |
4.5 | 0.312 | 3.876 | 3421 | 3127 | 3039 | 2936 | 2775 | 2540 | 2481 | 2466 | ||
4.5 | 0.337 | 3.826 | 80 | 3712 | 3394 | 3298 | 3186 | 3011 | 2756 | 2693 | 2677 | |
4.5 | 0.438 | 3.624 | 120 | 4919 | 4497 | 4370 | 4222 | 3990 | 3652 | 3568 | 3547 | |
4.5 | 0.531 | 3.438 | 160 | 6072 | 5551 | 5394 | 5212 | 4925 | 4508 | 4404 | 4378 | |
4.5 | 0.674 | 3.152 | 7930 | 7249 | 7045 | 6807 | 6432 | 5888 | 5752 | 5718 | ||
5 | 5.563 | 0.188 | 5.187 | 1619 | 1480 | 1438 | 1389 | 1313 | 1202 | 1174 | 1167 | |
5.563 | 0.219 | 5.125 | 1894 | 1732 | 1683 | 1626 | 1536 | 1406 | 1374 | 1366 | ||
5.563 | 0.258 | 5.047 | 40 | 2244 | 2052 | 1994 | 1927 | 1821 | 1667 | 1628 | 1618 | |
5.563 | 0.281 | 5.001 | 2453 | 2242 | 2179 | 2106 | 1990 | 1821 | 1779 | 1769 | ||
5.563 | 0.312 | 4.939 | 2736 | 2501 | 2431 | 2349 | 2220 | 2032 | 1985 | 1973 | ||
5.563 | 0.344 | 4.875 | 3032 | 2771 | 2693 | 2602 | 2459 | 2251 | 2199 | 2186 | ||
5.563 | 0.375 | 4.813 | 80 | 3320 | 3035 | 2950 | 2850 | 2693 | 2465 | 2408 | 2394 | |
5.563 | 0.5 | 4.563 | 120 | 4513 | 4126 | 4009 | 3874 | 3661 | 3351 | 3273 | 3254 | |
5.563 | 0.625 | 4.313 | 160 | 5753 | 5259 | 5111 | 4938 | 4666 | 4271 | 4172 | 4148 | |
5.563 | 0.75 | 4.063 | 7042 | 6438 | 6256 | 6045 | 5712 | 5229 | 5108 | 5078 | ||
6 | 6.625 | 0.109 | 6.407 | 5 | 777 | 710 | 690 | 667 | 630 | 577 | 564 | 560 |
6.625 | 0.134 | 6.357 | 10 | 958 | 876 | 851 | 822 | 777 | 711 | 695 | 691 | |
6.625 | 0.156 | 6.313 | 1118 | 1022 | 994 | 960 | 907 | 830 | 811 | 806 | ||
6.625 | 0.188 | 6.249 | 1353 | 1237 | 1202 | 1161 | 1098 | 1005 | 981 | 976 | ||
6.625 | 0.203 | 6.219 | 1464 | 1338 | 1300 | 1256 | 1187 | 1087 | 1062 | 1055 | ||
6.625 | 0.219 | 6.187 | 1582 | 1446 | 1406 | 1358 | 1283 | 1175 | 1148 | 1141 | ||
6.625 | 0.25 | 6.125 | 1813 | 1658 | 1611 | 1556 | 1471 | 1346 | 1315 | 1307 | ||
6.625 | 0.28 | 6.065 | 40 | 2038 | 1863 | 1811 | 1750 | 1653 | 1514 | 1479 | 1470 | |
6.625 | 0.312 | 6.001 | 2281 | 2085 | 2026 | 1958 | 1850 | 1693 | 1654 | 1644 | ||
6.625 | 0.344 | 5.937 | 2525 | 2308 | 2243 | 2167 | 2048 | 1874 | 1831 | 1820 | ||
6.625 | 0.375 | 5.875 | 2763 | 2526 | 2455 | 2372 | 2241 | 2051 | 2004 | 1992 | ||
6.625 | 0.432 | 5.761 | 80 | 3206 | 2931 | 2848 | 2752 | 2601 | 2380 | 2325 | 2312 | |
6.625 | 0.5 | 5.625 | 3743 | 3422 | 3325 | 3213 | 3036 | 2779 | 2715 | 2699 | ||
6.625 | 0.562 | 5.501 | 120 | 4241 | 3877 | 3768 | 3640 | 3440 | 3149 | 3076 | 3058 | |
6.625 | 0.625 | 5.375 | 4755 | 4347 | 4224 | 4082 | 3857 | 3531 | 3449 | 3429 | ||
6.625 | 0.719 | 5.187 | 160 | 5538 | 5063 | 4920 | 4754 | 4492 | 4112 | 4017 | 3993 | |
6.625 | 0.864 | 4.897 | 6785 | 6203 | 6028 | 5824 | 5504 | 5038 | 4922 | 4892 | ||
6.625 | 1 | 4.625 | 8000 | 7313 | 7107 | 6867 | 6489 | 5940 | 5803 | 5768 | ||
6.625 | 1.125 | 4.375 | 9157 | 8371 | 8135 | 7860 | 7428 | 6799 | 6642 | 6603 | ||
8 | 8.625 | 0.188 | 8.25 | 1034 | 945 | 918 | 887 | 839 | 768 | 750 | 745 | |
8.625 | 0.203 | 8.219 | 1118 | 1022 | 993 | 960 | 907 | 830 | 811 | 806 | ||
8.625 | 0.219 | 8.187 | 1208 | 1104 | 1073 | 1037 | 980 | 897 | 876 | 871 | ||
8.625 | 0.237 | 8.151 | 1309 | 1197 | 1163 | 1124 | 1062 | 972 | 950 | 944 | ||
8.625 | 0.25 | 8.125 | 20 | 1383 | 1264 | 1228 | 1187 | 1122 | 1027 | 1003 | 997 | |
8.625 | 0.277 | 8.071 | 30 | 1536 | 1404 | 1365 | 1319 | 1246 | 1141 | 1114 | 1108 | |
8.625 | 0.312 | 8.001 | 1736 | 1587 | 1542 | 1490 | 1408 | 1289 | 1259 | 1252 | ||
8.625 | 0.322 | 7.981 | 40 | 1793 | 1639 | 1593 | 1539 | 1455 | 1332 | 1301 | 1293 | |
8.625 | 0.344 | 7.937 | 1920 | 1755 | 1706 | 1648 | 1557 | 1425 | 1393 | 1384 | ||
8.625 | 0.375 | 7.875 | 2099 | 1919 | 1865 | 1802 | 1703 | 1559 | 1523 | 1514 | ||
8.625 | 0.406 | 7.813 | 60 | 2279 | 2084 | 2025 | 1957 | 1849 | 1692 | 1653 | 1644 | |
8.625 | 0.438 | 7.749 | 2467 | 2255 | 2191 | 2117 | 2001 | 1831 | 1789 | 1779 | ||
8.625 | 0.5 | 7.625 | 80 | 2833 | 2590 | 2517 | 2432 | 2298 | 2103 | 2055 | 2043 | |
8.625 | 0.562 | 7.501 | 3203 | 2928 | 2846 | 2750 | 2598 | 2379 | 2324 | 2310 | ||
8.625 | 0.594 | 7.437 | 100 | 3396 | 3105 | 3017 | 2915 | 2755 | 2522 | 2464 | 2449 | |
8.625 | 0.625 | 7.375 | 3585 | 3277 | 3185 | 3077 | 2908 | 2662 | 2600 | 2585 | ||
8.625 | 0.719 | 7.187 | 120 | 4162 | 3805 | 3698 | 3573 | 3376 | 3090 | 3019 | 3001 | |
8.625 | 0.812 | 7.001 | 140 | 4744 | 4337 | 4215 | 4073 | 3849 | 3523 | 3441 | 3421 | |
8.625 | 0.875 | 6.875 | 5145 | 4703 | 4571 | 4416 | 4174 | 3820 | 3732 | 3710 | ||
8.625 | 0.906 | 6.813 | 160 | 5344 | 4885 | 4748 | 4587 | 4335 | 3968 | 3876 | 3853 | |
10 | 10.75 | 0.188 | 10.374 | 827 | 756 | 734 | 709 | 670 | 614 | 599 | 596 | |
10.75 | 0.203 | 10.374 | 893 | 817 | 794 | 767 | 725 | 663 | 648 | 644 | ||
10.75 | 0.219 | 10.312 | 965 | 882 | 857 | 828 | 783 | 717 | 700 | 696 | ||
10.75 | 0.237 | 10.276 | 1046 | 956 | 929 | 898 | 848 | 777 | 759 | 754 | ||
10.75 | 0.25 | 10.25 | 20 | 1104 | 1009 | 981 | 948 | 896 | 820 | 801 | 796 | |
10.75 | 0.279 | 10.192 | 1235 | 1129 | 1097 | 1060 | 1002 | 917 | 896 | 891 | ||
10.75 | 0.307 | 10.136 | 30 | 1362 | 1245 | 1210 | 1169 | 1105 | 1011 | 988 | 982 | |
10.75 | 0.344 | 10.062 | 1530 | 1399 | 1360 | 1314 | 1241 | 1136 | 1110 | 1103 | ||
10.75 | 0.365 | 10.02 | 40 | 1626 | 1487 | 1445 | 1396 | 1319 | 1208 | 1180 | 1173 | |
10.75 | 0.375 | 10 | 1672 | 1529 | 1486 | 1435 | 1356 | 1242 | 1213 | 1206 | ||
10.75 | 0.438 | 9.874 | 1963 | 1794 | 1744 | 1685 | 1592 | 1457 | 1424 | 1415 | ||
10.75 | 0.5 | 9.75 | 60 | 2251 | 2058 | 2000 | 1932 | 1826 | 1671 | 1633 | 1623 | |
10.75 | 0.562 | 9.626 | 2543 | 2324 | 2259 | 2182 | 2062 | 1888 | 1844 | 1833 | ||
10.75 | 0.594 | 9.562 | 80 | 2694 | 2463 | 2393 | 2312 | 2185 | 2000 | 1954 | 1942 | |
10.75 | 0.625 | 9.5 | 2841 | 2598 | 2524 | 2439 | 2305 | 2110 | 2061 | 2049 | ||
10.75 | 0.719 | 9.312 | 100 | 3293 | 3010 | 2926 | 2827 | 2671 | 2445 | 2388 | 2374 | |
10.75 | 0.812 | 9.126 | 3746 | 3425 | 3328 | 3216 | 3039 | 2782 | 2717 | 2701 | ||
10.75 | 0.844 | 9.062 | 120 | 3904 | 3569 | 3468 | 3351 | 3167 | 2899 | 2832 | 2815 | |
10.75 | 1 | 8.75 | 140 | 4683 | 4281 | 4161 | 4020 | 3799 | 3477 | 3397 | 3377 | |
10.75 | 1.125 | 8.5 | 160 | 5322 | 4865 | 4728 | 4569 | 4317 | 3952 | 3860 | 3838 | |
12 | 12.75 | 0.188 | 12.374 | 695 | 636 | 618 | 597 | 564 | 516 | 504 | 501 | |
12.75 | 0.203 | 12.374 | 752 | 687 | 668 | 645 | 610 | 558 | 545 | 542 | ||
12.75 | 0.219 | 12.312 | 812 | 742 | 721 | 697 | 658 | 603 | 589 | 585 | ||
12.75 | 0.237 | 12.276 | 879 | 804 | 781 | 755 | 713 | 653 | 638 | 634 | ||
12.75 | 0.25 | 12.25 | 20 | 928 | 849 | 825 | 797 | 753 | 689 | 673 | 669 | |
12.75 | 0.281 | 12.188 | 1045 | 956 | 929 | 897 | 848 | 776 | 758 | 754 | ||
12.75 | 0.312 | 12.126 | 1163 | 1063 | 1033 | 998 | 943 | 864 | 844 | 839 | ||
12.75 | 0.33 | 12.09 | 30 | 1232 | 1126 | 1094 | 1057 | 999 | 914 | 893 | 888 | |
12.75 | 0.344 | 12.062 | 1285 | 1175 | 1142 | 1103 | 1042 | 954 | 932 | 927 | ||
12.75 | 0.375 | 12 | 1404 | 1283 | 1247 | 1205 | 1139 | 1042 | 1018 | 1012 | ||
12.75 | 0.406 | 11.938 | 40 | 1523 | 1392 | 1353 | 1307 | 1235 | 1131 | 1104 | 1098 | |
12.75 | 0.438 | 11.874 | 1646 | 1505 | 1462 | 1413 | 1335 | 1222 | 1194 | 1187 | ||
12.75 | 0.5 | 11.75 | 1887 | 1725 | 1676 | 1619 | 1530 | 1401 | 1368 | 1360 | ||
12.75 | 0.562 | 11.626 | 60 | 2129 | 1946 | 1892 | 1828 | 1727 | 1581 | 1544 | 1535 | |
12.75 | 0.625 | 11.5 | 2378 | 2173 | 2112 | 2041 | 1929 | 1765 | 1724 | 1714 | ||
12.75 | 0.688 | 11.374 | 80 | 2628 | 2402 | 2335 | 2256 | 2132 | 1951 | 1906 | 1895 | |
12.75 | 0.75 | 11.25 | 2877 | 2630 | 2556 | 2469 | 2333 | 2136 | 2086 | 2074 | ||
12.75 | 0.844 | 11.062 | 100 | 3257 | 2978 | 2894 | 2796 | 2642 | 2418 | 2363 | 2349 | |
12.75 | 1 | 10.75 | 120 | 3900 | 3565 | 3464 | 3347 | 3163 | 2895 | 2828 | 2812 | |
12.75 | 1.125 | 10.5 | 140 | 4424 | 4044 | 3930 | 3797 | 3589 | 3285 | 3209 | 3190 | |
12.75 | 1.312 | 10.126 | 160 | 5225 | 4777 | 4642 | 4485 | 4239 | 3880 | 3790 | 3768 | |
14 | 14 | 0.25 | 13.5 | 10 | 844 | 772 | 750 | 725 | 685 | 627 | 612 | 609 |
14 | 0.281 | 13.438 | 951 | 869 | 845 | 816 | 771 | 706 | 689 | 685 | ||
14 | 0.312 | 13.376 | 20 | 1057 | 967 | 939 | 908 | 858 | 785 | 767 | 762 | |
14 | 0.344 | 13.312 | 1168 | 1068 | 1038 | 1003 | 947 | 867 | 847 | 842 | ||
14 | 0.375 | 13.25 | 30 | 1276 | 1166 | 1133 | 1095 | 1035 | 947 | 925 | 920 | |
14 | 0.406 | 13.188 | 1383 | 1265 | 1229 | 1188 | 1122 | 1027 | 1003 | 998 | ||
14 | 0.438 | 13.124 | 40 | 1495 | 1367 | 1328 | 1284 | 1213 | 1110 | 1085 | 1078 | |
14 | 0.459 | 13.082 | 1569 | 1434 | 1394 | 1347 | 1273 | 1165 | 1138 | 1131 | ||
14 | 0.5 | 13 | 1713 | 1566 | 1522 | 1471 | 1390 | 1272 | 1243 | 1235 | ||
14 | 0.562 | 12.876 | 1933 | 1767 | 1717 | 1659 | 1568 | 1435 | 1402 | 1394 | ||
14 | 0.594 | 12.812 | 60 | 2047 | 1871 | 1818 | 1757 | 1660 | 1520 | 1484 | 1476 | |
14 | 0.625 | 12.75 | 2157 | 1972 | 1917 | 1852 | 1750 | 1602 | 1565 | 1556 | ||
14 | 0.688 | 12.624 | 2384 | 2179 | 2118 | 2046 | 1934 | 1770 | 1729 | 1719 | ||
14 | 0.75 | 12.5 | 80 | 2608 | 2384 | 2317 | 2239 | 2116 | 1937 | 1892 | 1881 | |
14 | 0.812 | 12.376 | 2834 | 2591 | 2518 | 2433 | 2299 | 2104 | 2056 | 2044 | ||
14 | 0.938 | 12.124 | 100 | 3299 | 3016 | 2931 | 2832 | 2676 | 2449 | 2393 | 2379 | |
14 | 1.094 | 11.812 | 120 | 3884 | 3551 | 3451 | 3334 | 3151 | 2884 | 2817 | 2801 | |
14 | 1.25 | 11.5 | 14O | 4481 | 4096 | 3981 | 3846 | 3635 | 3327 | 3250 | 3231 | |
14 | 1.406 | 11.188 | 160 | 5089 | 4652 | 4521 | 4368 | 4128 | 3778 | 3691 | 3669 | |
16 | 16 | 0.188 | 15.624 | 553 | 505 | 491 | 474 | 448 | 410 | 401 | 399 | |
16 | 0.203 | 15.594 | 597 | 546 | 531 | 513 | 485 | 443 | 433 | 431 | ||
16 | 0.219 | 15.562 | 645 | 590 | 573 | 554 | 523 | 479 | 468 | 465 | ||
16 | 0.237 | 15.526 | 699 | 639 | 621 | 600 | 567 | 519 | 507 | 504 | ||
16 | 0.25 | 15.5 | 10 | 737 | 674 | 655 | 633 | 598 | 547 | 535 | 532 | |
16 | 0.281 | 15.438 | 830 | 759 | 737 | 713 | 673 | 616 | 602 | 599 | ||
16 | 0.312 | 15.376 | 20 | 923 | 844 | 820 | 792 | 749 | 685 | 670 | 666 | |
16 | 0.344 | 15.312 | 1019 | 932 | 906 | 875 | 827 | 757 | 739 | 735 | ||
16 | 0.375 | 15.25 | 30 | 1113 | 1018 | 989 | 955 | 903 | 826 | 807 | 803 | |
16 | 0.406 | 15.188 | 1207 | 1103 | 1072 | 1036 | 979 | 896 | 875 | 870 | ||
16 | 0.438 | 15.124 | 1304 | 1192 | 1159 | 1120 | 1058 | 968 | 946 | 940 | ||
16 | 0.469 | 15.062 | 1399 | 1279 | 1243 | 1201 | 1135 | 1039 | 1015 | 1009 | ||
16 | 0.5 | 15 | 40 | 1494 | 1365 | 1327 | 1282 | 1212 | 1109 | 1083 | 1077 | |
16 | 0.562 | 14.876 | 1684 | 1540 | 1496 | 1446 | 1366 | 1250 | 1222 | 1214 |
No customer comments for the moment.