KS B1522 | Steel Butt Welding Pipe Fittings for Oidinary use and Fuel Gas. |
KS B1541 | Steel Butt Welding Pipe Fittings. |
KS B1542 | Steel Socket Welding Pipe Fittings. |
KS B1543 | Steel Plate Butt Welding Pipe Fittings. |
JIS B2311 | Steel Butt Welding Pipe Fittings for Ordinary use |
JIS B2312 | Steel Butt Welding Pipe Fittings. |
JIS B2313 | Steel Plate Butt Welding Pipe Fittings. |
JIS B2316 | Steel Socket Welding Pipe Fittings. |
ASTM A105 | Carbon Steel Forgings for Piping Applications |
ASTM A182 | Forged or Rolled Alloy Steel Pipe Flanges, Forged Fittings, and Valves and Parts for high Temperature Service |
ASTM A234 | Piping Fittings of Wrought Carbon Steel and Alloy Steel for Moderate and High Temperature Service |
ASTM A350 | Carbon and Low-Alloy Steel Forgings, Requiring Notch Toughness Testing for Piping Components |
ASTM A403 | Wrought Austenitic Stainless Steel Piping Fittings |
ASTM A420 | Piping Fittings of Wrought Carbon Steel and Alloy Steel for Low-Temperature Service |
ASTM A694 | Carbon and Alloy Steel Forgings for Pipe Flanges, Fittings, Valves, and Parts for High-Pressure Transmission Service |
ASTM A815 | Wrought Ferritic, Ferritic/Austenitic, and Martensitic Stainless Steel Piping Fittings |
ASTM A860 | Wrought High-Strength Low-Alloy Steel Butt-Welding Fittings |
ASTM B366 | Factory-Made Wrought Nickel and Nickel Alloy Fittings |
MSS SP-25 | Standard Marking System for Valves, Fittings, Flanges, and Unions |
MSS SP-43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
MSS SP-44 | Steel Pipeline Flanges |
MSS SP-75 | Specification for High-Test, Wrought, Butt-Welding Fittings |
MSS SP-83 | Class 3000 Steel Pipe Unions Socket Welding and Threaded |
MSS SP-95 | Swage(d) Nipples and Bull Plugs |
MSS SP-97 | Integrally Reinforced Forged Branch Outlet Fittings - Socket Welding, Threaded and Buttwelding Ends |
MSS SP-25 | Standard Marking System for Valves, Fittings, Flanges, and Unions |
MSS SP-43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
MSS SP-44 | Steel Pipeline Flanges |
MSS SP-75 | Specification for High-Test, Wrought, Butt-Welding Fittings |
MSS SP-83 | Class 3000 Steel Pipe Unions Socket Welding and Threaded |
MSS SP-95 | Swage(d) Nipples and Bull Plugs |
MSS SP-97 | Integrally Reinforced Forged Branch Outlet Fittings - Socket Welding, Threaded and Buttwelding Ends |
ASME B16.5 | Pipe Flanges and Flanged Fittings |
ASME B16.9 | Factory Made Wrought Steel Butt Welding Fittings |
ASME B16.11 | Forged Fittings, Socket welding and Threaded |
ASME B16.25 | Butt Welding Ends |
ASME B36.10 | Welded and Seamless Wrought Steel Pipe |
ASME B36.19 | Stainless Steel Pipe |
ASME B31.1 | Power piping |
ASME B31.3 | Process piping |
ASME SECTION II Materials |
ASME SECTION III Rules for Construction of Nuclear Facirity Components |
ASME SECTION V Nondestructive Examination |
ASME SECTION VIII Rule for Construction of Pressure Vessels |
ASME SECTION IX Welding and Brazing Qualifications |
API 5L | Line Pipe |
Product Comparison
TUBES AND PIPES OF CARBON AND ALLOY STEELS FOR HIGH
TEMPERATURE APPLICATIONS
ASTM A ASME SA |
GRADE |
EN 10216-2 |
STEEL |
EN 10216-2 replacement for |
JIS |
GOST |
|||
DIN |
BS |
NFA |
UNI |
||||||
53 | A | P195TR1 EN 10216-1 |
1.0107 | 3059-1, EN 10216-1 |
|||||
ST320 | |||||||||
B | P265TR1 EN10216-1 |
1.0258 | 3601 EN10216-1 |
||||||
ST 430 | |||||||||
106 | A | P195GH | 1.0348 | 17175 | 3059-1, -2 | 49-213, TU 37C | 663: Fe35-2 | G3461: STB340 | 550 |
ST 320, 360 | 49-215, TU 37C | ||||||||
179 | Low carbon steel | P235GH | 1.0345 | St35.8 | 3602-1 | 49-219, TU 37F | 5462: C14 | TU 14-3-190: 10 | |
192 | Carbon steel | ST360 | 49-211, TUE 220B | ||||||
106 | B | P265GH | 1.0425 | 17175 | 3602-1 | 49-213, TU 42C | 663:Fe45-2 | G3461:STB410 | TU 14-3-460 |
49-215, TU 42C | |||||||||
210 | A-1 | St45.8 | ST 430 | 49-219, TU 42F | 5462: C18 | TU 14-3-190: 20 | |||
49-211, TUE 250B | |||||||||
106 | C | 17175 | 3059-2 | 49-213, TU 48C | |||||
210 | C | 17Mn4 | ST 440 | ||||||
209 | T1, T1A, T1B, P1 | 1.5423 | 16Mo5 | 5462: 16Mo5 | G3458: STPA12 | ||||
335 | G3462: STBA12 | ||||||||
213 | T2 | 49-213, -215 | G3458: STPA20 | ||||||
335 | P2* | TU 15CD2-05 | G3462:STBA20 | ||||||
213 | T5, T5B**,T5C** | X11CrMo5+1 | 1.7362 | 17176 | 3604, 3606 | 49-213, -215 | G3458: STPA25 | 550/5632 | |
X11CrMo5+NT1 | TUZ 10CD505 | ||||||||
335 | P5, P5B**, P5C** | X11CrMo5+NT2 | 12CrMo19-5 | ST 625 | TUZ 12CD505 | G3462: STBA25 | 15Ch5M | ||
213 | T9 | X11CrMo9-1+1 | 1.7386 | 17176 | 3604 | 49-213 | G3458: STPA26 | ||
335 | P9 | X11CrMo9-1+NT | X12CrMo9-1 | ST 629 | TUZ 10CD9 | G3462: STBA26 | |||
213 | T11 | 10CrMo5-5 | 1.7338 | 49-213, -215, -219 | G3458: STPA23 | ||||
335 | P11 | TU 10CD505 | G3462: STBA23 | ||||||
213 | T12 | 13CrMo4-5 | 1.7335 | 17176 | 3059-2, 3604, 3606 | 49-213, -215, -219 | 5462: 14CrMo3 | G3458: STPA22 | TU 14-3-460 |
335 | P12* | 13CrMo44 | ST 620-460 | TU 13CD404 | G3462: STBA22 | 15ChM | |||
213 | T17 | ||||||||
335 | P15 | ||||||||
213 | T21 | ||||||||
335 | P21 | ||||||||
213 | T22 | 10CrMo9-10 | 1.7380 | 17175 | 3059-2, 3604, 3606 | 49-213, -215, -219 | 5462: 12CrMo910 | G3458: STPA24 | |
335 | P22 | 10CrMo910 | ST 622-490 | TU 10CD910 | G3462: STBA24 | ||||
213 | T23 |
213 | T24 | VdTUV 533 | 1.7378 | ||||||
7CrMoVTi10-10 | |||||||||
213 | T91 | X10CrMoVNb9-1 | 1.4903 | 17175 vDtuv 511 | 3059-2, 3604 | 49-213, TUZ 10CD | |||
335 | P91 | X10CrMoVNb91 | ST 91 | VNb09-01 | |||||
213 | T92 | ||||||||
335 | P92 | ||||||||
213 | T122 | ||||||||
335 | P122 | ||||||||
213 | T911 | VdTUV 522/2 | 1.4905 | ||||||
335 | P911 | X11CrMoWVNb9-1 | |||||||
16Mo3 | 1.5415 | 17175 | 3059-2 | 49-213, -215, -219 | |||||
15Mo3 | 3606, ST 243 | TU 15D3 | |||||||
20MnNb6 | 1.0471 | 3602 | |||||||
ST 500Nb | |||||||||
8M0B5-4 | 1.5450 | 3606 | |||||||
ST 261 | |||||||||
11CrMo9-10 | 1.7383 | ||||||||
25CrMo4 | 1.7218 | 17176 | |||||||
25CrMo4 | |||||||||
20CrMoV13-5-5 | 1.7779 | ||||||||
15NiCuMoNb5-6-4 | 1.6368 | 3604 | |||||||
ST 591 | |||||||||
X20CrMoV11-1 | 1.4922 | 17175 | 3059-2, 3604 | ||||||
X20CrMoV-121 | ST 762 |
* P2 and P12 are corarse grain steels
** T5B, P5B, T5C and P5C are modified 12CrMo19-5 steel
API SPECIFICATION |
GRADE |
EN 10208-2 |
STEEL NO. |
EN 10208-2 replacement for |
CSA Z 245.1 GRADE |
JIS G 3454 GRADE |
JIS G 3455 GRADE |
||
DIN 17172 GRADE |
NFA 49-211 GRADE |
||||||||
5L | A25 Class 1 | ||||||||
A25 Class 2 | |||||||||
A | StE 210.7 | TUE 220B | STPG 370 | STS 370 | |||||
B | L245NB | 1.0457 | StE 240.07 | TUE 250B | 241 | STPG 410 | STS 410 | ||
X42 | L290NB | 1.0484 | StE 290.07 | TUE 275B | 290 | ||||
X46 | StE 320.7 | ||||||||
X52 | L360NB, L360QB | 1.0582, 1.8948 | StE 360.7 | 359 | |||||
X56 | StE 385.7 | 386 | |||||||
X60 | L415NB, L415QB | 1.8972, 1.8947 | StE 415.7 | 414 | |||||
X65 | L45OQB | 1.8952 | 448 | ||||||
X70 | L485QB | 1.8955 | 483 | ||||||
X80 | L555QB | 1.8957 | 555 | ||||||
620 | |||||||||
690 |
SEAMLESS TUBES OF STEEL FOR LOW TEMPERATURE APPLICATIONS
ASTM A ASME SA |
GRADE |
EN 10216-4 |
EN 10216-4 replacement for |
JIS GRADE |
||||
GRADE |
STEEL NO. |
DIN GRADE |
BS GRADE |
NFA GRADE |
UNI GRADE |
|||
333 | 1 | P215NL | 1.0451 | 17173 | G3460: STPL 380 | |||
334 | TTSt35N | G3464: STBL 380 | ||||||
333 | 3 | 12Ni14 | 1.5637 | 17173 | 3603 | 49-230, -330 | G3460: STPL 450 | |
334 | 10Ni14 | Steel 503 Lt | TU 10N14 | G3464: STBL 450 | ||||
333 | 4 | |||||||
334 | ||||||||
333 | 6 | P265NL | 1.0453 | 3603 | 49-230, -330 | |||
334 | Steel 430Lt | TU42BT | ||||||
333 | 7 | 49-230 | ||||||
334 | TU 10N9 | |||||||
333 | 10 | EN 10216-3 | ||||||
P460NL2 | ||||||||
P255QL | 1.0452 | 17173 | ||||||
TTSt35V | ||||||||
26CrMo4-2 | 1.7219 | |||||||
11MnNi5-3 | 1.6212 | |||||||
13MnNi6-3 | 1.6217 | 49-230, -330 | ||||||
TU 17N2 | ||||||||
X12Ni5 | 1.5680 |
|
|
Wall Thickness in Inches | ||
---|---|---|---|---|
Pipe Size |
O. D. In Inches | Schedule 10S | Schedule 40S | Schedule 80S |
1/8 | 0.41 |
0.049 |
0.068 |
0.095 |
0.186 |
0.245 |
0.315 |
||
|
|
|||
1/4 |
0.54 |
0.065 |
0.088 |
0.119 |
0.330 |
0.425 |
0.535 |
||
|
|
|||
3/8 |
0.67 |
0.065 |
0.091 |
0.126 |
0.424 |
0.568 |
0.739 |
||
|
|
|||
1/2 |
0.84 |
0.083 |
0.109 |
0.147 |
0.671 |
0.851 |
1.088 |
||
|
|
|||
3/4 |
1.05 |
0.083 |
0.113 |
0.154 |
0.857 |
1.131 |
1.474 |
||
|
|
|||
1 |
1.32 |
0.109 |
0.113 |
0.179 |
1.404 |
1.679 |
2.172 |
||
|
|
|||
1-1/4 |
1.66 |
0.109 |
0.140 |
0.191 |
1.806 |
2.273 |
2.997 |
||
|
|
|||
1-1/2 |
1.90 |
0.109 |
0.145 |
0.200 |
2.085 |
2.718 |
3.631 |
||
|
|
|||
2 |
2.37 |
0.109 |
0.154 |
0.218 |
2.638 |
3.653 |
5.022 |
||
|
|
|||
2-1/2 |
2.87 |
0.120 |
0.203 |
0.276 |
3.531 |
5.793 |
7.661 |
||
|
|
|||
3 |
3.50 |
0.120 |
0.216 |
0.300 |
4.332 |
7.576 |
10.250 |
||
|
|
|||
3-1/2 |
4.00 |
0.120 |
0.226 |
0.318 |
4.973 |
9.109 |
12.510 |
||
|
|
|||
4 |
4.50 |
0.120 |
0.237 |
0.337 |
5.613 |
10.790 |
14.980 |
||
|
|
|||
5 |
5.563 |
0.134 |
0.258 |
0.375 |
7.770 |
14.62 |
20.78 |
||
|
|
|||
6 |
6.625 |
0.134 |
0.280 |
0.432 |
9.290 |
18.97 |
28.57 |
||
|
|
|||
8 |
8.625 |
0.148 |
0.322 |
0.500 |
13.40 |
28.55 |
43.39 |
||
|
|
|||
10 |
10.750 |
0.165 |
0.365 |
0.500 |
18.70 |
40.48 |
54.74 |
||
|
|
|||
12 |
12.750 |
0.180 |
0.375 |
0.500 |
24.20 |
49.56 |
65.42 |
Stainless Steel Pipe conforms to ASTM A312, ASTM A999, ASME B36.19, ASME B36.10 where applicable
Tube O.D |
Wall |
I.D. |
Wt./FT. |
Tube O.D |
Wall |
I.D. |
Wt./FT. |
---|---|---|---|---|---|---|---|
Thickness |
Thickness | ||||||
|
|
|
|
|
| ||
0.188 |
0.350 |
0.118 |
0.057 |
|
0.049 |
1.402 |
0.759 |
|
0.020 |
0.210 |
0.050 |
1.5000 |
0.065 |
1.370 |
0.996 |
|
0.028 |
0.194 |
0.066 |
0.083 |
1.334 |
1.256 |
|
|
|
||||||
0.250 |
0.035 |
0.180 |
0.080 |
|
0.120 |
1.260 |
1.769 |
|
0.049 |
0.152 |
0.105 |
|
0.035 |
1.680 |
0.641 |
|
0.065 |
0.120 |
0.128 |
1.750 |
0.065 |
1.620 |
1.170 |
0.313 |
0.035 |
0.243 |
0.104 |
|
0.083 |
1.584 |
1.478 |
0.049 |
0.215 |
0.138 |
1.875 |
0.065 |
1.745 |
1.257 |
|
|
|||||||
|
0.028 |
0.319 |
0.104 |
|
0.049 |
1.902 |
1.021 |
0.375 |
0.035 |
0.305 |
0.127 |
2.000 |
0.065 |
1.870 |
1.343 |
0.049 |
0.277 |
0.171 |
0.083 |
1.834 |
1.699 |
||
|
|
||||||
|
0.065 |
0.245 |
0.215 |
|
0.120 |
1.760 |
2.409 |
|
0.035 |
0.430 |
0.174 |
2.125 |
0.065 |
1.995 |
1.430 |
0.500 |
0.049 |
0.402 |
0.236 |
|
0.065 |
2.120 |
1.517 |
|
0.650 |
0.370 |
0.302 |
2.250 |
0.083 |
2.084 |
1.921 |
|
0.035 |
0.555 |
0.221 |
|
0.120 |
2.010 |
2.730 |
0.625 |
0.049 |
0.527 |
0.301 |
|
0.065 |
2.370 |
1.690 |
|
0.065 |
0.495 |
0.389 |
2.500 |
0.083 |
2.334 |
2.143 |
|
0.035 |
0.680 |
0.267 |
|
0.120 |
2.260 |
3.050 |
|
0.049 |
0.652 |
0.367 |
2.750 |
0.065 |
2.620 |
1.864 |
0.750 |
0.065 |
0.620 |
0.476 |
|
0.049 |
2.902 |
1.540 |
|
0.083 |
0.584 |
0.591 |
3.000 |
0.065 |
2.870 |
2.037 |
|
0.120 |
0.510 |
0.807 |
0.083 |
2.834 |
2.586 |
|
|
|
||||||
|
0.035 |
0.805 |
0.314 |
|
.120 |
2.760 |
3.691 |
0.875 |
0.049 |
0.777 |
0.432 |
3.250 |
0.065 |
3.120 |
2.210 |
0.065 |
0.745 |
0.562 |
0.120 |
3.010 |
4.011 |
||
|
|
||||||
|
0.120 |
0.635 |
0.968 |
3.500 |
0.065 |
3.370 |
2.385 |
|
0.035 |
0.930 |
0.361 |
4.000 |
0.065 |
3.870 |
2.385 |
|
0.049 |
0.902 |
0.498 |
0.083 |
3.834 |
3.472 |
|
|
|
||||||
1.000 |
0.065 |
0.870 |
0.649 |
4.250 |
0.120 |
4.010 |
5.293 |
0.083 |
0.834 |
0.813 |
4.500 |
0.065 |
4.370 |
3.070 |
|
|
|||||||
|
0.095 |
0.810 |
0.918 |
|
0.065 |
4.870 |
3.426 |
|
0.120 |
0.760 |
1.128 |
5.000 |
0.083 |
4.834 |
4.359 |
1.125 |
0.065 |
0.995 |
0.736 |
0.120 |
4.760 |
6.254 |
|
|
|||||||
|
0.065 |
1.120 |
0.823 |
|
0.188 |
4.625 |
9.662 |
1.250 |
0.083 |
1.084 |
1.034 |
|
0.065 |
5.870 |
4.120 |
|
0.120 |
1.010 |
1.448 |
6.000 |
0.083 |
5.834 |
5.245 |
1.375 |
0.035 |
1.305 |
0.501 |
|
0.120 |
5.760 |
7.536 |
|
|
|
|
8.000 |
0.120 |
7.760 |
10.099 |
Tubing Available in Welded & Seamless
STAINLESS STEEL PIPE, WELDED & SEAMLESS, ALL SCHEDULES
• Welded & Seamless Pipe material conforms to ASTM A312, ASTM A999;
• (ASTM A778 available on request)
• Stainless Pipe Dimensions conform to ASTM A999, ASME B36.19, ASME B36.10
• Manufacturing Facility is ISO 9001:2000
Stainless Steel Tubing, Welded & Seamless
• Stainless Steel tubing dimensions and materials conform to ASTM A269 and ASTM A249