Categories



Associate Manufacturers

Surplus stock of Steel Pipes & Tubes:

Specialist in:

Offering best price on:

Widest inventory of:


SS,CS,Alloy Steel Pipe Prices

ASTM A908 / ASME SA908 / Stainless Steel Needle Tubing supplier & distributor in India

PIPE & TUBE ASTM STANDARDS

Our Associate manufacturers

ASTM A 908/ ASME SA 908

STANDARD SPECIFICATION FOR STAINLESS STEEL NEEDLE TUBING

1. Scope 



1.1 This specification covers austenitic, stainless steel needle tubing in gard-drawn tempers for industrial applications. 

1.2 In general, needle tubing describes small-diameter tubing with outside diameters(ODs)in the range of 0.008 to 0.203 in. (0.2 to 5.2mm) with nominal wall thicknesses in the range of 0.002 to 0.015 in. (0.05 to 0.4mm). needle tubing gages are normally 6 through 33. 

1.3 The values stated in inch-pound units are to be regarded as the standard. The values given in parethese are for information only.



Table1 Chemical Requirements
 

Carbon 0.08max
Manganese 2.00max
Phosphorous 0.040max
Sulfur 0.030max
Silicon 0.75max
Chromium 18.0~20.0
Nickel 8.0~11.0




Table2 Tensile Requirements
 

Tensile strength, ksi(MPa) 150-200 (1030-1370)

  


TABLE 3 Sizes and Tolerances
 

Gage No. OD, in. OD Tolerance,
in (±)
Nominal Wall, in. Wall Tolerance,
in.. (±)
6 0.203 0.001 0.015 0.001
7 0.180 0.001 0.015 0.001
8 0.165 0.001 0.015 0.001
9 0.148 0.001 0.015 0.001
10 0.134 0.001 0.014 0.001
11 0.120 0.001 0.013 0.001
12 0.109 0.001 0.012 0.001
13 0.095 0.001 0.012 0.001
14 0.083 0.001 0.010 0.001
15 0.072 0.0005 0.009 0.0005
16 0.065 0.0005 0.009 0.0005
17 0.059 0.0005 0.009 0.0005
18 0.050 0.0005 0.0085 0.0005
19 0.0425 0.0005 0.00775 0.0005
20 0.0355 +0.0005/-0.000 0.00625 +0.000/-0.0005
21 0.032 +0.0005/-0.000 0.00625 +0.000/-0.0005
22 0.028 +0.0005/-0.000 0.00625 +0.000/-0.0005
23 0.025 +0.0005/-0.000 0.00625 +0.000/-0.0005
24 0.022 +0.0005/-0.000 0.00525 +0.000/-0.0005
25 0.020 +0.0005/-0.000 0.00525 +0.000/-0.0005
26 0.018 +0.0005/-0.000 0.00425 +0.000/-0.0005
27 0.016 +0.0005/-0.000 0.00425 +0.000/-0.0005
28 0.014 +0.0005/-0.000 0.0035 0.00025
29 0.013 +0.0005/-0.000 0.003 0.00025
30 0.012 +0.0005/-0.000 0.003 0.00025
31 0.010 +0.0005/-0.000 0.0025 0.00025
32 0.009 +0.0005/-0.000 0.0025 0.00025
33 0.008 +0.0005/-0.000 0.002 0.00025

Our Associate manufacturers

Steel pipe & tube ready inventory: