No products
ASTM A 519-89 / ASME SA 519
SEAMLESS CARBON AND ALLOY STEEL MECHANICAL TUBING
1. Scope 1.1 this specification covers several frades of carbon and alloy steel seamless mechanical tubing. The frades anr listed in Tables 1, 2, and 3. When welding is used for joining the weldable mechanical tube grades, the welding procedure shall be suitable for the frade, the condition of the components, and the intended service. 1.2 This specification covers both seamless hot-finished emchanical tubing and seamless cold-finished mechanical tubing in sizes up to and including 12 3/4 in.(322.8mm) outside diameter of rround tubes with wall thicknesses as required. 1.3 The tubes shall be furnished in the following shapes, as specified by the purchaser:round, square, rectagular, and special sections. 1.4 Supplementary requirements of an optional nature are provided and when desired shall be so stated in the order. 1.5 The values stated in inch-pround units are to be regarded as the standard. |
Grade | Remaks (Similar to JIS) |
MT 1010 | (STKM11) |
MT 1015 | (STKM12) |
MTX1015 | - |
MT 1020 | (STKM13) |
MTX1020 | - |
1008 | - |
1010 | - |
1012 | - |
1015 | - |
1016 | - |
1017 | - |
1018 | - |
1019 | - |
1020 | - |
1021 | - |
1022 | - |
1025 | - |
1026 | (STKM14) |
1030 | (STKM15) |
1035 | - |
1040 | (STKM16) |
1045 | - |
1050 | (STKM17) |
1518 | (STKM18) |
1584 | (STKM19) |
1541 | - |
1330 | - |
1335 | - |
1340 | - |
1345 | - |
3140 | - |
E3310 | - |
4012 | - |
4023 | - |
4024 | - |
4027 | - |
4028 | - |
4037 | - |
4042 | - |
4047 | - |
4063 | - |
4118 | - |
4130 | (SCM430TK) |
4135 | (SCM435TK) |
4137 | - |
4140 | (SCM440TK) |
4142 | - |
4145 | - |
4147 | - |
4150 | - |
4320 | - |
4337 | - |
E4337 | - |
4340 | - |
E4340 | - |
4422 | - |
4427 | - |
4520 | - |
4615 | - |
4617 | - |
4620 | - |
4621 | - |
4718 | - |
4720 | - |
4815 | - |
4817 | - |
4820 | - |
5015 | - |
5046 | - |
5115 | - |
5120 | (SCr420TK) |
5130 | - |
5132 | - |
5135 | - |
5140 | - |
5145 | - |
5147 | - |
5150 | - |
5155 | - |
5160 | - |
E50100 | - |
E52100 | - |
6118 | - |
6120 | - |
6150 | - |
E7140 | - |
8115 | - |
8615 | - |
8617 | - |
8620 | - |
8622 | - |
8625 | - |
8627 | - |
8630 | - |
8637 | - |
8640 | - |
8642 | - |
8645 | - |
8650 | - |
8655 | - |
8660 | - |
8720 | - |
8735 | - |
8740 | - |
8742 | - |
8822 | - |
9255 | - |
9260 | - |
9262 | - |
E9310 | - |
9840 | - |
9850 | - |
50B40 | - |
50B44 | - |
50B46 | - |
50B50 | - |
50B60 | - |
51B60 | - |
81B45 | - |
86B45 | - |
4B15 | - |
94B17 | - |
94B30 | - |
94B40 | - |
1118 | - |
11L18 | - |
1132 | - |
1137 | - |
1141 | - |
1144 | - |
1213 | - |
12L14 | - |
1215 | - |
TABLE 1 Chemical Requirementsof Low-Carbon Steels
Grade Designation | Chemical Compositoin Limites %? | |||
Carbon Range | Manganese Range | Phosphorus. max | Sulfur. max | |
MT 1010 | 0.05 - 0.15 | 0.30 - 0.60 | 0.040 | 0.050 |
MT 1012 | 0.10 - 0.20 | 0.30 - 0.60 | 0.040 | 0.050 |
MT X1015 | 0.10 - 0.20 | 0.60 - 0.90 | 0.040 | 0.050 |
MT 1020 | 0.15 - 0.25 | 0.30 - 0.60 | 0.040 | 0.050 |
MT X1020 | 0.15 - 0.25 | 0.70 - 1.00 | 0.040 | 0.050 |
A CArbon limits are minimum and maximum on product analysis while the other elements are subject
to the tolerances shown in Table 6.
TABLE 2 Chemical Requirements of Other Carbon Steels
Grade Designation | Chemical Composition Limits, %A | |||
Carbon Range | Manganese Range | Phosphorus. max | Sulfur. max | |
1008 | 0.10 max | 0.30 - 0.50 | 0.040 | 0.050 |
1010 | 0.08 - 0.13 | 0.30 - 0.60 | 0.040 | 0.050 |
1012 | 0.10 - 0.15 | 0.30 - 0.60 | 0.040 | 0.050 |
1015 | 0.13 - 0.18 | 0.30 - 0.60 | 0.040 | 0.050 |
1016 | 0.13 - 0.18 | 0.60 - 0.90 | 0.040 | 0.050 |
1017 | 0.15 - 0.20 | 0.30 - 0.60 | 0.040 | 0.050 |
1018 | 0.15 - 0.20 | 0.60 - 0.90 | 0.040 | 0.050 |
1019 | 0.15 - 0.20 | 0.70 - 1.00 | 0.040 | 0.050 |
1020 | 0.18 - 0.23 | 0.30 - 0.60 | 0.040 | 0.050 |
1021 | 0.18 - 0.23 | 0.60 - 0.90 | 0.040 | 0.050 |
1022 | 0.18 - 0.23 | 0.70 - 1.00 | 0.040 | 0.050 |
1025 | 0.22 - 0.28 | 0.30 - 0.60 | 0.040 | 0.050 |
1026 | 0.22 - 0.28 | 0.60 - 0.90 | 0.040 | 0.050 |
1030 | 0.28 - 0.34 | 0.60 - 0.90 | 0.040 | 0.050 |
1035 | 0.32 - 0.38 | 0.60 - 0.90 | 0.040 | 0.050 |
1040 | 0.37 - 0.44 | 0.60 - 0.90 | 0.040 | 0.050 |
1045 | 0.43 - 0.50 | 0.60 - 0.90 | 0.040 | 0.050 |
1050 | 0.48 - 0.55 | 0.60 - 0.90 | 0.040 | 0.050 |
1518 | 0.15 - 0.21 | 1.10 - 1.40 | 0.040 | 0.050 |
1524 | 0.19 - 0.25 | 1.35 - 1.65 | 0.040 | 0.050 |
1541 | 0.36 - 0.44 | 1.35 - 1.65 | 0.040 | 0.050 |
A Subject to product analysis tolerances shown in Table 5.
TABLE 3 Chemical Requirements for Alloy Steels
NOTE 1 - The ranges and limits in this table apply to steel not exceeding 200 in.² (1290 cm²) in cross sectional area. NOTE 2 - Small quantites of certain elements are present in alloy steels which are not specified or required. These elements are considered as incidental and may be present to the following maximum amounts: copper, 0.35%; nickel, 0.25%; chromium, 0.20%; molybdenum, 0.06%. NOTE 3 - The chemical ranges and limits shown in this table are subject to the product analysis tolerances sown in Table 5. |
Grade A,B Designation | Chemical Composition Ranges and Limits, % | |||||||
Carbon | Manganese | Phosphorus. C max | Sulfur, C,D max | Silicon | Nickel | Chromium | Molybdenum | |
1330 | 0.28 - 0.33 | 1.60 - 1.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | ... | ... |
1335 | 0.33 - 0.38 | 1.60 -1.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | ... | ... |
1340 | 0.38 - 0.43 | 1.60 - 1.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | ... | ... |
1345 | 0.43 - 0.48 | 1.60 - 1.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | ... | ... |
3140 | 0.38 - 0.43 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | 1.10 - 1.40 | 0.55 - 0.75 | ... |
E3310 | 0.08 - 0.13 | 0.45 - 0.60 | 0.025 | 0.025 | 0.15 - 0.35 | 3.25 - 3.75 | 1.40 - 1.75 | ... |
4012 | 0.09 - 0.14 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | ... | ... | 0.15 - 0.25 |
4023 | 0.20 - 0.25 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | ... | 0.20 - 0.30 |
4024 | 0.20 - 0.25 | 0.70 - 0.90 | 0.040 | 0.035 - 0.050 | 0.15 - 0.35 | ... | ... | 0.20 - 0.30 |
4027 | 0.25 - 0.30 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | ... | 0.20 - 0.30 |
4028 | 0.25 - 0.30 | 0.70 - 0.90 | 0.040 | 0.035 - 0.050 | 0.15 - 0.35 | ... | ... | 0.20 - 0.30 |
4037 | 0.35 - 0.40 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | ... | 0.20 - 0.30 |
4042 | 0.40 - 0.45 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | ... | 0.20 - 0.30 |
4047 | 0.45 - 0.50 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | ... | 0.20 - 0.30 |
4063 | 0.60 - 0.67 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | ... | ... | 0.20 - 0.30 |
4118 | 0.18 - 0.23 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.40 - 0.60 | 0.08 - 0.15 |
4130 | 0.28 - 0.33 | 0.40 - 0.60 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.80 - 1.10 | 0.15 - 0.25 |
4135 | 0.33 - 0.38 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.80 - 1.10 | 0.15 - 0.25 |
4137 | 0.35 - 0.40 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.80 - 1.10 | 0.15 - 0.25 |
4140 | 0.38 - 0.43 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.80 - 1.10 | 0.15 - 0.25 |
4142 | 0.40 - 0.45 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.80 - 1.10 | 0.15 - 0.25 |
4145 | 0.43 - 0.48 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.80 - 1.10 | 0.15 - 0.25 |
4147 | 0.45 - 0.50 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.80 - 1.10 | 0.15 - 0.25 |
4150 | 0.48 - 0.53 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.80 - 1.10 | 0.15 - 0.25 |
4320 | 0.17 - 0.22 | 0.45 - 0.65 | 0.040 | 0.040 | 0.15 - 0.35 | 1.65 - 2.00 | 0.70 - 0.90 | 0.20 - 0.30 |
4337 | 0.35 - 0.40 | 0.60 - 0.80 | 0.040 | 0.040 | 0.15 - 0.35 | 1.65 - 2.00 | 0.70 - 0.90 | 0.20 - 0.30 |
E4337 | 0.35 - 0.40 | 0.65 - 0.85 | 0.025 | 0.025 | 0.15 - 0.35 | 1.65 - 2.00 | 0.70 - 0.90 | 0.20 - 0.30 |
4340 | 0.38 - 0.43 | 0.60 - 0.80 | 0.040 | 0.040 | 0.15 - 0.35 | 1.65 - 2.00 | 0.70 - 0.90 | 0.20 - 0.30 |
E4340 | 0.38 - 0.43 | 0.65 - 0.85 | 0.025 | 0.025 | 0.15 - 0.35 | 1.65 - 2.00 | 0.70 - 0.90 | 0.20 - 0.30 |
4422 | 0.20 - 0.25 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | 1.65 - 2.00 | ... | 0.35 - 0.45 |
4427 | 0.24 - 0.29 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | ... | 0.35 - 0.45 |
4520 | 0.18 - 0.23 | 0.45 - 0.65 | 0.040 | 0.040 | 0.15 - 0.35 | ... | ... | 0.45 - 0.60 |
4615 | 0.13 - 0.18 | 0.45 - 0.65 | 0.040 | 0.040 | 0.15 - 0.35 | 1.65 - 2.00 | ... | 0.20 - 0.30 |
4617 | 0.15 - 0.20 | 0.45 - 0.65 | 0.040 | 0.040 | 0.15 - 0.35 | 1.65 - 2.00 | ... | 0.20 - 0.30 |
4620 | 0.17 - 0.22 | 0.45 - 0.65 | 0.040 | 0.040 | 0.15 - 0.35 | 1.65 - 2.00 | ... | 0.20 - 0.30 |
4621 | 0.18 - 0.23 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | 1.65 - 2.00 | ... | 0.20 - 0.30 |
4718 | 0.16 - 0.21 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | 0.90 - 1.20 | 0.35 - 0.55 | 0.30 - 0.40 |
4720 | 0.17 - 0.22 | 0.50 - 0.70 | 0.040 | 0.040 | 0.15 - 0.35 | 0.90 - 1.20 | 0.35 - 0.55 | 0.15 - 0.25 |
4815 | 0.13 - 0.18 | 0.40 - 0.60 | 0.040 | 0.040 | 0.15 - 0.35 | 3.25 - 3.75 | ... | 0.20 - 0.30 |
4817 | 0.15 - 0.20 | 0.40 - 0.60 | 0.040 | 0.040 | 0.15 - 0.35 | 3.25 - 3.75 | ... | 0.20 - 0.30 |
4820 | 0.18 - 0.23 | 0.50 - 0.70 | 0.040 | 0.040 | 0.15 - 0.35 | 3.25 - 3.75 | ... | 0.20 - 0.30 |
5015 | 0.12 - 0.17 | 0.30 - 0.50 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.30 - 0.50 | ... |
5046 | 0.43 - 0.50 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.20 -.0.35 | ... |
5115 | 0.13 - 0.18 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.70 - 0.90 | ... |
5120 | 0.17 - 0.22 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.70 - 0.90 | ... |
5130 | 0.28 - 0.33 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.80 - 1.10 | ... |
5132 | 0.30 - 0.35 | 0.60 - 0.80 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.75 - 1.00 | ... |
5135 | 0.33 - 0.38 | 0.60 - 0.80 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.80 - 1.05 | ... |
5140 | 0.38 - 0.43 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.70 - 0.90 | ... |
5145 | 0.43 - 0.48 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.70 - 0.90 | ... |
5147 | 0.45 - 0.52 | 0.70 -0.95 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.85 - 1.15 | ... |
5150 | 0.48 - 0.53 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.70 - 0.90 | ... |
5155 | 0.50 - 0.60 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.70 - 0.90 | ... |
5160 | 0.55 - 0.65 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.70 - 0.90 | ... |
E50100 | 0.95 - 1.10 | 0.25 - 0.45 | 0.025 | 0.025 | 0.15 - 0.35 | ... | 0.40 - 0.60 | ... |
E51100 | 0.95 - 1.10 | 0.25 - 0.45 | 0.025 | 0.025 | 0.15 - 0.35 | ... | 0.90 - 1.15 | ... |
E52100 | 0.95 - 1.10 | 0.25 - 0.45 | 0.025 | 0.025 | 0.15 - 0.35 | ... | 1.30 - 1.60 | ... |
Vanadium | ||||||||
6118 | 0.16 - 0.21 | 0.50 - 0.70 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.50 - 0.70 | 0.10 - 0.15 |
6120 | 0.17 - 0.22 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.70 - 0.90 | 0.10 min |
6150 | 0.48 - 0.53 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.80 - 1.10 | 0.15 min |
Aluminum | Molybdenum | |||||||
E7140 | 0.38 - 0.43 | 0.50 - 0.70 | 0.025 | 0.025 | 0.15 - 0.40 | 0.95 - 1.30 | 1.40 - 1.80 | 0.30 - 0.40 |
Nickel | ||||||||
8115 | 0.13 - 0.18 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | 0.20 - 0.40 | 0.30 - 0.50 | 0.08 - 0.15 |
8615 | 0.13 - 0.18 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.15 - 0.25 |
8617 | 0.15 - 0.20 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.15 - 0.25 |
8620 | 0.18 - 0.23 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.15 - 0.25 |
8622 | 0.20 - 0.25 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.15 - 0.25 |
8625 | 0.23 - 0.28 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.15 - 0.25 |
8627 | 0.25 - 0.30 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.15 - 0.25 |
8630 | 0.28 - 0.33 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.15 - 0.25 |
8637 | 0.35 - 0.40 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.15 - 0.25 |
8640 | 0.38 - 0.43 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.15 - 0.25 |
8642 | 0.40 - 0.45 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.15 - 0.25 |
8645 | 0.43 - 0.48 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.15 - 0.25 |
8650 | 0.48 - 0.53 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.15 - 0.25 |
8655 | 0.50 - 0.60 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.15 - 0.25 |
8660 | 0.55 - 0.65 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.15 - 0.25 |
8720 | 0.18 - 0.23 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.20 - 0.30 |
9735 | 0.33 - 0.38 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.20 - 0.30 |
8740 | 0.38 - 0.43 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.20 - 0.30 |
8742 | 0.40 - 0.45 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.20 - 0.30 |
8822 | 0.20 - 0.25 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.30 - 0.40 |
9255 | 0.50 - 0.60 | 0.70 - 0.95 | 0.040 | 0.040 | 1.80 - 2.20 | ... | ... | ... |
9260 | 0.55 - 0.65 | 0.70 - 1.00 | 0.040 | 0.040 | 1.80 - 2.20 | ... | ... | ... |
9262 | 0.55 - 0.65 | 0.75 - 1.00 | 0.040 | 0.040 | 1.80 - 2.20 | ... | 0.25 - 0.40 | ... |
E9310 | 0.08 - 0.13 | 0.45 - 0.65 | 0.025 | 0.025 | 0.15 - 0.35 | 3.00 - 3.50 | 1.00 - 1.40 | 0.08 - 0.15 |
9840 | 0.38 - 0.43 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | 0.85 - 1.15 | 0.70 - 0.90 | 0.20 - 0.30 |
9850 | 0.48 - 0.53 | 0.70 - 0.90 | 0.040 | 0.040 | 0.15 - 0.35 | 0.85 - 1.15 | 0.70 - 0.90 | 0.20 - 0.30 |
50B40 | 0.38 - 0.42 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.40 - 0.60 | ... |
50B44 | 0.43 - 0.48 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.40 - 0.60 | ... |
50B46 | 0.43 - 0.50 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.20 - 0.35 | ... |
50B50 | 0.48 - 0.53 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.40 - 0.60 | ... |
50B60 | 0.55 - 0.65 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.40 - 0.60 | ... |
51B60 | 0.55 - 0.65 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | ... | 0.70 - 0.90 | ... |
81B45 | 0.43 - 0.48 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.20 - 0.40 | 0.35 - 0.55 | 0.08 - 0.15 |
86B45 | 0.43 - 0.48 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.40 - 0.70 | 0.40 - 0.60 | 0.15 - 0.25 |
94B15 | 0.13 - 0.18 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.30 - 0.60 | 0.30 - 0.50 | 0.08 - 0.15 |
94B17 | 0.15 - 0.20 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.30 - 0.60 | 0.30 - 0.50 | 0.08 - 0.15 |
94B30 | 0.28 - 0.33 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.30 - 0.60 | 0.30 - 0.50 | 0.08 - 0.15 |
94B40 | 0.38 - 0.43 | 0.75 - 1.00 | 0.040 | 0.040 | 0.15 - 0.35 | 0.30 - 0.60 | 0.30 - 0.50 | 0.08 - 0.15 |
A Grades shown in this table with preflx letter E generally are manufactured by the basic-electric-fumace process. All others are normally manufactured by the basic-open-hearth process but may be manufactured by the basic-electric-fumace process with adjusternts in phosphorus and sulfur. B Grades shown in this table with the letter B, such as 50B40, can be expected to have 0.0005% minimum born control. C The phosphorus sulfur limitations for each process are as follows. |
Basic electric furmace | 0.025 max % | Acid electric furmace | 0.050 max % |
Basic open hearth | 0.040 max % | Acid open hearth | 0.050 max % |
D Minimum and maximum sulfur content indicates resulfurized steels.
TABLE 4 Chemical Requirements of Resulfurized or Rephosphorized, or Both, Carbon Steels
Grade Designation | |||||
Carbon | Manganese | Phosphorus | Sulfur | Lead | |
1118 | 0.14 - 0.20 | 1.30 - 1.60 | 0.040 max | 0.08 - 0.13 | - |
11L18 | 0.14 - 0.20 | 1.30 - 1.60 | 0.040 max | 0.08 - 0.13 | 0.15 - 0.35 |
1132 | 0.27 - 0.34 | 1.35 - 1.65 | 0.040 max | 0.08 - 0.13 | - |
1137 | 0.32 - 0.39 | 1.35 - 1.65 | 0.040 max | 0.08 - 0.13 | - |
1141 | 0.37 - 0.45 | 1.35 - 1.65 | 0.040 max | 0.08 - 0.13 | - |
1144 | 0.40 - 0.48 | 1.35 - 1.65 | 0.040 max | 0.24 - 0.33 | - |
1213 | 0.13 max | 0.70 - 1.10 | 0.07 - 0.12 | 0.24 - 0.33 | - |
12L14 | 0.15 max | 0.85 - 1.15 | 0.04 - 0.09 | 0.26 - 0.35 | 0.15 - 0.35 |
1215 | 0.09 max | 0.75 - 1.05 | 0.04 - 0.09 | 0.26 - 0.35 | - |
TABLE 5 Product Analysis Tolerances Over of Under Specified Range of Limit
NOTE 1 - Individual determinations may bery from the specified heat limits or ranges to the extent shown in this table except that any element in a heart may not cary both above and below a specified range.
NOTE 2 - In all types of steel because of the degree to which phosphorus and sulfur segregate. product analysis for these elements is not technologically appropriate for rephosphorized or resulfurized steels unless misapplication is clearly indicated
Carbon Steel Seamless Tubes | |||
Element | Limit. or Maximum of Specified Range. % | Tolerance. Over the Maximum Limit or Underthe Minimum Limit | |
Under, min | Over, max | ||
Carbon | to 0.25, incl | 0.02 | 0.02 |
over 0.25 to 0.55, incl | 0.03 | 0.03 | |
over 0.55 | 0.04 | 0.04 | |
Manganese | to 0.90, incl | 0.03 | 0.03 |
over 0.90 to 1.65, incl | 0.06 | 0.06 | |
Phosphorus | basic steel to 0.05, incl | ... | 0.008 |
acid-bessemer steel to 0.12, incl | ... | 0.010 | |
Sulfur | to 0.06, incl | ... | 0.008 |
Silicon | to 0.35, incl | 0.02 | 0.02 |
over 0.35 to 0.50, incl | 0.05 | 0.05 | |
Copper | ... | 0.02 | 0.02 |
Alloy Steel Seamless Tube | |||
Elements | Limit, or Maximum of specified Element. % | Tolerance Over Maximum Limit or Under Minimum Limit for Size Ranges Shown | |
100 in.² (645 cm²) or less | Over 100 to 200 in.² (645 to 290 cm.²), incl | ||
Carbon | to 0.30, incl | 0.01 | 0.02 |
over 0.30 to 0.75, incl | 0.02 | 0.03 | |
over 0.75 | 0.03 | 0.04 | |
Manganese | to 0.90, incl | 0.03 | 0.04 |
over 0.90 to 2.10, incl | 0.04 | 0.05 | |
Phosphorus | over max. only | 0.005 | 0.010 |
Sulfur | to 0.060, incl | 0.005 | 0.010 |
Silicon | to 0.35, incl | 0.02 | 0.02 |
over 0.35 to 2.20, incl | 0.05 | 0.06 | |
Nickel | to 1.00, incl | 0.03 | 0.03 |
over 1.00 to 2.00, incl | 0.05 | 0.05 | |
over 2.00 to 5.30, incl | 0.07 | 0.07 | |
over 5.30 to 10.00, incl | 0.10 | 0.10 | |
Chromium | to 0.90, incl | 0.03 | 0.04 |
over 0.90 to 2.10, incl | 0.05 | 0.06 | |
over 2.10 to 3.99, incl | 0.10 | 0.10 | |
Molybdenum | to 0.20, incl | 0.01 | 0.01 |
over 0.20 to 0.40, incl | 0.02 | 0.03 | |
over 0.40 to 1.15, incl | 0.03 | 0.04 | |
Vanadium | to 0.10, incl | 0.01 | 0.01 |
over 0.10 to 0.25, incl | 0.02 | 0.02 | |
over 0.25 to 0.50, incl | 0.03 | 0.03 | |
min value specified, check under min limit | 0.01 | 0.01 | |
Tungsten | to 1.00, incl | 0.04 | 0.05 |
over 1.00 to 4.00, incl | 0.08 | 0.09 | |
Aluminum | up to 0.10, incl | 0.03 | ... |
over 0.10 to 0.20, incl | 0.04 | ... | |
over 0.20 to 0.30, incl | 0.05 | ... | |
over 0.30 to 0.80, incl | 0.07 | ... | |
over 0.80 to 1.80, incl | 0.10 | ... |
TABLE 6 Outside Diameter Tolerances for Round Hot-Finished Tubing A,B,C
Outside Diameter Size Range. | Outside Diameter | Tolerance, in. (mm) |
in (mm) | Over | Under |
Up to 2.999 (76.17) | 0.020 (0.51) | 0.020 (0.51) |
3.000 - 4.499 (76.20 - 114.27) | 0.025 (0.64) | 0.025 (0.64) |
4.500 - 5.999 (114.30 - 152.37) | 0.031 (0.79) | 0.031 (0.79) |
6.000 - 7.499 (152.40 - 190.47) | 0.037 (0.94) | 0.037 (0.94) |
7.500 - 8.999 (190.50 - 228.57) | 0.045 (1.14) | 0.045 (1.14) |
9.000 - 10.750 (228.60 - 273.05) | 0.050 (1.27) | 0.050 (1.27) |
A Diameter tolerances are not applicable to normalized and tempered or quenched and tempered conditions. B The common range of sizes of hot finished tubes is 1 1/2 in. (38.1 mm) to 10 3/4 in. (273.0 mm) outside diameter with wall thickness at least 3 % or more of outside diameter, but not less than 0.095 in. (2.41 mm). C Larger sizes are available; consult manufacturer for sizes and tolerances. |
TABLE 7 Wall Thickness Tolerances for Round Hot-Finished Tubing
