No products
ASTM A513-88 / ASME SA 513
ELECTRIC RESISTANCE WELDED CARBON
AND ALLOY STEEL MECHANICALTUBING
1. SCOPE
1.1 This specification covers electric-resistance-welded carbon and alloy steel tubing for use as mechanical tubing.
1.2 This specification covers mechanical tubing made from hot- or cld-rolled steel.
1.3 This specification covers round, square, rectangular, and special shape tubing.
Type | Size Range(Round Tubing) |
Electric-Resistance-Welded Tubing from Hot-Rolled Steel | outside diameter from 3/4 to 15 in.(19.0 to 38.1mm) |
wall from 0.065 to 0.650 in.(1.65 to 16.50mm) | |
Electric-Resistance-Welded Tubing from cold-Rolled Steel | outside diameter form 3/8 to 8 in.(9.52 to 203.2mm) |
wall from 0.028 to 0.134 in.(0.71 to 3.40mm) |
1.4 Optional supplementary requirements are provided and when desired, shall be so stated in inch-pound units
are to be refarded as the standard. 1.5 The values stated in inch-pund units are to be regarded as the standard.
Grade | Remaks (Similar to JIS) |
MT 1010 | (STKM11) |
MT 1015 | (STKM12) |
MTX1015 | - |
MT 1020 | (STKM13) |
MTX1020 | - |
1008 | - |
1010 | - |
MTX1015 | - |
1016 | - |
1017 | - |
1018 | - |
1019 | - |
1020 | - |
1021 | - |
1022 | - |
1023 | - |
1024 | - |
1025 | - |
1026 | (STKM14) |
1027 | - |
1030 | (STKM15) |
1033 | - |
1035 | - |
1040 | - |
1050 | - |
1060 | - |
1340 | - |
1524 | - |
4778 | - |
4130 | - |
4140 | - |
5130 | - |
8620 | - |
8630 | - |
In such cases for Types 1 and 2 (A.W.H.R. and A.W.C.R.) the ovality may be 50% greater than the outside
tolerances but the mean outside diameter shall be within the specified tolerance.
For Types 3.4.5. and 6 (S.D.H.R., S.D.C.R., M.D., and S.S.I.D) the additional ovality shall be as follows
but the mean outside diameter shall be within the specified tolerances ;
Outside Diameter in (mm) | Additional Ovality Tolerance, in. (mm) |
Up to 2 (50.8). incl | 0.010 (0.25) |
Over 2 to 3 (50.8 to 76.2). incl | 0.015 (0.38) |
Over 3 to 4 (76.2 to 101.6) incl | 0.020 (0.51) |
Over 4 to 5 (101.6 to 127.0) incl | 0.025 (0.64) |
Over 5 to 6 (127.0 to 152.4) incl | 0.030 (0.76) |
Over 6 to 7 (152.4 to 177.8) incl | 0.035 (0.89) |
Over 7 to 8 (177.8 to 203.2) incl | 0.040 (1.02) |
Over 8 to 9 (203.2 to 228.6) incl | 0.045 (1.14) |
Over 9 to 10 (228.6 to 254.0) incl | 0.050 (1.27) |
Over 10 to 11 (254.0 to 279.4) incl | 0.055 (1.40) |
Over 11 to 12 (279.4 to 304.8) incl | 0.060 (1.52) |
Over 12 to 13 (304.8 to 317.5) incl | 0.065 (1.65) |
condition The types and conditions of tubing covered by this specification are:
Type Number | Code Letters | Description |
1 | A.W.H.R | "as-welded" from hot-rolled steel |
2 | A.W.C.R | "as-welded" from cold-rolled steel |
3 | S.D.H.R | "sink-drawn" hot-rolled steel |
4 | S.D.C.R | "sink-drawn" cold-rolled steel |
5 | M.D | mandrel drawn |
6 | S.S.I.D | Special smooth inside diameter |
Chemical Requirements for Standard Low-Carbon Steels A
Note - chemistry represents heat analysis. Product analysis, except for rimmed or capped steel,
is to be in accordance with usual practice as shown in Table 3.
Grade Designation | Composition, % | |||
Carbon | Maganese | Phosphorus. max | Sulfur. max | |
MT B 1010 | 0.05 - 0.15 | 0.30 - 0.60 | 0.035 | 0.035 |
MT 1015 | 0.10 - 0.20 | 0.30 - 0.60 | 0.035 | 0.035 |
MT X 1015 | 0.10 - 0.20 | 0.60 - 0.90 | 0.035 | 0.035 |
MT 1020 | 0.15 - 0.25 | 0.30 - 0.60 | 0.035 | 0.035 |
MT X 1020 | 0.15 - 0.25 | 0.70 - 1.00 | 0.035 | 0.035 |
A Rimmed or capped steels which may be used for the above grades are characterized by a lack of uiiformity
in their chemical composition, and for this reason produt analysis is not technologically appropriate unless
misapplication is clearly indicated.
B The letters MT under grade designation indicate Mechanical Tubing.
TABLE 2 Chemical Requirements for Other Carbon and Alloy Steels
Note-Chemistry represents heat analysis Product analysis, except for rimmed or capped steel,
is to be in accordance with usual practice as shown in Table 3.
Grade Designation | Composition. % | |||||||
Carbon | Manganese | Phosphorus. max | Sulfur, max | Silicon | ...Nickel... | Chromium | Molybdenum | |
1008 | 0.10 max. | 0.50 max | 0.035 | 0.035 | ... | .... | ... | ... |
1010 | 0.08-0.13 | 0.30-0.60 | 0.035 | 0.035 | ... | ... | ... | ... |
1012 | 0.10-0.15 | 0.30-0.60 | 0.035 | 0.035 | ... | ... | ... | ... |
1015 | 0.12-0.18 | 0.30-0.60 | 0.035 | 0.035 | ... | ... | ... | ... |
1016 | 0.12-0.18 | 0.60-0.90 | 0.035 | 0.035 | ... | ... | ... | ... |
1017 | 0.14-0.20 | 0.30-0.60 | 0.035 | 0.035 | ... | ... | ... | ... |
1018 | 0.14-0.20 | 0.60-0.90 | 0.035 | 0.035 | ... | ... | ... | ... |
1019 | 0.14-0.20 | 0.70-1.00 | 0.035 | 0.035 | ... | ... | ... | ... |
1020 | 0.17-0.23 | 0.30-0.60 | 0.035 | 0.035 | ... | ... | ... | ... |
1021 | 0.17-0.23 | 0.60-0.90 | 0.035 | 0.035 | ... | ... | ... | ... |
1022 | 0.17-0.23 | 0.70-1.00 | 0.035 | 0.035 | ... | ... | ... | ... |
1023 | 0.19-0.25 | 0.30-0.60 | 0.035 | 0.035 | ... | ... | ... | ... |
1024 | 0.18-0.25 | 1.30-1.65 | 0.035 | 0.035 | ... | ... | ... | ... |
1025 | 0.22-0.28 | 0.30-0.60 | 0.035 | 0.035 | ... | ... | ... | ... |
1026 | 0.22-0.28 | 0.60-0.90 | 0.035 | 0.035 | ... | ... | ... | ... |
1027 | 0.22-0.28 | 1.20-1.55 | 0.035 | 0.035 | ... | ... | ... | ... |
1030 | 0.27-0.34 | 0.60-0.90 | 0.035 | 0.035 | ... | ... | ... | ... |
1033 | 0.29-0.36 | 0.70-1.00 | 0.035 | 0.035 | ... | ... | ... | ... |
1035 | 0.31-0.38 | 0.60-0.90 | 0.035 | 0.035 | ... | ... | ... | ... |
1040 | 0.36-0.44 | 0.60-0.90 | 0.040 | 0.050 | ... | ... | ... | ... |
1050 | 0.47-0.55 | 0.60-0.90 | 0.040 | 0.050 | ... | ... | ... | ... |
1060 | 0.55-0.66 | 0.60-0.90 | 0.040 | 0.050 | ... | ... | ... | ... |
1340 | 0.38-0.43 | 1.60-1.90 | 0.035 | 0.040 | 0.15-0.35 | ... | ... | ... |
1524 | 0.18-0.25 | 1.35-1.65 | 0.040 | 0.050 | ... | ... | ... | ... |
4118 | 0.18-0.23 | 0.70-0.90 | 0.035 | 0.040 | 0.15-0.35 | ... | 0.40-0.60 | 0.08-0.15 |
4130 | 0.28-0.33 | 0.40-0.60 | 0.035 | 0.040 | 0.15-0.35 | ... | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.035 | 0.040 | 0.15-0.35 | ... | 0.80-1.10 | 0.15-0.25 |
5130 | 0.23-0.33 | 0.70-0.90 | 0.035 | 0.040 | 0.15-0.35 | ... | 0.80-1.10 | ... |
8820 | 0.18-0.23 | 0.70-0.90 | 0.035 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8630 | 0.28-0.33 | 0.70-0.90 | 0.035 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
TABLE 3 Tolerances for Product Analysis for Steels Shown in Table 1 and 2A
Element | Limit, or Maximum of Specified Range. % | Variation, Over the Maximum Limit or Under the Minimum Limit |
|
Under min, % |
Over max. % |
||
Carbon | to 0.15 incl | 0.02 | 0.03 |
over 0.15 to 0.40, incl | 0.03 | 0.04 | |
over 0.40 to 0.55, incl | 0.03 | 0.05 | |
Manganese | to 0.60, incl | 0.03 | 0.03 |
over 0.60 to 1.15, incl | 0.04 | 0.04 | |
over 1.15 to 1.65, incl | 0.05 | 0.05 | |
Phosphorus | ... | ... | 0.01 |
Sulfur | ... | ... | 0.01 |
Slicon | to 0.30, incl | 0.02 | 0.03 |
over 0.30 to 0.60 | 0.05 | 0.05 | |
Copper | ... | 0.02 | ... |
Nickel | to 1.00, incl | 0.03 | 0.03 |
Chromium | to 0.90, incl | 0.03 | 0.03 |
over 0.90 to 210, incl | 0.05 | 0.05 | |
Molybdenum | to 0.20, incl | 0.01 | 0.01 |
over 0.20 to 0.40, incl | 0.02 | 0.02 |
A Individual determinations may vary from the specified heat limits or ranges to the extent shown in this table,
except that any element in a heat may not vary both above and below a specified range.
TABLE 4 Diameter Tolerances for Type I (A.W.H.R.) Round Tubing
NOTE-Mesurements for diameter are to be taken at least 2 in.A from the ends of the tubes.
Outside Diameter Range. inA | Wall Thickness | Flash-in_TUbing B.C | Flash Controlled to 0.010 in max Tubing C.E | Flash Controlled to 0.005 in. max Tubing D.E | ||
BwgF | in.A | Outside Diameter. ± | Outside Diameter. ± | Outside Diameter. ± | Inside Diameter. ± | |
Tolerances. in. A, G | ||||||
3/4 to 1 1/8, incl | 16 to 10 | 0.065 to 0.134 | 0.0035 | 0.0035 | 0.0035 | 0.020 |
Over 1 1/8 to 2, incl | 16 to 14 | 0.065 to 0.083 | 0.005 | 0.005 | 0.005 | 0.021 |
Over 1 1/8 to 2, incl | 13 to 7 | 0.095 to 0.180 | 0.005 | 0.005 | 0.005 | 0.025 |
Over 1 1/8 to 2, incl | 6 to 5 | 0.203 to 0.220 | 0.005 | 0.005 | 0.005 | 0.029 |
Over 1 1/8 to 2, incl | 4 to 3 | 0.238 to 0.259 | 0.005 | 0.005 | 0.005 | 0.039 |
Over 2 to 2 1/2, incl | 16 to 14 | 0.065 to 0.083 | 0.006 | 0.006 | 0.006 | 0.022 |
Over 2 to 2 1/2, incl | 13 to 5 | 0.095 to 0.220 | 0.006 | 0.006 | 0.006 | 0.024 |
Over 2 to 2 1/2, incl | 4 to 3 | 0.238 to 0.259 | 0.006 | 0.006 | 0.006 | 0.040 |
Over 2 1/2 to 3, incl | 16 to 14 | 0.065 to 0.083 | 0.008 | 0.008 | 0.008 | 0.024 |
Over 2 1/2 to 3, incl | 13 to 5 | 0.095 to 0.220 | 0.008 | 0.008 | 0.008 | 0.026 |
Over 2 1/2 to 3, incl | 4 to 3 | 0.238 to 0.259 | 0.008 | 0.008 | 0.008 | 0.040 |
Over 2 1/2 to 3, incl | 2 to 0.320 | 0.284 to 0.320 | 0.010 | 0.010 | 0.010 | 0.048 |
Over 3 to 3 1/2, incl | 16 to 14 | 0.065 to 0.083 | 0.009 | 0.009 | 0.009 | 0.025 |
Over 3 to 3 1/2, incl | 13 to 5 | 0.095 to 0.220 | 0.009 | 0.009 | 0.009 | 0.027 |
Over 3 to 3 1/2, incl | 4 to 3 | 0.238 to 0.259 | 0.009 | 0.009 | 0.009 | 0.043 |
Over 3 to 3 1/2, incl | 2 to 0.360 | 0.284 to 0.360 | 0.012 | 0.012 | 0.012 | 0.053 |
Over 3 to 4, incl | 16 to 14 | 0.065 to 0.083 | 0.010 | 0.010 | 0.010 | 0.026 |
Over 3 to 4, incl | 13 to 5 | 0.095 to 0.220 | 0.010 | 0.010 | 0.010 | 0.028 |
Over 3 to 4, incl | 4 to 3 | 0.238 to 0.259 | 0.010 | 0.010 | 0.010 | 0.044 |
Over 3 to 4, incl | 2 to 0.500 | 0.284 to 0.360 | 0.015 | 0.015 | 0.015 | 0.053 |
Over 4 to 5, incl | 16 to 14 | 0.065 to 0.083 | 0.020 | 0.020 | 0.020 | 0.036 |
Over 4 to 5, incl | 13 to 5 | 0.094 to 0.220 | 0.020 | 0.020 | 0.020 | 0.045 |
Over 4 to 5, incl | 4 to 3 | 0.238 to 0.259 | 0.020 | 0.020 | 0.020 | 0.054 |
Over 4 to 5, incl | 2 to 0.500 | 0.284 to 0.500 | 0.020 | 0.020 | 0.020 | 0.058 |
Over 5 to 6, incl | 16 to 14 | 0.065 to 0.134 | 0.020 | 0.020 | 0.020 | 0.036 |
Over 5 to 6, incl | 13 to 5 | 0.148 to 0.220 | 0.020 | 0.020 | 0.020 | 0.040 |
Over 5 to 6, incl | 4 to 3 | 0.238 to 0.259 | 0.020 | 0.020 | 0.020 | 0.054 |
Over 5 to 6, incl | 2 to 0.500 | 0.284 to 0.500 | 0.020 | 0.020 | 0.020 | 0.058 |
Over 6 to 8, incl | 11 to 10 | 0.120 to 0.134 | 0.025 | 0.025 | 0.025 | 0.043 |
Over 6 to 8, incl | 9 to 5 | 0.148 to 0.220 | 0.025 | 0.025 | 0.025 | 0.045 |
Over 6 to 8, incl | 4 to 3 | 0.238 to 0.259 | 0.025 | 0.025 | 0.025 | 0.059 |
Over 6 to 8, incl | 2 to 0.500 | 0.284 to 0.500 | 0.025 | 0.025 | 0.025 | 0.063 |
A 1 in. = 25.4 mm.
TABLE 5 Diameter Tolerances for Types 3,4,5, and 6 (S.D.H.R., S.D.C.R., M.D. and S.S.I.D) Round Tubing
Note - Measurements for diameter are to be taken at least 2 in. from the ends of the tubes.
OD Size RangeA | Wall % of OD | Types 3, 4, (Sink Drawn)A,B and 5,6, (Mandrel Drawn)B,B OD in. | Type 5 and 6 (Mandrel Drawn)B.C ID in. | ||
Over | Under | Over | Under | ||
Up to 0.499 | all | 0.004 | 0.000 | ... | ... |
0.500 to 1.699 | all | 0.005 | 0.000 | 0.000 | 0.005 |
1.700 to 2.099 | all | 0.006 | 0.000 | 0.000 | 0.006 |
2.100 to 2.499 | all | 0.007 | 0.000 | 0.000 | 0.007 |
2.500 to 2.899 | all | 0.008 | 0.000 | 0.000 | 0.008 |
2.900 to 3.299 | all | 0.009 | 0.000 | 0.000 | 0.09 |
3.300 to 3.699 | all | 0.010 | 0.000 | 0.000 | 0.010 |
3.700 to 4.099 | all | 0.011 | 0.000 | 0.000 | 0.011 |
4.100 to 4.499 | all | 0.012 | 0.000 | 0.000 | 0.012 |
4.500 to 4.899 | all | 0.013 | 0.000 | 0.000 | 0.013 |
4.900 to 5.299 | all | 0.014 | 0.000 | 0.000 | 0.014 |
5.300 to 5.549 | all | 0.015 | 0.000 | 0.000 | 0.015 |
5.500 to 5.999 | Under 6 | 0.010 | 0.010 | 0.010 | 0.010 |
6 and over | 0.009 | 0.009 | 0.009 | 0.009 | |
6.000 to 6.499 | under 6 | 0.013 | 0.013 | 0.013 | 0.013 |
6 and over | 0.010 | 0.010 | 0.010 | 0.010 | |
6.500 to 6.999 | under 6 | 0.015 | 0.015 | 0.015 | 0.015 |
6 and over | 0.012 | 0.012 | 0.012 | 0.012 | |
7.000 to 7.499 | under 6 | 0.018 | 0.018 | 0.018 | 0.018 |
6 and over | 0.013 | 0.013 | 0.013 | 0.013 | |
7.500 to 7.999 | under 6 | 0.020 | 0.020 | 0.020 | 0.020 |
6 and over | 0.015 | 0.015 | 0.015 | 0.015 | |
8.000 to 8.499 | under 6 | 0.023 | 0.023 | 0.023 | 0.023 |
6 and over | 0.016 | 0.016 | 0.016 | 0.016 | |
8.500 to 8.999 | under 6 | 0.025 | 0.025 | 0.025 | 0.025 |
6 and over | 0.017 | 0.017 | 0.017 | 0.017 | |
9.000 to 9.499 | under 6 | 0.028 | 0.028 | 0.028 | 0.028 |
6 and over | 0.019 | 0.019 | 0.019 | 0.019 | |
9.500 to 9.999 | under 6 | 0.030 | 0.030 | 0.030 | 0.030 |
6 and over | 0.020 | 0.020 | 0.020 | 0.020 | |
10.000 to 10.999 | all | 0.034 | 0.034 | 0.034 | 0.034 |
11.000 to 11.999 | all | 0.035 | 0.035 | 0.035 | 0.035 |
12.000 to 12.999 | all | 0.036 | 0.036 | 0.036 | 0.036 |
13.000 to 13.999 | all | 0.037 | 0.037 | 0.037 | 0.037 |
14.000 to 14.999 | all | 0.038 | 0.038 | 0.038 | 0.038 |
A Tubing. flash controlled which is further processed without mandrel to obtain tolerances closer than those shown in Tables 4 and 8. B The ovality shall be within the above tolerances except when the wall thickness is less than 3 % of the outside diameter, in such cases see 8.6.2. C Tubing produced to outside diameter and wall thickness. or inside diameter and wall thickness, or outside diameter and inside diameter, with mandrel to obtain tolerances closer than those shown in Tables 4 and 8 and no dimensional indication of inside diameter flash. |
TABLE 6 Wall Thickness Tolerance for Type I (W.A.H.R) Round Tubing
Wall thickness | Outside Diameter, in. A | ||||||||||||
in.a | Bwg b | ¾to 1, incl | Over 1 to 1 15/16,incl | Over 1 15/16to3 ¾, incl | Over3¾ to 4½,incl | Over 4½ to 6,incl | Over 6 to 8,incl | ||||||
Wall Thickness Tolerances, in., ± | |||||||||||||
+ | - | + | - | + | - | + | - | + | - | + | - | ||
0.065 | 16 | 0.005 | 0.009 | 0.004 | 0.010 | 0.003 | 011 | 0.002 | 0.012 | 0.002 | 0.012 | ||
0.072 | 15 | 0.005 | 0.009 | 0.004 | 0.010 | 0.003 | 0.011 | 0.002 | 0.012 | 0.002 | 0.012 | ||
0.083 | 14 | 0.006 | 0.010 | 0.005 | 0.011 | 0.004 | 0.012 | 0.003 | 0.013 | 0.003 | 0.013 | ||
0.095 | 13 | 0.006 | 0.010 | 0.005 | 0.011 | 0.004 | 0.012 | 0.003 | 0.013 | 0.003 | 0.013 | ||
0.109 | 12 | 0.006 | 0.010 | 0.005 | 0.011 | 0.004 | 0.012 | 0.003 | 0.012 | 0.003 | 0.013 | 0.003 | 0.013 |
0.120 | 11 | 0.006 | 0.010 | 0.005 | 0.011 | 0.004 | 0.012 | 0.003 | 0.013 | 0.003 | 0.013 | 0.003 | 0.013 |
0.134 | 10 | 0.006 | 0.010 | 0.005 | 0.001 | 0.004 | 0.012 | 0.003 | 0.013 | 0.003 | 0.013 | 0.003 | 0.013 |
0.148 | 9 | 0.006 | 0.012 | 0.005 | 0.013 | 0.004 | 0.014 | 0.004 | 0.014 | 0.004 | 0.014 | ||
0.165 | 8 | 0.006 | 0.012 | 0.005 | 0.013 | 0.004 | 0.014 | 0.004 | 0.014 | 0.004 | 0.014 | ||
0.180 | 7 | 0.006 | 0.012 | 0.005 | 0.013 | 0.004 | 0.014 | 0.004 | 0.014 | 0.004 | 0.014 | ||
0.203 | 6 | 0.007 | 0.015 | 0.006 | 0.016 | 0.005 | 0.017 | 0.005 | 0.017 | ||||
0.220 | 5 | 0.007 | 0.015 | 0.006 | 0.016 | 0.005 | 0.017 | 0.005 | 0.017 | ||||
0.238 | 4 | 0.012 | 0.020 | 0.011 | 0.021 | 0.010 | 0.022 | 0.010 | 0.022 | ||||
0.259 | 3 | 0.013 | 0.021 | 0.012 | 0.022 | 0.011 | 0.023 | 0.011 | 0.023 | ||||
0.284 | 1 | 0.014 | 0.022 | 0.013 | 0.023 | 0.012 | 0.024 | 0.012 | 0.024 | ||||
0.300 | 1 | 0.015 | 0.023 | 0.014 | 0.024 | 0.013 | 0.025 | 0.013 | 0.025 | ||||
0.320 | 0.016 | 0.024 | 0.015 | 0.025 | 0.014 | 0.026 | 0.014 | 0.026 | |||||
0.344 | 0.017 | 0.025 | 0.016 | 0.026 | 0.015 | 0.027 | 0.015 | 0.027 | |||||
0.360 | 0.017 | 0.025 | 0.016 | 0.026 | 0.015 | 0.027 | 0.015 | 0.027 | |||||
0.375 | 0.016 | 0.026 | 0.015 | 0.027 | 0.015 | 0.027 | |||||||
0.406 | 0.017 | 0.027 | 0.016 | 0.028 | 0.016 | 0.028 | |||||||
0.438 | 0.017 | 0.028 | 0.016 | 0.028 | 0.016 | 0.028 | |||||||
0.469 | 0.016 | 0.028 | 0.016 | 0.028 | |||||||||
0.500 | 0.016 | 0.028 | 0.016 | 0.028 |
A 1in.=25.4mm. B Briminham wire Gage
TALBE 7 Wall Thickness Tolerances of Type 5 and 6 (M.D.and S.S.L.D.)Round Tubing
Wall Thickness | Outside Diameter,in. A | ||||||||
?to1?,incl | Over?to1?,incl | Over1?to3¾,incl | Over3¾to,incl | ||||||
in. a | Bwg B | WAll Thickness Tolerances, in., A± | |||||||
+ | - | + | - | + | - | + | - | ||
0.035 | 20 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | ||
0.049 | 18 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | ||
0.065 | 16 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.004 | 0.004 |
0.083 | 14 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.004 | 0.005 |
0.095 | 13 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.004 | 0.005 |
0.109 | 12 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 |
0.120 | 11 | 0.003 | 0.003 | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 |
0.134 | 10 | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 | ||
0.148 | 9 | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 | ||
0.165 | 8 | 0.003 | 0.004 | 0.003 | 0.004 | 0.005 | 0.006 | ||
0.180 | 7 | 0.004 | 0.004 | 0.006 | 0.005 | 0.006 | 0.006 | ||
0.203 | 6 | 0.004 | 0.005 | 0.004 | 0.005 | 0.006 | 0.007 | ||
0.220 | 5 | 0.004 | 0.006 | 0.004 | 0.006 | 0.007 | 0.007 | ||
0.238 | 4 | 0.005 | 0.006 | 0.005 | 0.006 | 0.007 | 0.007 | ||
0.259 | 3 | 0.005 | 0.006 | 0.005 | 0.006 | 0.007 | 0.007 | ||
0.284 | 2 | 0.005 | 0.006 | 0.005 | 0.006 | 0.007 | 0.007 | ||
0.300 | 1 | 0.006 | 0.006 | 0.006 | 0.006 | 0.008 | 0.008 | ||
0.320 | 0.007 | 0.007 | 0.007 | 0.007 | 0.008 | 0.008 | |||
0.344 | 0.008 | 0.008 | 0.008 | 0.008 | 0.009 | 0.009 | |||
0.375 | 0.009 | 0.009 | 0.009 | 0.009 | |||||
0.400 | 0.010 | 0.010 | 0.010 | 0.010 | |||||
0.438 | 0.011 | 0.011 | 0.011 | 0.011 | |||||
0.460 | 0.012 | 0.012 | 0.012 | 0.012 | |||||
0.480 | 0.012 | 0.012 | 0.012 | 0.012 | |||||
0.531 | 0.013 | 0.013 | 0.013 | 0.013 | |||||
0.563 | 0.013 | 0.013 | 0.013 | 0.013 | |||||
0.580 | 0.014 | 0.014 | 0.014 | 0.014 | |||||
0.600 | 0.015 | 0.015 | 0.015 | 0.015 | |||||
0.625 | 0.016 | 0.016 | 0.016 | 0.016 | |||||
0.650 | 0.017 | 0.017 | 0.017 | 0.017 |
A 1in.=25.4mm. B Birmingham Wire Gage.
TABLE 8 Diameter Tolerances Type 2 (A.W.C.R) Round Tubing
Noto-Masurements for diameter are at least 2 in. from the ends of the tubes. A
Outsode Diameter Range, in. a | Wall Thickness | Flash-Tubing C | Flash Controlled to 0.010 in. max Tubing D | Flash Controlled B to 0.005 in. max Tubing | ||
Beg E | in. A | Outside Dimeter, ± | Outside Dimeter, ± | Outside Dimeter, ± | Outside Dimeter, ± | |
Tolerances, in. F | ||||||
?to?, incl | 22to16 | 0.028 to 0.065 | 0.003 | |||
Over?to?, incl | 22to20 | 0.028 to 0.035 | 0.0035 | 0.0035 | 0.0035 | 0.013 |
Over?to?,incl | 18 | 0.049 | 0.0035 | 0.0035 | 0.0035 | 0.015 |
Over?to?,incl | 16to14 | 0.065 to 0.083 | 0.0035 | 0.0035 | 0.0035 | 0.019 |
Over¾to?,incl | 13 | 0.095 | 0.0035 | 0.0035 | 0.0035 | 0.019 |
Over?to?,incl | 12to11 | 0.109 to 0.120 | 0.0035 | 0.0035 | 0.0035 | 0.021 |
Over 1?to 2, incl | 22to18 | 0.028 to 0.049 | 0.005 | 0.005 | 0.005 | 0.015 |
Over 1?to 2, incl | 16to13 | 0.065 to 0.095 | 0.005 | 0.005 | 0.005 | 0.019 |
Over 1?to 2, incl | 12to10 | 0.109 to 0.134 | 0.005 | 0.005 | 0.005 | 0.022 |
Over 2 to 2½,incl | 20to18 | 0.035 to 0.49 | 0.006 | 0.006 | 0.006 | 0.016 |
Over 2 to 2½,incl | 16to13 | 0.065 to 0.095 | 0.006 | 0.006 | 0.006 | 0.020 |
Over 2 to 2½,incl | 12to10 | 0.109 to 0.134 | 0.006 | 0.006 | 0.006 | 0.023 |
Over2½ to 3, incl | 20to18 | 0.035 to 0.049 | 0.008 | 0.008 | 0.008 | 0.018 |
Over2½ to 3, incl | 16to13 | 0.065 to 0.049 | 0.008 | 0.008 | 0.008 | 0.022 |
Over2½ to 3, incl | 12to10 | 0.109 tp 0.134 | 0.008 | 0.008 | 0.008 | 0.025 |
Over3 to 3½,incl | 20to18 | 0.035 to 0.049 | 0.009 | 0.009 | 0.009 | 0.019 |
Over3 to 3½,incl | 16to13 | 0.065 to 0.095 | 0.009 | 0.009 | 0.009 | 0.023 |
Over3 to 3½,incl | 12to10 | 0.109 to 0.134 | 0.009 | 0.009 | 0.009 | 0.026 |
Over 3½ to 4, incl | 20to18 | 0.35 to 0.049 | 0.010 | 0.010 | 0.010 | 0.020 |
Over 3½ to 4, incl | 16to13 | 0.065 to 0.095 | 0.010 | 0.010 | 0.010 | 0.024 |
Over 3½ to 4, incl | 12to10 | 0.109 to 0.134 | 0.010 | 0.010 | 0.010 | 0.027 |
Over 4 to 6,incl | 16to13 | 0.065 to 0.095 | 0.020 | 0.020 | 0.020 | 0.034 |
Over 4 to 6,incl | 12to10 | 0.109 to 0.134 | 0.020 | 0.020 | 0.020 | 0.037 |
Over 6 to 8,incl | 14to13 | 0.083 to 0.095 | 0.025 | 0.025 | 0.025 | 0.039 |
Over 6 to 8,incl | 12to10 | 0.109 tp 0.137 | 0.025 | 0.025 | 0.025 | 0.042 |
A 1in=25.4mm.
TALBE 9 Wall Thickness Tolerances for Type 2(A.W.C.R.)Round Tubing
Wall Thickness | Outside Diameter, in. A | ||||||||||||
?to?,incl | Over ?to1?, incl | Over 1?to 3¾, incl | Over 3¾to 5, incl | Over5to6, incl | Over 6 to 8, incl | ||||||||
in. A | BwgB | WAll Thickness Tolerance, in., A± | |||||||||||
+ | - | + | - | + | - | + | - | + | - | + | - | ||
0.028 | 22 | 0.001 | 0.005 | 0.001 | 0.005 | ||||||||
0.035 | 20 | 0.002 | 0.005 | 0.001 | 0.005 | 0.001 | 0.005 | ||||||
0.049 | 18 | 0.003 | 0.006 | 0.002 | 0.006 | 0.002 | 0.006 | ||||||
0.065 | 16 | 0.005 | 0.007 | 0.004 | 0.007 | 0.004 | 0.007 | 0.004 | 0.007 | 0.004 | 0.007 | ||
0.083 | 14 | 0.006 | 0.007 | 0.005 | 0.007 | 0.004 | 0.007 | 0.004 | 0.007 | 0.004 | 0.0008 | 0.004 | 0.008 |
0.095 | 13 | 0.006 | 0.007 | 0.005 | 0.007 | 0.004 | 0.007 | 0.004 | 0.007 | 0.004 | 0.008 | 0.004 | 0.008 |
0.109 | 12 | 0.006 | 0.008 | 0.005 | 0.008 | 0.005 | 0.008 | 0.005 | 0.009 | 0.005 | 0.009 | ||
0.120 | 11 | 0.007 | 0.008 | 0.006 | 0.008 | 0.005 | 0.008 | 0.005 | 0.009 | 0.005 | 0.009 | ||
