Categories



Associate Manufacturers

Surplus stock of Steel Pipes & Tubes:

Specialist in:

Offering best price on:

Widest inventory of:


SS,CS,Alloy Steel Pipe Prices

ASTM A269 / ASME SA269 / Seamless and Welded Austenitic Stainless Steel Tubing supplier & distributor in India

PIPE & TUBE ASTM STANDARDS

Our Associate manufacturers

ASTM A269-88a 

SEAMLES AND WELDED AUSTENITIC STAINLESS STEEL TUBING 
FOR GENERAL SERVICE

1. Scope 

1.1 This specificatioin covers grades of nominal-wall-thickness stainless steel tubing for general corrosion-resisting and low-or high-temperature serviec, as designated in Table 1. 

1.2 The tubing sizes and thicknesses usually furnished to this specification are 1/4. (6.4mm) in inside diametrer and larger and 0.020 in. (0.51mm) in nominal wall-thickness and heavier. 

1.3 Mechanical property requirements do not apply to tubing smaller than 1/8. (3.2mm) in in side diameter or 0.015 in.(0.38mm) in thickness Note 1-When the inpact test criterion for a low-temperature service woluld be 15 ft?lbf(20J) energy absorption or 15 mils lateral expansion, some of the austenitic stainless steel frades covered by this specification are accepted by certain pressure vessel or piping codes without the necessity of making the actual test. for example, Frades 304, 304L, and 347 are accepted by the ASME Pressure Vessel Code, Section ? Division 1, and by ANSI B31.3, for service at temperatures as low as -425?(-254?)without qualification by impact tests. Other AISI stainless steel frades are usually accepted for service temperatures as low as -325?(-198?)without impact testing. Impact testing may, under certain circumstances, be required, be required. For example, materials with chromium or nickel content outside the AISI range, and for material with carbon content exceeding 0.10% are required to be impact tested under the rules of ASME Section ? Division 1 When services temperatures are lower than -50?(-46?). 

1.4 Optional supplementary requirements are provided and, when one or more of these are desired, each shall be so stated in the order. 

1.5 The values stated in inch-pound units are to be regarded as the standard.

Chemical Requirements

Grade TP 304 TP 304L TP 304LN TP 316 TP 316L TP 316LN TP 317 TP 321 TP 347 TP 348 
TP XM-10
UNS
DesingnationB 
S30400 S30403 S30453 S31600 S31603 S31653 S31700 S32100 S34700 S34800
Carbon,max 0.08 0.035C  0.035C  0.08 0.035C  0.08 0.08 0.08 0.08 0.08
Manganese,
maxD
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
Phosphorus,
max
0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040
Sulfur,max 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030
Silicon 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
Nickel 8.00-11.0 8.00-13.0 8.00-13.0 11.0-14.0F  10.0-15.0 10.0-14.0 11.0-14.0 9.00-13.0 9.00-13.0 9.00-13.0
Chromium 18.0-20.0 18.0-20.0 18.0-20.0 16.0-18.0 16.0-20.0 18.0-20.0 18.0-20.0 17.0-20.0 17.0-20.0 17.0-20.0
Molybdenum ... ... ... 2.0-3.0 2.0-3.0 2.0-3.0 3.0-4.0 ... ... ...
Titanium ... ... ... ... ... ... ... ... ...
Columbium+
tantalum
... ... ... ... ... ... ... ...
Tantalum,
max
... ... ... ... ... ... ... ... ... 0.10
NitrogenI  ... ... 0.10-0.16 ... ... 0.10-0.16 ... ... ... ...
Vanadium ... ... ... ... ... ... ... ... ... ...
Copper ... ... ... ... ... ... ... ... ... ...

Grade TP XM-10 TP XM-11 TP XM-15 TP XM-19 TP XM-29 ... ... ... ... ...
UNS
Desingnation
S21900 S21903 S38100 S20910 S24000 S31254 S31725 S31726 S30600 S24565
Carbon,max 0.08 0.04 0.08 0.060 0.08 0.020 0.03 0.03 0.018 0.03
Manganese,
max
8.00-10.00 8.00-10.00 8.00-10.00 4.00-6.00 8.00-10.00 1.00 2.00 2.00`````````````` 2.0 5.0-7.0
Phosphorus,
max
0.060 0.060 0.030 0.040 0.030 0.030 0.040E  0.040E  0.02 0.030
Sulfur,max 0.030 0.030 0.030 0.030 0.030 0.010 0.030 0.030 0.02 0.010
Silicon 1.00 1.00 1.50-2.50 1.00 1.50-2.50 0.80 0.75 0.75 3.7-4.3 1.00
Nickel 5.50-7.50 5.50-7.50 17.5-18.5 11.5-13.5 17.5-18.5 17.5-18.5 13.5-17.5 13.5-17.5 14.0-15.5 16.0-18.0
Chromium 19.0-21.5 19.0-21.5 17.0-19.0 20.5-23.5 17.0-19.0 19.5-20.5 18.0-20.0 17.0-20.0 17.0-18.5 23.0-25.0
Molybdenum ... ... ... 1.50-3.00 ... 6.00-6.50 4.0-5.0 4.0-5.0 20 4.0-5.0
Titanium ... ... ... ... ... ... ... ... ... ...
Columbium+
tantalum
... ... ... 0.10-0.30 ... ... ... ... ... 0.1MAX
Tantalum,
max
... ... ... ... ... ... ... ... ... ...
NitrogenI  0.15-0.40 0.15-0.40 ... 0.20-0.40 0.20-0.40 0.180-0.220 0.10max 0.10-0.20 ... 0.4-0.6
Vanadium ... ... ... 0.10-0.30 ... ... ... ... ... ...
Copper ... ... ... ... ... 0.50-1.00 0.75max 0.75max 0.50max ...

AIn previous editions, S30600 was incorrectly shown as S01815.
BNew designation established in accordance with ASTM E 527 and SAE J1086, Practice for Numbering Metals and Alloys (UNS).

CFor small diameter or thin walls or both, where many drawing passes are required, a carbon maximum of 0.040% is necessary in grades TP 304L and TP 316L. Small outside diameter tubes are diameter tubes are defined as those less than 0.500 in. (12.7mm) in outside diameter and light wall tubes as those less than 0.049 in.(1.24mm) in average wall thickness (0.044 in.(1.12m) in minimum wall thickness).

DMaximum, unless otherwise noted.
EFor welded tubing, the phosphorus maximum shall be 0.045.
FFor welded TP 316 tubes, the nickel range shall be 10.0-14.0%.
GGrade TP 321 shall have a titanium content of not less than five times the carbon content and not more than 0.70%.
HGrade TP 347 and TP 348 shall have a columbium plus tantalum content of not less than ten times the carbon content and not more than 1.0%. 

IThe method of analysis for nitrogen shall be a matter of agreement between the purchaser and manufacturer.

Number of Tubes in a Lot Heat Treated by the Continuous Process 

Size Tube Size of Lot
2 in. and over in outside diameter and 0.200 in.
(5.08mm) and over in wall thickness
not more than 50 tubes
Less than 2 in. but over 1 in. in outside diameter
or over 1 in. in outside diameter and under
0.200 in. (5.08mm) in wall thickness
not more than 75 tubes
1 in. or less in outside diameter not more than 125 tubes

   

Grade   Remaks (Similar to JIS) Possibility Temperature
   
TP904 - - (SUS304TB)  
TP304L - - (SUS304LTB)  
TP304LN - - -  
TP316 - - (SUS316TB)  
TP316L - - (SUS316LTB)  
TP316LN - - -  
TP317 - - (SUS317TB)  
TP321 - - (SUS321TB)  
TP347 - - (SUS347TB)  
TP348 - - -  
XM-10 - - -  
XM-11 - - -  
XM-15 - - -  
XM-19 - - -  
XM-29 - - -  
TPS31254 - - -  
S31725 - - -  
S31726 - - -  
S30600 - - -  


(O.D)

(W.T)
kg/M ?
304(L) 316(L) 20? 100? 150? 200? 250? 300? 350? 400? tcalc O.D/I.D m  
6 1 0.125 0.125 390 306 275 256 242 230 219 211 0.800 1.36 1.00 ?
6.35 0.89 0.121 0.122 309 242 218 203 192 182 174 167 0.690 1.28 1.00 ?
6.35 1.24 0.158 0.159 496 389 350 326 308 292 176 269 1.040 1.49 1.00 ?
8 1 0.174 1.175 281 221 199 185 175 166 159 153 0.800 1.25 1.00 ?
8 1.5 0.243 0.244 492 385 347 323 305 290 277 266 1.300 1.48 1.00  
9.53 0.89 0.192 0.193 198 155 139 130 123 117 111 107 0.690 1.17 1.00 ?
9.53 1.24 0.256 0.257 310 243 219 204 193 183 175 168 1.040 1.28 1.00 ?
9.53 1.65 0.324 0.326 455 357 321 299 282 268 256 246 1.450 1.44 1.00 ?
10 1 0.224 0.225 220 173 155 145 137 130 124 119 0.800 1.19 1.00 ?
10 1.5 0.318 0.319 379 297 267 249 235 223 213 205 1.300 1.35 1.00 ?
10 2 0.399 0.400 556 436 392 366 345 328 313 301 1.800 1.56 1.00  
12 1 0.274 0.275 181 142 128 119 112 107 102 98 0.800 1.15 1.00 ?
12 1.5 0.392 0.394 308 241 217 202 191 181 173 167 1.300 1.28 1.00 ?
12 2 0.498 0.500 447 351 315 294 278 264 252 242 1.800 1.43 1.00 ?
12.7 0.89 0.262 0.263 146 114 103 96 90 86 82 79 0.690 1.12 1.00 ?
12.7 1.24 0.354 0.356 226 177 159 149 140 133 127 122 1.404 1.20 1.00 ?
12.7 1.65 0.454 0.456 327 256 230 215 203 192 184 177 10450 1.30 1.00 ?
14 1 0.324 0.325 154 120 108 101 95 91 86 83 0.800 1.13 1.00 ?
15 1 0.349 0.350 143 112 101 94 89 84 80 77 0.800 1.12 1.00 ?
15 1.5 0.504 0.507 240 189 170 158 149 142 135 130 1.300 1.21 1.00 ?
15 2 0.648 0.651 345 271 244 227 215 204 195 187 1.800 1.32 1.00  
15.88 1.24 0.452 0.454 178 139 125 117 110 105 100 96 1.040 1.15 1.00 ?
16 1.5 0.542 0.544 225 176 158 147 139 132 126 121 1.300 1.19 1.00 ?
16 2 0.697 0.701 321 252 266 211 199 189 181 174 1.800 1.29 1.00 ?
18 1.5 0.617 0.619 197 155 139 130 122 116 111 107 1.300 1.17 1.00 ?
18 2 0.797 0.801 281 221 199 185 175 166 159 153 1.800 1.25 1.00 ?
19.05 1.24 0.550 0.553 146 115 103 96 91 86 82 79 1.040 1.12 1.00  
19.05 1.65 0.717 0.789 209 164 147 137 130 123 118 113 1.450 1.18 1.00 ?
19.05 2.11 0.890 0.979 280 220 198 185 174 165 158 152 1.899 1.25 1.00 ?
20 1.5 0.691 0.694 176 138 124 116 109 104 99 95 1.300 1.15 1.00  
20 2 0.897 0.901 251 196 177 165 156 148 141 136 1.800 1.22 1.00 ?
20 2.5 1.090 1.097 321 252 226 211 199 189 181 174 2.250 1.29 1.00  
20 3 1.270 1.28 395 310 279 260 246 233 223 214 2.700 1.37 1.00  
22 1.5 0.766 0.769 159 125 112 105 99 94 90 86 1.300 1.13 1.00  
22 2 0.996 1.00 226 177 159 149 140 133 127 122 1.800 1.20 1.00 ?
25 2 1.146 1.15 197 154 139 129 122 116 111 107 1.800 1.17 1.00 ?
25 2.5 1.401 1.14 251 196 177 165 156 148 141 136 2.250 1.22 1.00 ?
25 3 1.644 1.65 307 241 216 202 190 181 173 166 2.700 1.28 1.00  
25 4 2.092 2.10 426 334 301 280 265 251 240 231 3.600 1.40 1.00  
25.4 1.65 0.976 1.08 153 120 108 101 95 90 86 83 1.450 1.13 1.00 ?
25.4 2.11 1.224 1.35 205 161 144 135 127 121 115 111 1.899 1.18 1.00 ?
28 1.5 0.990 0.995 123 97 87 81 77 73 69 67 1.300 1.10 1.00  
28 2 1.295 1.30 174 136 123 115 108 103 98 94 1.800 1.15 1.00 ?
28 2.5 1.588 1.60 221 174 156 146 137 130 125 120 2.250 1.19 1.00  
30 2 1.395 1.40 162 127 114 106 100 95 91 88 1.800 1.14 1.00  
30 2.5 1.713 1.72 205 161 145 135 128 121 116 111 2.250 1.18 1.00  
30 3 2.018 2.03 251 196 177 165 156 148 141 136 2.700 1.22 1.00  
30 4 2.591 2.60 345 271 244 227 215 204 195 187 3.600 1.32 1.00  
30 5 3.114 3.13 447 351 315 294 278 264 252 242 4.500 1.43 1.00  
35 2 1.644 1.65 137 108 97 90 85 81 77 74 1.800 1.11 1.00 ?
35 2.5 2.024 2.03 174 136 123 115 108 103 98 94 2.250 1.15 1.00  
35 3 2.391 2.40 212 166 149 139 132 125 119 115 2.700 1.18 1.00 ?
42 3 2.914 2.93 174 136 123 115 108 103 98 94 2.700 1.15 1.00 ?


Material Comparison Tables (ASTM →KS, JIS, DIN, BS, NBN, NF, UNI)


ASTMSTANDARD UNS NO. KOREA/JAPANES GERMAN BELGIAN FRENCH ITALIAN
KS/JIS Symbol KS/JIS Numbe Remarks DIN Type DIN Number Materiral Number Remarks NBN Type NBN Grade AFNOR Type NF Number Ramarks UNI Type UNI Number Ramarks
A 269 Seamless and
Welded Austenitic Stainless Steel 
Tubing for General Service
Type 304 S30400 STS 304TB / SUS 304TB D3577 / G3463 X5 CrNi 18 9 17740 1.4301 (3b) TUZ6 CN 18-10 A49-230 X5 CrNi 18 10 6904 (3b)
Type 304L S30403 STS 304LTB/ SUS 304LTB D3577 / G3463 X2 CrNi 18 9 17740 1.4306 (3b) TUZ2 Cn 18-09 A49-230 X2 CrNi 18 11 6904 (3b)
Type 316s S31600 STS 316TB / SUS 316TB D3577 / G3463 X5 CrNiMo 18 10 17740 1.4401 (3b) X6 Cr Ni Mo 17.12.2 911 TUZ6CND17-11 A49-230 X5 CrNiMo 17 12 6904 (3b)
Type 316L S31603 STS 316LTB / SUS 316LTB D3577 / G3463 X2CrNiTi 18 9 17740 1.4404 (3b) TUZ2CND17-12 A49-230 X2 CrNiMo 17 12 6904 (3b)
Type 317 S31700 /SUS 317TB D3577 / G3463 (3)
Type 321 S32100 STS 321TB / SUS 321TB D3577 / G3463 X10 CrNiTi 18 9 17740 1.454 1 (3b) X Cr Ni Ti 18 10 911 TUZ6CNT18-10 A49-230 X6 CrNiTi 18 11 6904 (3b)
Type 347 S34700 STS 347TB / SUS 347TB D3577 / G3463 X 10 CrNiNb 18 9 17740 1.4550 (3b) X6 CR Ni Nb 18 10 911 X6 Cr Ni Nb 1 11 6904 (3b)

Our Associate manufacturers

Steel pipe & tube ready inventory: