No products
ASTM A 106-89 / ASME SA 106
Standard Specification for
Seamless Carbon Steel Pipe for High Temperature Service
This standard is issued under the fixed designation A 106; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A superscript epsilon ( ε) indicates an editorial change since the last revision or reapproval. This specification has been approved for use by agencies of the Department of Defense. Consult the DoD Index of Specifications and Standards for specific year of issue which has been adopted by the Department of Defense.
1.Scope
1.1 This specification covers seamless carbon steel pipe for high-temperature service (Note 1) in NPS 1/8 to NPS 48 inclusive, with nominal 9average0 wall thickness as given is ANSI B36.10. Pipe having other dimensions may be furnished provided such pipe complies with all other requirements of this specification. Pipe ordered under this specification shall be suitable for bending, flanging, and similar forming operations, and for welding. When the steel is to be welded, it is presupposed that a welding procedure suitable to the grade of steel and intended use or service will be utilized (Note 2).
NOTE 1 ? Consideration should be given to possible graphitization of the material at the higer temperatures at which it may be used.
NOTE 2 ? Grades A rather than Grades B or Grades C pipe should be used for close coiling, or cold bending.
The purpose for which the pipe is to be used should be stated in the order. This note is not intended to prohibit the cold bending of Grades B seamless pipe. 1.2 Supplementary requirements (S1 to S4) of an optional nature are provided for seamless pipe intended for use in applications where a superior grade of pipe is required. These supplementary requirements call for additional tests to be made and when desired shall be so stated in the order.
1.3 When these products are to be used in applications conforming to ISO Recommendations for Boiler Construction, the requirements of Specification A 520 (Mechanical Property Requirements Section) shall supplement and supersede the requirements of this specification.
1.4 The values stated in inch-pound units are to be regarded as the standard. NOTE 3 ? The dimensionless designator NPS (nominal pipe size) has been substituted in this standard for such traditional terms as "nominal diameter", "size", and "nominal size".
1.5 The following precautionary caveat pertains only to the test method portion, Sections 11, 12, 13, 14, and 15, of this specification; This standard does not purport to address all of the safety problem, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
Chemical composition
Grade | Mfg. process | Chemical Composition (%) | ||||
C | Si | Mn | P | S | ||
Gr A | S | 0.25Max | 0.10Min | 0.27~0.98 | 0.025Max | 0.025Max |
Gr B | S | 0.30Max | 0.10Min | 0.29~1.06 | 0.025Max | 0.025Max |
Gr C | S | 0.35Max | 0.10Min | 0.29~1.06 | 0.025Max | 0.025Max |
Grade | Tenssile Test MPa or N/mm2 | Remarks (Similar to JIS) | possibility temperature | |
MIn. Yield Point | Tensile Strength | |||
Gr A | 205 | 330Min | (STPG370) | |
Gr B | 240 | 415Min | (STPG410) | |
Gr C | 275 | 485Min | (STPG480) |
Chemical Composition
The steel shall conform to the requirements as to chemical composition presribed in Tables 1 and 2.
Table 1 Chemical Requirements
- | Composition, % | ||
Grade A | Grade B | Grade C | |
Carbon, maxA | 0.25 | 0.30 | 0.35 |
Manganese | 0.27-0.93 | 0.29-1.06 | 0.29-1.06 |
Phosphorus, max | 0.035 | 0.035 | 0.035 |
Sulfur, max | 0.035 | 0.035 | 0.035 |
Silicon, min | ss0.10 | 0.10 | 0.10 |
AFor each reduction of 0.01% below the specified carbon maximum, an increase of 0.06% manganese above the
specified maximum will be permitted up to a maximum of 1.35%
Table 2 Limits on Unspecified Elements
Element A | Composition, % max | ||
Grade A | Grade B | Grade C | |
Chrome | 0.40 | 0.40 | 0.40 |
Copper | 0.40 | 0.40 | 0.40 |
Molybdenum | 0.15 | 0.15 | 0.15 |
Nickel | 0.40 | 0.40 | 0.40 |
Vanadium | 0.08 | 0.08 | 0.08 |
AThese five elements combined shall not exceed shall not exceed 1%.
Table3 Tensile Requirements
- | Grade A(Explanatory Note 2) | Grade B | Grade C | |||
Tensile strength, min, psi (MPa)
Yield strength, min, psi(MPa) Elongation in 2 in. or 50 mm, min, % Basic minimum elongation transverse strip tests, and for all small sizes tested in full section When standard round 2-in. or 50-mm gage length test specimen is used For longitudinal strip tests For transvere strip tests. a deduction for each 1/32-in. (0.8-mm) decrease in wall thickness below 5/16 in. (7.9mm) from the basic minimum elongation of the following percentage shall be made |
48 000 (330) | 60 000 (415) | 70 000 (485) | |||
30 000 (205) | 35 000 (240) | 40 000 (275) | ||||
Longitudinal | Transverse | Longitudinal | Transverse | Longitudinal | Transverse | |
35 | 25 | 30 | 16.5 | 30 | 16.5 | |
28 | 20 | 22 | 12 | 20 | 12 | |
B.C | - | B.C | - | B.C | - | |
- | 1.25A | - | 1.00A | - | 1.00A | |
AThe following table gives the computed minimum values: | ||||||
Wall Thickness | Elongation in 2 in. or 50 mm, min, % | |||||
in. | mm | Grade A, Transverse | Grades B and C, Transverse | |||
5/16 (0.312) | 7.9 | 25.00 | 16.50 | |||
9/32 (0.281) | 7.1 | 23.75 | 15.50 | |||
1/4 (0.250) | 6.4 | 22.50 | 14.50 | |||
7/32 (0.219) | 5.6 | ... | ... | |||
3/16 (0.188) | 4.8 | ... | ... | |||
1/8 (0.125) | 3.2 | ... | ... | |||
3/32 (0.094) | 2.4 | ... | ... | |||
1/16 (0.062) | 1.6 | ... | ... |
Note-The above table gives the computed minimum eiongation values for each 1/32-in. (0.8-mm) decrease in wall thickness. Where the wall thickness lies between two values shown above. the minimum elongation value is determined by the following equation: Grade Direction of Test Equation A Transverse E=40t + 12.50 B and C Transverse E=32t + 6.50 |
where: e=625 000A0.2/u0.9 where: |
Table 4 Elongation Values
Area. in.²A | Tension Test Specimen Wall Thickness, in.B | Elongation in 2 in, min., Specified Tensile Strength,psi | |||||
Grade A | Grade B | Grade C | |||||
½in. Specimen | ¾in. Specimen | 1in. Specimen | ½in. Specimen | 48 000 | 60 000 | 70 000 | |
≥0.75 | ≥1.491 | ≥0.994 | ≥0.746 | ≥0.497 | 36.0 | 29.5 | 25.5 |
0.74 | 1.470-1.490 | 0.980-0.993 | 0.735-0.745 | 0.490-0.496 | 36.0 | 29.5 | 25.5 |
0.73 | 1.451=1.469 | 0.967-0.979 | 0.726-0.734 | 0.484-0.489 | 36.0 | 29.5 | 25.5 |
0.72 | 1.430-1.450 | 0.954-0.966 | 0.715-0.725 | 0.477-0.483 | 36.0 | 29.5 | 25.5 |
0.71 | 1.411-1.429 | 0.941-0.953 | 0.706-0.714 | 0.471-0.476 | 35.5 | 29.0 | 25.5 |
0.70 | 1.390-1.410 | 0.927-0.940 | 0.695-0.705 | 0.464-0.470 | 35.5 | 29.0 | 25.5 |
0.69 | 1.371-1.389 | 0.914-0.926 | 0.686-0.694 | 0.457-0.463 | 35.5 | 29.0 | 25.5 |
0.68 | 1.350-1.370 | 0.900-0.913 | 0.675-0.685 | 0.450-0.456 | 35.5 | 29.0 | 25.0 |
0.67 | 1.331-1.349 | 0.887-0.899 | 0.666-0.674 | 0.444-0.449 | 35.5 | 29.0 | 25.0 |
0.66 | 1.310-1.330 | 0.874-0.886 | 0.655-0.665 | 0.437-0.443 | 35.0 | 29.0 | 25.0 |
0.65 | 1.291-1.309 | 0.861-0.873 | 0.646-0.654 | 0.431-0.436 | 35.0 | 28.5 | 25.0 |
0.64 | 1.270-1.290 | 0.847-0.860 | 0.635-0.645 | 0.424-0.430 | 35.0 | 28.5 | 25.0 |
0.63 | 1.251-1.269 | 0.834-0.846 | 0.626-0.634 | 0.417-0.423 | 35.0 | 28.5 | 25.0 |
0.62 | 1.230-1.250 | 0.820-0.833 | 0.615-0.625 | 0.410-0.416 | 35.0 | 28.5 | 25.0 |
0.61 | 1.211-1.229 | 0.807-0.819 | 0.606-0.614 | 0.404-0.409 | 34.5 | 28.5 | 24.5 |
0.60 | 1.190-1.210 | 0.794-0.806 | 0.595-0.605 | 0.397-0.403 | 34.5 | 28.5 | 24.5 |
0.59 | 1.171-1.189 | 0.781-0.793 | 0.586-0.594 | 0.391-0.396 | 34.5 | 28.0 | 24.5 |
0.58 | 1.150-1.170 | 0.767-0.780 | 0.575-0.585 | 0.384-0.390 | 34.5 | 28.0 | 24.5 |
0.57 | 1.131-1.149 | 0.754-0.766 | 0.566-0.574 | 0.377-0.383 | 34.0 | 28.0 | 24.5 |
0.56 | 1.110-1.130 | 0.740-0.753 | 0.555-0.565 | 0.370-0.376 | 34.0 | 28.0 | 24.9 |
0.55 | 1.091-1.109 | 0.727-0.739 | 0.546-0.554 | 0.364-0.369 | 34.0 | 28.0 | 24.0 |
0.54 | 1.070-1.090 | 0.714-0.726 | 0.535-0.545 | 0.357-0.363 | 34.0 | 27.5 | 24.0 |
0.53 | 1.051-1.069 | 0.701-0.713 | 0.526-0.534 | 0.351-0.356 | 33.5 | 27.5 | 24.0 |
0.52 | 1.030-1.050 | 0.687-0.700 | 0.515-0.525 | 0.344-0.350 | 33.5 | 27.5 | 24.0 |
0.51 | 1.011-1.029 | 0.674-0.666 | 0.506-0.514 | 0.337-0.343 | 33.5 | 27.5 | 23.5 |
0.50 | 0.990-1.010 | 0.660-0.673 | 0.495-0.505 | 0.330-0.336 | 33.5 | 27.0 | 23.5 |
0.49 | 0.971-0.989 | 0.647-0.659 | 0.486-0.494 | 0.324-0.329 | 33.0 | 27.0 | 23.5 |
0.48 | 0.950-0.970 | 0.634-0.646 | 0.475-0.485 | 0.317-0.323 | 33.0 | 27.0 | 23.5 |
0.47 | 0.931-0.949 | 0.621-0.633 | 0.466-0.474 | 0.311-0.316 | 33.0 | 27.0 | 23.5 |
0.46 | 0.910-0.930 | 0.607-0.620 | 0.455-0.465 | 0.304-0.310 | 33.0 | 27.0 | 23.0 |
0.45 | 0.891-0.909 | 0.594-0.606 | 0.446-0.454 | 0.297-0.303 | 32.5 | 26.5 | 23.0 |
0.44 | 0.870-0.890 | 0.580-0.593 | 0.435-0.445 | 0.290-0.296 | 32.5 | 26.5 | 23.0 |
0.43 | 0.851-0.869 | 0.567-0.579 | 0.426-0.434 | 0.284-0.289 | 32.5 | 26.5 | 23.0 |
0.42 | 0.830-0.850 | 0.554-0.566 | 0.415-0.425 | 0.277-0.283 | 32.0 | 26.5 | 23.0 |
0.41 | 0.811-0.829 | 0.541-0.553 | 0.406-0.414 | 0.271-0.276 | 32.0 | 26.0 | 22.5 |
0.40 | 0.790-0.810 | 0.527-0.540 | 0.395-0.405 | 0.264-0.270 | 32.0 | 26.0 | 22.5 |
0.39 | 0.771-0.789 | 0.514-0.526 | 0.386-0.394 | 0.257-0.263 | 31.5 | 26.0 | 22.5 |
0.38 | 0.750-0.770 | 0.500-0.513 | 0.375-0.385 | 0.250-0.256 | 31.5 | 26.0 | 22.5 |
0.37 | 0.731-0.749 | 0.487-0.499 | 0.366-0.374 | 0.244-0.249 | 31.5 | 25.5 | 22.0 |
0.36 | 0.710-0.730 | 0.474-0.486 | 0.355-0.365 | 0.237-0.243 | 31.0 | 25.5 | 22.0 |
0.35 | 0.691-0.709 | 0.461-0.473 | 0.346-0.354 | 0.231-0.236 | 31.0 | 25.5 | 22.0 |
0.34 | 0.670-0.690 | 0.447-0.460 | 0.336-0.345 | 0.224-0.230 | 31.0 | 25.0 | 22.0 |
0.33 | 0.651-0.669 | 0.434-0.446 | 0.326-0.334 | 0.217-0.223 | 30.5 | 25.0 | 21.5 |
0.32 | 0.630-0.650 | 0.420-0.433 | 0.315-0.325 | 0.210-0.216 | 30.5 | 25.0 | 21.5 |
0.31 | 0.611-0.629 | 0.407-0.419 | 0.306-0.314 | 0.204-0.209 | 30.5 | 25.0 | 21.5 |
0.30 | 0.590-0.610 | 0.394-0.406 | 0.295-0.305 | 0.197-0.203 | 30.0 | 24.5 | 21.5 |
0.29 | 0.571-0.589 | 0.381-0.393 | 0.286-0.294 | 0.191-0.196 | 30.0 | 24.5 | 21.0 |
0.28 | 0.550-0.570 | 0.367-0.380 | 0.275-0.285 | 0.184-0.190 | 29.5 | 24.5 | 21.0 |
0.27 | 0.531-0.549 | 0.354-0.366 | 0.266-0.274 | 0.177-0.183 | 29.5 | 24.0 | 21.0 |
0.26 | 0.510-0.530 | 0.340-0.353 | 0.2555-0.265 | 0.170-0.176 | 29.0 | 24.0 | 20.5 |
0.25 | 0.491-0.509 | 0.327-0.339 | 0.246-0.254 | 0.164-0.169 | 29.0 | 23.5 | 20.5 |
0.24 | 0.470-0.490 | 0.314-0.326 | 0.235-0.245 | 0.157-0.163 | 29.0 | 23.5 | 20.5 |
0.23 | 0.451-0.469 | 0.301-0.313 | 0.226-0.234 | 0.151-0.156 | 28.5 | 23.5 | 20.0 |
0.22 | 0.430-0.450 | 0.287-0.300 | 0.215-0.225 | 0.144-0.150 | 28.5 | 23.0 | 20.0 |
0.21 | 0.411-0.429 | 0.274-0.286 | 0.206-0.214 | 0.137-0.143 | 28.0 | 23.0 | 19.5 |
0.20 | 0.390-0.410 | 0.260-0.273 | 0.195-0.205 | 0.130-0.136 | 27.5 | 22.5 | 19.5 |
0.19 | 0.371-0.389 | 0.247-0.259 | 0.186-0.194 | 0.124-0.129 | 27.5 | 22.5 | 19.5 |
0.18 | 0.350-0.370 | 0.234-0.246 | 0.175-0.185 | 0.117-0.123 | 27.0 | 22.0 | 19.0 |
0.17 | 0.331-0.349 | 0.221-0.233 | 0.166-0.174 | 0.111-0.116 | 27.0 | 22.0 | 19.0 |
0.16 | 0.310-0.330 | 0.207-0.220 | 0.155-0.165 | 0.104-0.110 | 26.5 | 21.5 | 18.5 |
0.15 | 0.291-0.309 | 0.194-0.260 | 0.146-0.154 | 0.097-0.103 | 26.0 | 21.5 | 18.5 |
0.14 | 0.270-0.290 | 0.180-0.193 | 0.135-0.145 | 0.091-0.096 | 26.0 | 21.0 | 18.0 |
0.13 | 0.251-0.269 | 0.167-0.179 | 0.126-0.134 | 0.084-0.090 | 25.5 | 21.0 | 18.0 |
0.12 | 0.230-0.250 | 0.154-0.166 | 0.115-0.125 | 0.077-0.083 | 25.0 | 20.5 | 17.5 |
0.11 | 0.211-0.229 | 0.141-0.153 | 0.106-0.114 | 0.071-0.076 | 24.5 | 20.0 | 17.0 |
0.10 | 0.190-0.210 | 0.127-0.140 | 0.095-0.105 | 0.064-0.070 | 24.0 | 19.5 | 17.0 |
0.09 | 0.171-0.189 | 0.114-0.126 | 0.086-0.094 | 0.057-0.063 | 23.5 | 19.5 | 16.5 |
0.08 | 0.150-0.170 | 0.100-0.113 | 0.075-0.085 | 0.050-0.056 | 23.0 | 19.0 | 16.0 |
0.07 | 0.131-0.149 | 0.087-0.099 | 0.066-0.074 | 0.044-0.049 | 22.5 | 18.5 | 15.5 |
0.06 | 0.110-0.130 | 0.074-0.086 | 0.055-0.065 | 0.037-0.043 | 22.0 | 18.0 | 15.0 |
0.05 | 0.091-0.109 | 0.061-0.073 | 0.046-0.054 | 0.031-0.036 | 21.0 | 17.0 | 15.0 |
0.04 | 0.070-0.090 | 0.047-0.060 | 0.035-0.045 | 0.024-0.030 | 20.0 | 16.5 | 14.5 |
0.03 | 0.051-0.069 | 0.034-0.046 | 0.026-0.034 | 0.017-0.023 | 19.0 | 15.5 | 13.5 |
0.02 | 0.030-0.050 | 0.020-0.033 | 0.015-0.025 | 0.010-0.016 | 17.5 | 14.5 | 12.5 |
≤0.01 | ≤0.029 | ≤0.019 | ≤0.014 | ≤0.009 | 15.0 | 12.5 | 11.0 |
A1 in.²= 645.16mm². B 1 in.= 25.4mm.
Table 5 Variation in OutsideDiameter
NPS Designator | PermissibleVarriations in Outside Diameter | |||
Over | Under | |||
in. | mm | in. | mm | |
1/6 to 1 1/2, incl | 1/64 (0.015) | 0.40 | 1/64(0.015) | 0.40 |
Over 11/2 to 4. incl | 1/32 (0.031) | 0.79 | 1/32(0.031) | 0.79 |
Over 4 to 8, incl | 1/16 (0.062) | 1.59 | 1/32(0.031) | 0.79 |
Over 8 to 18, incl | 3/32 (0.093) | 2.38 | 1/32(0.031) | 0.79 |
Over 18 to 26 incl | 1/8 (0.125) | 3.18 | 1/32(0.031) | 0.79 |
Over 26 to 34, inc | 5/32 (0.156) | 3.97 | 1/32(0.031) | 0.79 |
Ovel 34 to 48, incl | 3/16 (0.187) | 4.76 | 1/32(0.031) | 0.79 |
TABLE 6 Marking
Hydro | NDE | Marking |
Yes | No | NDE |
No | No | NH |
Yes | Yes | Test Pressure/NDE |
APPENDIXES
(Nonmandatory Information)
X1. CALCULATED H VAKYES FIR SEANKESS OUOE
X1.1 Table X 1.1 lists values for H to be used for the test of Section 11.
Table X1.1 Calculated "h" Values for Seamless Pipe
Inch-Pound Units | |||||||||||
NPS Designator | Out side Diameter, in. | Wall Thickness, in. | Schedule Number | Distance, in inches, Between Plates "H" by Equation: H=-(1+e)t/e+t/D |
NPS Designator | Outside Diameter, in. | Wall Thickness, in. | Schedule Number | Distance, in inches, Between Plates "H" by Equation: H=-(1+e)t/e+t/D |
||
Grade A | Grade B&C | Grade A | Grade B&C | ||||||||
2 1/2 | 2.875 | 0.203 | 40 | 1.456 | 4.545 | 14 | 14.000 | 0.250 | 10 | 2.759 | 3.045 |
- | - | 0.276 | 80 | 1.694 | 1.779 | - | - | 0.312 | 20 | 3.294 | 3.617 |
- | - | 0.375 | 160 | 1.925 | 2.002 | - | - | 0.375 | 30 | 3.792 | 4.146 |
- | - | - | - | - | - | - | - | 0.438 | 40 | 4.669 | 5.125 |
3 | 3.500 | 0.216 | 40 | 1.646 | 1.755 | - | - | 0.593 | 60 | 5.234 | 5.647 |
- | - | 0.300 | 80 | 1.955 | 2.062 | - | - | 0.750 | 80 | 6.064 | 6.494 |
- | - | 0.438 | 160 | 2.306 | 2.398 | - | - | 0.937 | 100 | 6.887 | 7.322 |
- | - | - | - | - | - | - | - | 1.093 | 120 | 7.479 | 7.902 |
3 /12 | 4.000 | 0.226 | 40 | 1.788 | 1.912 | - | - | 1.250 | 140 | 7.974 | 8.397 |
- | - | 0.318 | 80 | 2.153 | 2.276 | - | - | 1.406 | 160 | 8.416 | 8.827 |
- | - | - | - | - | - | - | - | - | - | - | - |
4 | 4.500 | 0.237 | 40 | 1.929 | 2.067 | - | 16.000 | 0.250 | 10 | 2.284 | 3.124 |
- | - | 0.337 | 80 | 2.350 | 2.489 | 16 | - | 0.312 | 20 | 3.387 | 3.730 |
- | - | 0.438 | 120 | 2.687 | 2.818 | - | - | 0.375 | 30 | 3.915 | 4.294 |
- | - | 0.531 | 160 | 2.896 | 3.022 | - | - | 0.500 | 40 | 4.854 | 5.284 |
- | - | - | - | - | - | - | - | 0.656 | 60 | 5.855 | 6.324 |
5 | 5.563 | 0.258 | 40 | 2.205 | 2.372 | - | - | 0.843 | 80 | 6.861 | 7.352 |
- | - | 0.375 | 80 | 2.747 | 2.920 | - | - | 1.031 | 100 | 7.709 | 8.206 |
- | - | 0.500 | 120 | 3.179 | 3.346 | - | - | 1.218 | 120 | 8.426 | 8.919 |
- | - | 0.625 | 160 | 3.509 | 3.667 | - | - | 1.438 | 140 | 9.141 | 9.625 |
- | - | - | - | - | - | - | - | 1.593 | 160 | 9.579 | 10.050 |
6 | 6.625 | 0.280 | 40 | 2.473 | 2.669 | - | - | - | - | - | - |
- | - | 0.432 | 80 | 3.213 | 3.419 | 18 | 18.000 | 0.250 | 10 | 2.876 | 3.189 |
- | - | 0.562 | 120 | 3.682 | 3.884 | - | - | 0.312 | 20 | 3.462 | 3.823 |
- | - | 0.719 | 160 | 4.116 | 4.307 | - | - | 0.438 | 30 | 4.535 | 4.963 |
- | - | - | - | - | - | - | - | 0.562 | 40 | 5.457 | 5.941 |
8 | 8.625 | 0.250 | 20 | 2.477 | 2.702 | - | - | 0.750 | 60 | 6.656 | 7.185 |
- | - | 0.277 | 30 | 2.668 | 2.902 | - | - | 0.937 | 80 | 7.663 | 8.214 |
- | - | 0.322 | 40 | 2.964 | 3.210 | - | - | 1.156 | 100 | 8.657 | 9.216 |
- | - | 0.406 | 60 | 3.451 | 3.711 | - | - | 1.375 | 120 | 9.495 | 10.043 |
- | - | 0.500 | 80 | 3.914 | 4.181 | - | - | 1.562 | 140 | 10.115 | 10.660 |
- | - | 0.593 | 100 | 4.305 | 4.573 | - | - | 1.781 | 160 | 10.665 | 11.198 |
- | - | 0.719 | 120 | 4.750 | 5.013 | - | - | - | - | - | - |
- | - | 0.812 | 140 | 5.036 | 5.293 | 20 | 20.000 | 0.250 | 10 | 2.919 | 3.242 |
- | - | 0.906 | 160 | 5.288 | 5.538 | - | - | 0.375 | 20 | 4.101 | 4.521 |
- | - | - | - | - | - | - | - | 0.500 | 30 | 5.143 | 5.632 |
10 | 10.750 | 0.250 | 20 | 2.615 | 2.868 | - | - | 0.593 | 40 | 5.841 | 6.367 |
- | - | 0.307 | 30 | 3.054 | 3.333 | - | - | 0.812 | 60 | 7.272 | 7.856 |
- | - | 0.365 | 40 | 3.459 | 3.757 | - | - | 1.031 | 80 | 8.464 | 9.072 |
- | - | 0.500 | 60 | 4.268 | 4.592 | - | - | 1.281 | 100 | 9.601 | 10.221 |
- | - | 0.593 | 80 | 4.738 | 5.070 | - | - | 1.500 | 120 | 10.452 | 11.069 |
- | - | 0.719 | 100 | 5.320 | 5.621 | - | - | 1.750 | 140 | 11.284 | 11.889 |
- | - | 0.843 | 120 | 5.747 | 6.077 | - | - | 1.968 | 160 | 11.913 | 12.504 |
- | - | 1.000 | 140 | 6.242 | 6.564 | - | - | - | - | - | - |
- | - | 1.125 | 160 | 6.580 | 6.892 | 24 | 24.000 | 0.250 | 10 | 2.986 | 3.326 |
- | - | - | - | - | - | - | - | 0.375 | 20 | 4.236 | 4.686 |
12 | 12.750 | 0.250 | 20 | 2.711 | 2.985 | - | - | 0.562 | 30 | 5.869 | 6.437 |
- | - | 0.330 | 30 | 3.366 | 3.683 | - | - | 0.687 | 40 | 6.831 | 7.454 |
- | - | 0.406 | 40 | 3.921 | 4.266 | - | - | 0.968 | 60 | 8.690 | 9.390 |
- | - | 0.562 | 60 | 4.892 | 5.271 | - | - | 1.218 | 80 | 10.061 | 10.793 |
- | - | 0.687 | 80 | 5.542 | 5.934 | - | - | 1.531 | 100 | 11.449 | 12.244 |
- | - | 0.843 | 100 | 6.231 | 6.627 | - | - | 1.812 | 120 | 12.585 | 13.332 |
- | - | 1.000 | 120 | 6.817 | 7.209 | - | - | 2.062 | 140 | 13.424 | 14.150 |
- | - | 1.125 | 140 | 7.222 | 7.607 | - | - | 2.343 | 160 | 14.248 | 14.958 |
- | - | 1.312 | 160 | 7.747 | 8.119 | - | - | - | - | - | - |
TABLE X1.1 Calculated "H" Values for Seamless Pipe
Continued
Si Units | |||||||||||
NPS Designator | Out side Diameter, in. | Wall Thickness, in. | Schedule Number | Distance, in inches, Between Plates "H" by Equation: H=-(1+e)t/e+t/D |
NPS Designator | Outside Diameter, in. | Wall Thickness, in. | Schedule Number | Distance, in inches, Between Plates "H" by Equation: H=-(1+e)t/e+t/D |
||
Grade A | Grade B&C | Grade A | Grade B&C | ||||||||
2 1/2 | 73.0 | 5.16 | 40 | 37.0 | 39.2 | 14 | 355.6 | 6.35 | 10 | 70.1 | 77.3 |
- | - | 7.01 | 80 | 43.0 | 45.2 | - | - | 7.92 | 20 | 83.7 | 91.8 |
- | - | 9.52 | 160 | 48.9 | 50.8 | - | - | 9.52 | 30 | 96.3 | 105.3 |
- | - | - | - | - | - | - | - | 11.13 | 40 | 118.6 | 130.2 |
3 | 88.9 | 5.49 | 40 | 41.8 | 44.6 | - | - | 15.06 | 60 | 132.9 | 143.4 |
- | - | 7.62 | 80 | 49.6 | 52.4 | - | - | 19.05 | 80 | 154.0 | 165.0 |
- | - | 11.13 | 160 | 58.6 | 60.9 | - | - | 23.80 | 100 | 174.9 | 186.0 |
- | - | - | - | - | - | - | - | 27.76 | 120 | 190.0 | 200.7 |
3 1/2 | 101.6 | 5.74 | 40 | 45.4 | 48.6 | - | - | 31.75 | 140 | 202.5 | 213.3 |
- | - | 8.08 | 80 | 54.7 | 57.8 | - | - | 35.71 | 160 | 213.8 | 224.2 |
- | - | - | - | - | - | - | - | - | - | - | - |
4 | 114.3 | 6.02 | 40 | 49.0 | 52.5 | 16 | 406.4 | 6.35 | 10 | 71.7 | 79.4 |
- | - | 8.56 | 80 | 59.7 | 63.2 | - | - | 7.92 | 20 | 89.0 | 94.7 |
- | - | 11.13 | 120 | 67.0 | 71.6 | - | - | 9.52 | 30 | 99.4 | 109.1 |
- | - | 13.49 | 160 | 73.6 | 76.8 | - | - | 12.70 | 40 | 123.3 | 143.2 |
- | - | - | - | - | - | - | - | 16.66 | 60 | 148.7 | 160.6 |
5 | 141.3 | 6.55 | 40 | 56.0 | 60.2 | - | - | 21.41 | 80 | 174.3 | 186.7 |
- | - | 9.52 | 80 | 69.8 | 74.2 | - | - | 26.19 | 100 | 195.8 | 208.4 |
- | - | 12.70 | 120 | 80.8 | 85.0 | - | - | 30.94 | 120 | 214.0 | 226.6 |
- | - | 15.88 | 160 | 89.1 | 93.1 | - | - | 36.53 | 140 | 232.2 | 244.5 |
- | - | - | - | - | - | - | - | 40.46 | 160 | 243.3 | 255.3 |
6 | 168.3 | 7.11 | 40 | 62.8 | 67.8 | - | - | - | - | - | - |
- | - | 10.97 | 80 | 81.6 | 86.8 | 18 | 457.2 | 6.35 | 10 | 73.0 | 81.0 |
- | - | 14.27 | 120 | 93.5 | 98.6 | - | - | 7.92 | 20 | 87.9 | 97.1 |
- | - | 18.24 | 160 | 104.6 | 109.4 | - | - | 11.13 | 30 | 115.2 | 126.1 |
- | - | - | - | - | - | - | - | 14.27 | 40 | 139.5 | 150.9 |
8 | 219.1 | 6.35 | 20 | 63.0 | 68.6 | - | - | 19.05 | 60 | 169.1 | 182.5 |
- | - | 7.04 | 30 | 67.8 | 73.7 | - | - | 23.80 | 80 | 194.6 | 208.6 |
- | - | 8.18 | 40 | 75.3 | 81.5 | - | - | 29.36 | 100 | 219.9 | 234.1 |
- | - | 10.31 | 60 | 87.7 | 94.3 | - | - | 34.92 | 120 | 241.2 | 255.1 |
- | - | 12.70 | 80 | 99.4 | 106.2 | - | - | 39.67 | 140 | 256.9 | 270.7 |
- | - | 15.06 | 100 | 109.4 | 116.2 | - | - | 45.24 | 160 | 270.9 | 284.4 |
- | - | 18.24 | 120 | 120.6 | 127.3 | - | - | - | - | - | - |
- | - | 20.62 | 140 | 127.9 | 134.4 | 20 | 508.0 | 6.35 | 10 | 74.1 | 82.4 |
- | - | 23.01 | 160 | 134.3 | 140.7 | - | - | 9.52 | 20 | 104.2 | 114.8 |
- | - | - | - | - | - | - | - | 12.70 | 30 | 130.6 | 143.0 |
10 | 273.0 | 6.35 | 20 | 66.4 | 72.8 | - | - | 15.06 | 40 | 148.4 | 161.7 |
- | - | 7.80 | 30 | 77.6 | 84.7 | - | - | 20.62 | 60 | 148.7 | 199.5 |
- | - | 9.27 | 40 | 87.9 | 95.4 | - | - | 26.19 | 80 | 215.0 | 230.4 |
- | - | 12.70 | 60 | 108.4 | 116.6 | - | - | 32.54 | 100 | 243.9 | 259.6 |
- | - | 15.06 | 80 | 120.4 | 128.8 | - | - | 38.10 | 120 | 265.5 | 281.2 |
