Finding a trustworthy and reliable vendor of high quality ASTM A369 FP1 Forged Pipe, MD Exports LLPs is India's #1 source for ASTM A369 FP1 Forged Pipe, 30000+ clients in 70 countries. We supply High precision ASTM A369 FP1 Forged Pipe & high quality alloy grades pipes & tubes to Oil And Gas, Nuclear And Power, Aerospace, Chemical Process, Medical, High Purity and High Performance.
An ISO 9001:2008 Certified Company, MD Exports LLPs is a leading worldwide supplier of seamless and welded alloy Steel Pipe and alloy steel tubes in “Chrome Moly” ASTM A/ASME SA335 Grade P5, P9, P11, P22, and P91. We are specialized in High Temperature Alloy Steel Pipe Grades P1, P5, P9, P11, P22, P91 & No. #1 supplier from India of alloy steel seamless pipes & tubes to energy sector companies.
Contents:
ASTM A369 FP1 Forged Pipe also known as Seamless Alloy Steel Pipes "Chrome Moly" ASTM A/ASME SA335 Grades P1. ASTM A369 FP1 Forged Pipe is High Temperature Pipes and Tubes & available in form of Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, "U" Shape, Pan Cake Coils and Hydraulic Tubes.
ASTM A369 FP1 Forged Pipe
| ||||
---|---|---|---|---|
Material
|
Size
(in mm) |
Sch. & Swg.
|
Specification
|
Manufacturer & Origin
|
ASTM A369 FP1 Forged Pipe
|
15 NB
to 300 NB |
Sch. 40s
To Sch. XXs |
ASTM A335
Seamless |
ISMT / Kalyani / Imported with LRS & IBR Test Certificate
Indian Origin, Japanese Origin, Korean Origin, US Origin, European Origin, Ukraine Origin, Russian Origin |
Note:- | |
---|---|
Product name | Alloy steel pipe/tube, seamless alloy steel pipe/tube, A369 seamless alloy steel tube |
mmmmm Standard
|
ASTM A369 , ASME SA-369/SA-369M
|
Steel Grades | (S)A369 FP1, (S)A369 FP2, (S)A369 FP5, (S)A369 FP9, (S)A369 FP11, (S)A369 FP12, (S)A369 FP21, (S)A369 FP22, (S)A369 FP91, (S)A369 FP92 |
mmmmmType | Seamless / ERW / Welded / Fabricated / CDW |
mmmmm In Length of
|
Standard, Double &
In Cut length also. |
mmmmm End |
|
mmmmm Value Added Service
|
Draw & expansion as per required size & length Heat Treatment Bending Annealed Machining etc. |
mmmmm Test Certificate
|
Manufacturer Test Certificate IBR Test Certificate Laboratory Test Certificate from Govt. Approved Lab & Under Third Party Inspection |
Specialize | ASTM A/ASME SA 335 P1, P2, P5, P9, P11, P12, P22, P23, P91, and P92 in form of Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes Coating Black Paint | Varnish | Anti Corrosion Oil | Heat Marked |
mmmmm Mill Test Certificate |
|
Surface Conditions |
|
Marking |
|
Delivery |
|
Applications | ASTM A369 , ASME SA-369/SA-369M Steel Tubes are mainly used for Resistant high and low temperature or resistant Corrosion-resistant in the oil, chemical, electric powder industry |
Trade Name: ASTM A335 Pipe, P1 Alloy Pipe, ASTM A335 P1 pipe, ASTM A335 grade P1, Alloy steel P1 pipe, P1 High Pressure Steel Pipe, P1 seamless pipe, P1 Steel Pipe , A335 P1 pipe, A335 grade P1, ASTM A335 P1 Boiler Steel Pipe, ASTM A335 P1 welded pipe, ASTM A335 P1 chrome moly steel pipe, ASTM A335 P1 seamless alloy steel pipe, ASTM A335 chrome moly Tubes, ASTM A213 Alloy Steel Pipe, ASTM A335 Black Pipe, ASTM A335 and ASTM A213, ASTM A335 Grade Pipes, ASTM A335 P1 Forged / Bored Pipe, Chrome moly steel pipes
(NOTE: The above prices are not firm & subject to change according to market rate fluctuation)
MIDDLE EAST
|
ASIA
|
SOUTH AMERICA
|
NORTH AMERICA
|
EUROPE
|
AFRICA
|
---|---|---|---|---|---|
ASTM A369 FP1 Forged Pipe Argentina, (Buenos Aires) | TENARIS SIDERCA S.A.I.C | ASTM A369 FP1 Forged Pipe Poland (Katowice) | ALCHEMIA S.A. |
ASTM A369 FP1 Forged Pipe Austria, (Vienna) | SCHOELLER BLECKMANN EDELSTAHLROHR GMBH | ASTM A369 FP1 Forged Pipe Poland (Katowice) | ARCELORMITTAL TUBULAR PRODUCTS KRAKÓW, Sp. z o.o |
ASTM A369 FP1 Forged Pipe Austria, (Vienna) | VOESTALPINE ROTEC GmbH | ASTM A369 FP1 Forged Pipe Romania (Galatz) | ARCELORMITTAL TUBULAR PRODUCTS IASI |
ASTM A369 FP1 Forged Pipe Austria, (Vienna) | voestalpine Tubulars GmbH & Co KG | ASTM A369 FP1 Forged Pipe Romania (Galatz) | ARCELORMITTAL TUBULAR PRODUCTS ROMAN S.A |
ASTM A369 FP1 Forged Pipe Belarus (St. Petersburg) | OJSC "Byelorussian Steel Works-Management Company of | ASTM A369 FP1 Forged Pipe Romania (Galatz) | TMK-ARTROM S.A. |
ASTM A369 FP1 Forged Pipe Canada(Toronto) | SANDVIK MATERIALS TECHNOLOGY CANADA | ASTM A369 FP1 Forged Pipe Slovak Republic(Prague) | ZELEZIARNE PODBREZOVA A.S |
ASTM A369 FP1 Forged Pipe China (Nanjing) | ANHUI TIANDA OIL PIPE CO., LTD. | ASTM A369 FP1 Forged Pipe Spain (Bilbao) | PRODUCTOS TUBULARES, S.A |
ASTM A369 FP1 Forged Pipe China (Zhoushan) | BAOFENG STEEL GROUP CO., LTD | ASTM A369 FP1 Forged Pipe Spain (Barcelona) | TRANSFORMACIONES METALÚRGICAS S.A.U. |
ASTM A369 FP1 Forged Pipe China (Shanghai Port) | BAOSHAN IRON & STEEL CO., LTD. | ASTM A369 FP1 Forged Pipe Spain (Bilbao) | TUBACEX TUBOS INOXIDABLES S.A |
ASTM A369 FP1 Forged Pipe China (Jiangyin) | CHANGSHU WALSIN SPECIALITY STEEL CO., LTD | ASTM A369 FP1 Forged Pipe Spain (Bilbao) | TUBOS REUNIDOS INDUSTRIAL, S.L.U |
ASTM A369 FP1 Forged Pipe China (Dalian) | DALIAN HANEDA STEEL TUBE COMPANY LTD. | ASTM A369 FP1 Forged Pipe Sweden (Gothenburg) | AB SANDVIK MATERIALS TECHNOLOGY |
ASTM A369 FP1 Forged Pipe China (Wuhan) | HENGYANG VALIN STEEL TUBE CO., LTD | ASTM A369 FP1 Forged Pipe Sweden (Gothenburg) | OSTP SWEEDEN AB |
ASTM A369 FP1 Forged Pipe China (Zhoushan) | HUADI STEEL GROUP CO., LTD | ASTM A369 FP1 Forged Pipe Sweden (Gothenburg) | OVAKO SWEDEN AB |
ASTM A369 FP1 Forged Pipe China (Nanjing) | HUAIAN ZHENDA STEEL TUBE MANUFACTURING CO., LTD | ASTM A369 FP1 Forged Pipe Sweden (Gothenburg) | RUUKKI SVERIGE AB VIRSBO WORKS |
ASTM A369 FP1 Forged Pipe China (Wuhan) | HUBEI XINYEGANG STEEL CO., LTD | ASTM A369 FP1 Forged Pipe Taiwan, Republic of China (Kaohsiung) | FROCH ENTERPRISE CO., LTD. |
ASTM A369 FP1 Forged Pipe China (Dalian) | HULUDAO CITY STEEL PIPE INDUSTRIAL CO., LTD | ASTM A369 FP1 Forged Pipe Taiwan, Republic of China (Kaohsiung) | YC INOX CO., LTD |
ASTM A369 FP1 Forged Pipe China (Wuhan) | HUNAN XIANGTOU GOLDSKY NEW MATERIALS CO., LTD. | ASTM A369 FP1 Forged Pipe The Netherlands(Rotterdam Marine) | SALZGITTER MANNESMANN PRECISIE B.V |
ASTM A369 FP1 Forged Pipe China (Shanghai Port) | HUZHOU HUA TE STAINLESS STEEL PIPE | ASTM A369 FP1 Forged Pipe Ukraine(Mykolaiv) | "CENTRAVIS PRODUCTION UKRAINE" PJSC |
ASTM A369 FP1 Forged Pipe China (Shanghai Port) | HUZHOU HUAXIANG STAINLESS STEEL PIPE CO., LTD | ASTM A369 FP1 Forged Pipe Ukraine(Mykolaiv) | VSMPO TITAN UKRAINE LTD" |
ASTM A369 FP1 Forged Pipe China (Nanjing) | JIANGSU CHENGDE STEEL TUBE SHARE Co., Ltd | ASTM A369 FP1 Forged Pipe Ukraine(Mykolaiv) | LLC "INTERPIPE NIKO TUBE" |
ASTM A369 FP1 Forged Pipe China (Jiangyin) | JIANGSU JIEDA SPECIFIC NEW MATERIAL CO LTD | ASTM A369 FP1 Forged Pipe United Kingdom (Birmingham) | CAPARO DRAWN PRODUCTS |
ASTM A369 FP1 Forged Pipe China (Jiangyin) | JIANGSU WUJIN STAINLESS STEEL PIPE GROUP Co., Ltd. | ASTM A369 FP1 Forged Pipe United Kingdom (Birmingham) | TATA STEEL UK LIMITED |
ASTM A369 FP1 Forged Pipe China (Jiangyin) | JIANGYIN SOUTH STAINLESS Steel Pipe CO., LTD | ASTM A369 FP1 Forged Pipe United States of America (Philadelphia) | HANDYTUBE CORPORATION |
ASTM A369 FP1 Forged Pipe China (Jiangyin) | JIANGYIN SOUTH STAINLESS Steel Pipe CO., LTD. | ASTM A369 FP1 Forged Pipe United States of America (Chicago) | THE TIMKEN COMPANY STEEL BUSINESS |
ASTM A369 FP1 Forged Pipe China (Jiangyin) | JIANGYIN YUEYUECHAO MANUFACTURE TUBE CO., LTD. | ASTM A369 FP1 Forged Pipe United States of America (Chicago) | U.S. STEEL TUBULAR PRODUCTS |
ASTM A369 FP1 Forged Pipe China (Wuhan) | PANGANG GROUP CHENGDU STEEL & VANADIUM CO., LTD | ASTM A369 FP1 Forged Pipe Korea (Seoul) | DAEJOO HEAVY INDUSTRIES CO., LTD. |
ASTM A369 FP1 Forged Pipe China (Wuhan) | PANGANG GROUP CHENGDU STEEL & VANADIUM CO., LTD | ASTM A369 FP1 Forged Pipe Korea (Mokpo) | DESEN CO., LTD. |
ASTM A369 FP1 Forged Pipe China (Nanjing) | SANDVIK MATERIALS TECHNOLOGY(CHINA) CO., LTD. | ASTM A369 FP1 Forged Pipe Korea (Mokpo) | HUSTEEL CO., LTD. |
ASTM A369 FP1 Forged Pipe China (Dalian) | SANKYO STAINLESS TUBES (SHENYANG) CO., LTD | ASTM A369 FP1 Forged Pipe Korea (Seoul) | HUSTEEL CO., LTD. |
ASTM A369 FP1 Forged Pipe China (Qingdao) | SHANDONG LUXING STEEL PIPE CO., LTD. | ASTM A369 FP1 Forged Pipe Korea (Ulsan) | HYUNDAI STEEL Co. LTD ULSAN WORKS |
ASTM A369 FP1 Forged Pipe China (Shanghai Port) | SHANGHAI BAOLUO STAINLESS STEEL TUBE Co., Ltd | ASTM A369 FP1 Forged Pipe Korea (Mokpo) | ILJIN STEEL CORPORATION |
ASTM A369 FP1 Forged Pipe China (Shanghai Port) | SHANGHAI FENGXIAN STEEL TUBE FACTORY CO. LTD | ASTM A369 FP1 Forged Pipe Korea (Busan Port) | JIN YOUNG METAL CO.LTD. |
ASTM A369 FP1 Forged Pipe China (Shanghai Port) | SHANGHAI MAXMOUNT SPECIAL STEEL CO. LTD | ASTM A369 FP1 Forged Pipe Korea (Busan Port) | KOREA ENERGY & PROCESS CO., LTD. |
ASTM A369 FP1 Forged Pipe China (Shanghai Port) | SHANGHAI SHANGSHANG STAINLESS STEEL PIPE CO., LTD | ASTM A369 FP1 Forged Pipe Korea (Mokpo) | KOSSEN CO., LTD |
ASTM A369 FP1 Forged Pipe China (Shanghai Port) | SHANGHAI TIANYANG STEEL TUBE CO. LTD | ASTM A369 FP1 Forged Pipe Korea (Ulsan) | KUMKANG KIND CO., LTD. |
ASTM A369 FP1 Forged Pipe China (Dalian) | SHANXI TAIGANG STAINLESS STEEL TUBES & PIPES CO., LTD | ASTM A369 FP1 Forged Pipe Korea (Busan Port) | LEEJIN Co., Ltd |
ASTM A369 FP1 Forged Pipe China (Dalian) | SHANXI TAIGANG STAINLESS STEEL TUBES & PIPES CO., LTD. | ASTM A369 FP1 Forged Pipe Korea (Seoul) | LS METAL CO., LTD |
ASTM A369 FP1 Forged Pipe China (Wuhan) | SICHUAN SANZHOU SPECIAL STEELPIPE CO., LTD., | ASTM A369 FP1 Forged Pipe Korea (Busan Port) | LS METAL CO., LTD |
ASTM A369 FP1 Forged Pipe China (Dalian) | TIANJIN PIPE (GROUP) CORPORATION | ASTM A369 FP1 Forged Pipe Korea (Ulsan) | NEXTEEL CO. LTD. |
ASTM A369 FP1 Forged Pipe China (Nanjing) | YANGZHOU CHENGDE STEEL PIPE CO., LTD. | ASTM A369 FP1 Forged Pipe Korea (Ulsan) | STEEL FLOWER Co., Ltd. |
ASTM A369 FP1 Forged Pipe China (Nanjing) | YANGZHOU LONTRIN STEEL TUBE CO., LTD | ASTM A369 FP1 Forged Pipe Korea (Changwon) | SeAH CHANGWON INTEGRATED SPECIAL STEEL |
ASTM A369 FP1 Forged Pipe China (Qingdao) | YANTAI STEEL PIPE CO., LTD. OF LAIWU IRON & STEEL GROUP | ASTM A369 FP1 Forged Pipe Korea (Ulsan) | SeAH STEEL CORP. |
ASTM A369 FP1 Forged Pipe China (Shanghai Port) | ZHEJIANG BAIJI PIPES CO., LTD. | ASTM A369 FP1 Forged Pipe Korea (Changwon) | SeAH STEEL CORP. |
ASTM A369 FP1 Forged Pipe China (Shanghai Port) | ZHEJIANG DETRANS PIPING CO., LTD. | ASTM A369 FP1 Forged Pipe Korea (Mokpo) | SeAH STEEL CORP. |
ASTM A369 FP1 Forged Pipe China (Shanghai Port) | ZHEJIANG GROSS SEAMLESS STEEL TUBE Co., Ltd. | ASTM A369 FP1 Forged Pipe Korea (Mokpo) | SeAH STEEL CORP |
ASTM A369 FP1 Forged Pipe China (Zhoushan) | ZHEJIANG GUOBANG STEEL CO.LTD. | ASTM A369 FP1 Forged Pipe Korea (Ulsan) | USTEEL CO., LTD |
ASTM A369 FP1 Forged Pipe China (Shanghai Port) | ZHEJIANG JIULI HI-TECH METALS CO. LTD | ASTM A369 FP1 Forged Pipe Korea (Busan Port) | YCP Co., Ltd. |
ASTM A369 FP1 Forged Pipe China (Zhoushan) | ZHEJIANG STELLAR PIPE INDUSTRY CO., LTD | ASTM A369 FP1 Forged Pipe Mexico (Veracruz) | PRECITUBO, S.A., de C.V. |
ASTM A369 FP1 Forged Pipe China (Zhoushan) | ZHEJIANG TSINGSHAN STEEL PIPE CO., LTD | ASTM A369 FP1 Forged Pipe Poland (Katowice) | ALCHEMIA S.A. |
ASTM A369 FP1 Forged Pipe China (Zhoushan) | ZHEJIANG ZHONGDA SPECIAL STEEL CO. LTD | ASTM A369 FP1 Forged Pipe Japan (Nagasaki) | NIPPON STEEL & SUMITOMO METAL CORPORATION |
ASTM A369 FP1 Forged Pipe China (Nantong) | ZHONGXING ENERGY EQUIPMENT CO., LTD | ASTM A369 FP1 Forged Pipe Japan (Yokohama) | NIPPON STEEL & SUMITOMO METAL CORPORATION |
ASTM A369 FP1 Forged Pipe Czech Republic (Prague) | ARCELORMITTAL TUBULAR PRODUCTS KARVINA A.S | ASTM A369 FP1 Forged Pipe Japan (Kobe) | NIPPON STEEL & SUMITOMO METAL CORPORATION |
ASTM A369 FP1 Forged Pipe Czech Republic (Prague) | ARCELORMITTAL TUBULAR PRODUCTS OSTRAVA A.S. | ASTM A369 FP1 Forged Pipe Japan (Yokohama) | NIPPON STEEL & SUMITOMO METAL CORPORATION |
ASTM A369 FP1 Forged Pipe Czech Republic (Prague) | SANDVIK CHOMUTOV PRECISION TUBES spol. s r.o. | ASTM A369 FP1 Forged Pipe Japan (Kobe) | NIPPON STEEL & SUMITOMO METAL CORPORATION |
ASTM A369 FP1 Forged Pipe Czech Republic (Prague) | TRINECKÉ ŽELEZÁRNY, a.s | ASTM A369 FP1 Forged Pipe Japan (Kobe) | NISSHIN STAINLESS STEEL TUBING CO., LTD. |
ASTM A369 FP1 Forged Pipe Czech Republic (Prague) | GROUP STEEL HOLDING A.S. | ASTM A369 FP1 Forged Pipe Japan (Yokohama) | NKKTUBES |
ASTM A369 FP1 Forged Pipe Finland (Helsinki/Helsingfors) | OSTP Finland Oy Ab | ASTM A369 FP1 Forged Pipe Japan (Nagasaki) | OSAKA STEEL TUBE CO., LTD. |
ASTM A369 FP1 Forged Pipe France (Lyon) | BSL PIPES & FITTINGS SAS | ASTM A369 FP1 Forged Pipe Japan (Kobe) | SANKIN CORPORATION |
ASTM A369 FP1 Forged Pipe France (Lyon) | SALZGITTER MANNESMANN PRECISION ETIRAGE | ASTM A369 FP1 Forged Pipe Japan (Nagasaki) | SANKYO SPECIAL TUBE Co., LtD |
ASTM A369 FP1 Forged Pipe France (Lyon) | SALZGITTER MANNESMANN STAINLESS TUBES FRANCE | ASTM A369 FP1 Forged Pipe Japan (Kobe) | SANYO SPECIAL STEEL CO., LTD., |
ASTM A369 FP1 Forged Pipe France (Lyon) | VALLOUREC TUBES FRANCE | ASTM A369 FP1 Forged Pipe Japan (Kobe) | SHOWA STEEL TUBE WORKS, Ltd. |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | BENTELER STEEL/TUBE GmbH | ASTM A369 FP1 Forged Pipe Japan (Kobe) | STAINLESS KUZE CO., LTD. |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | BENTELER STEEL/TUBE GmbH | ASTM A369 FP1 Forged Pipe Japan (Kobe) | STAINLESS PIPE KOGYO CO., LTD. |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | ESTA Rohr GmbH | ASTM A369 FP1 Forged Pipe Japan (Yokohama) | TOKYO SEIMITSUKAN CO., LTD. |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | ESW Röhrenwerke GmbH | ASTM A369 FP1 Forged Pipe Korea (Ulsan) | JU BESTEEL CO LTD., |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | H. BUTTING GMBH & CO. KG | ASTM A369 FP1 Forged Pipe Korea (Changwon) | BNB SUNGWON Co., Ltd. |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | HOESCH SCHWERTER PROFILE GmbH | ASTM A369 FP1 Forged Pipe Korea (Changwon) | DAE CHUN INDUSTRIAL CO., LTD. |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | KME Germany GmbH & Co. KG | ASTM A369 FP1 Forged Pipe Japan (Yokohama) | BRASIMET INDUSTRIES CORPORATION |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | NIROSAN EDELSTAHLROHR GmbH | ASTM A369 FP1 Forged Pipe Japan (Kobe) | DAIICHI STAINLESS KOKAN Co., Ltd. |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | POPPE & POTTHOFF PRÄZISIONSSTAHLROHRE GmbH | ASTM A369 FP1 Forged Pipe Japan (Yokohama) | HANEDA PIPE WORKS CO., LTD. |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | ROHRWERK MAXHÜTTE GMBH | ASTM A369 FP1 Forged Pipe Japan (Kobe) | IGETA STEEL TUBE INDUSTRIES CO., LTD. |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | SALZGITTER MANNESMANN LINE PIPE GmbH | ASTM A369 FP1 Forged Pipe Japan (Kobe) | JFE STEEL CORPORATION |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | SALZGITTER MANNESMANN LINE PIPE GmbH | ASTM A369 FP1 Forged Pipe Japan (Nagasaki) | KOBE SPECIAL TUBE CO., LTD. |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | SALZGITTER MANNESMANN ROHR SACHSEN GmbH | ASTM A369 FP1 Forged Pipe Japan (Nagasaki) | NAKATSU KOKAN KOGYO CO., LTD |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | SALZGITTER MANNESMANN STAINLESS TUBES | ASTM A369 FP1 Forged Pipe Japan (Yokohama) | NAS TOA CO., LTD. |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | SANDVIK P&P ZN der SANDVIK MATERIALS TECHNOLOGY | ASTM A369 FP1 Forged Pipe Japan (Kobe) | NIPPON METAL TUBE CO., LTD. |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | SCHOELLER WERK GmbH & Co. KG | ASTM A369 FP1 Forged Pipe Japan (Kobe) | NIPPON STEEL & SUMIKIN PIPE CO., LTD., |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | Sosta GmbH & Co. KG | ASTM A369 FP1 Forged Pipe Japan (Yokohama) | NIPPON STEEL & SUMIKIN STAINLESS STEEL PIPE CO., LTD. |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | VALLOUREC DEUTSCHLAND GmbH | ASTM A369 FP1 Forged Pipe Japan (Yokohama) | NIPPON STEEL & SUMIKIN STAINLESS STEEL PIPE CO., LTD. |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | VALLOUREC DEUTSCHLAND GmbH | ASTM A369 FP1 Forged Pipe Japan (Yokohama) | NIPPON STEEL & SUMIKIN STAINLESS STEEL PIPE CO., LTD. |
ASTM A369 FP1 Forged Pipe Germany (Hamburg) | VALLOUREC DEUTSCHLAND GmbH | ASTM A369 FP1 Forged Pipe Italy (Milan) | SALZGITTER MANNESMANN STAINLESS TUBES ITALIA S.r.I |
ASTM A369 FP1 Forged Pipe India (Chennai) | BHARAT HEAVY ELECTRICALS LTD. | ASTM A369 FP1 Forged Pipe Italy (Milan) | TENARIS DALMINE ARCORE PLANT |
ASTM A369 FP1 Forged Pipe India (Mumbai) | SANDVIK ASIA PRIVATE LIMITED | ASTM A369 FP1 Forged Pipe Italy (Milan) | TENARIS DALMINE S.p.A. |
ASTM A369 FP1 Forged Pipe India (Chennai) | TATA STEEL LIMITED | ASTM A369 FP1 Forged Pipe Italy (Milan) | TENARIS DALMINE S.p.A. |
ASTM A369 FP1 Forged Pipe Italy (Milan) | A.D. TUBI INOSSIDABILI S.p.A. | ASTM A369 FP1 Forged Pipe Italy (Venice) | RIVIT S.p.A |
ASTM A369 FP1 Forged Pipe Italy (Milan) | ILTA INOX SPA |
JFE ASTM A369 FP1 Forged Pipe & High pressure Boiler Tubes available in stock:-
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2?OD≤4 | ±0.79 | ||
4?OD≤8 | +1.59/-0.79 | ||
8?OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
ASTM A369 or ASME SA-369/SA-369M is a kind of Ferritic Alloy steel forged and bored steel pipe/tube for high temperature service. The alloy grades of (S)A369 are FP1, FP2, FP5, FP9, FP11, FP12, FP21, FP22, FP91, FP92.
Grade |
C≤ |
Mn |
P≤ |
S≤ |
Si≤ |
Cr |
Mo |
---|---|---|---|---|---|---|---|
FP1 |
0.10~0.20 |
0.30~0.80 |
0.025 |
0.025 |
0.10~0.50 |
- |
0.44~0.65 |
FP2 |
0.30~0.61 |
0.30~0.61 |
0.025 |
0.025 |
0.10~0.30 |
0.50~0.81 |
0.44~0.65 |
FP5 |
0.15 |
0.30~0.60 |
0.025 |
0.025 |
0.50 |
4.00~6.00 |
0.45~0.65 |
FP9 |
0.15 |
0.30~0.60 |
0.030 |
0.030 |
0.50~1.00 |
8.00~10.00 |
0.90~1.10 |
FP11 |
0.05~0.15 |
0.30~0.60 |
0.025 |
0.025 |
0.50~1.00 |
1.00~1.50 |
0.44~0.65 |
FP12 |
0.05~0.15 |
0.30~0.60 |
0.025 |
0.025 |
0.50 |
0.80~1.25 |
0.44~0.65 |
FP21 |
0.05~0.15 |
0.30~0.60 |
0.025 |
0.025 |
0.50 |
2.65~3.35 |
0.80~1.60 |
FP22 |
0.05~0.15 |
0.30~0.60 |
0.025 |
0.025 |
0.50 |
1.90~2.60 |
0.87~1.13 |
FP91 |
0.08~0.12 |
0.30~0.60 |
0.025 |
0.025 |
0.20~0.50 |
8.00~9.50 |
0.85~1.05 |
FP92 |
0.07~0.13 |
0.30~0.60 |
0.020 |
0.010 |
0.50 |
8.50~9.50 |
0.30~0.60 |
Note: SA369 FP91 other chemical composition are : V 0.18~0.25; N 0.030~0.070; Ni ≤ 0.40; Al ≤ 0.04 ; Nb 0.06~0.10
SA369 FP92 other chemical composition are : V 0.15~0.25; N 0.030~0.070; Ni ≤ 0.40; Al ≤ 0.04 ; Nb 0.04~0.09; Cb 0.04~0.09 ; B 0.001~0.006
No customer comments for the moment.